PRDS DATA Tel: 185-1234-5678 页头:登录 | 页头:注册

All Exchange

表格标题:商品代码 表格标题:价格 表格标题:涨跌幅 表格标题:成交量 表格标题:每股收益
NAVNETEDUL 140 INR -1.36% 2179 9.2398 INR
ESXR INR 0%
AKSHAR 0 INR 6.38% 390369 -0.0852 INR
ANGELONE 2515 INR -2.01% 522156 82.66 INR
TDSL 5 INR -4.89% 8286
INTEGRAEN 171 INR -4.48% 6934 5.4644 INR
BIOFILCHEM 29 INR 0.17% 765 1.7567 INR
HDFCQUAL 59 INR -0.73% 946
ITHL 344 INR -0.39% 5784 26.1163 INR
PARAMATRIX 79 INR 6.47% 28800 5.5526 INR
SIYARAM 38 INR 1.06% 49500 4.5746 INR
SUVEN 205 INR -3.66% 11597 -12.3381 INR
ROUTE 560 INR 2.9% 24255 29.5677 INR
BIRLANU 1617 INR -1.16% 8183 -138.4052 INR
ASIANPAINT 2703 INR -0% 1786635 40.6316 INR
DOLLAR 313 INR -2.23% 1003 18.6389 INR
PIONEEREMB 27 INR -1.9% 15 -0.6986 INR
TVSSRICHAK 3840 INR -1.11% 72 58.4168 INR
ATAL_RE 0 INR 0% 629030
HDBFS 695 INR -2.56% 61974 28.5075 INR
BASF 3637 INR -0.3% 8810 86.6606 INR
KARNAVATI 1 INR 4.35% 21391 -0.1732 INR
CIFL 32 INR -0.06% 364042 1.0494 INR
E2E 2030 INR -2.44% 46918 -4.1887 INR
SHIVTEXCHEM 148 INR 4.21% 6000 30.3976 INR
IRBINVIT 61 INR -0.66% 45283 6.319 INR
TVSMOTOR.TL INR 0% 47.0528 INR
STEELXIND 7 INR -0.37% 872390 0.1604 INR
sbi-mutual-fund SFMP59DR 10 INR 0% 0
STANROS 72 INR 2.87% 1828 -7.5795 INR
ZENITHEXPO 214 INR -8.47% 157 10.0255 INR
BIBCL 17 INR 0.96% 12474
CNCRD 2510 INR -0.81% 2400 30.1421 INR
NSLNISP 39 INR -2.22% 267943 -4.5055 INR
SWANENERGY 460 INR 0.75% 769547 20.0893 INR
SHETR 105 INR -4.09% 1232 4.4465 INR
FRONTSP 4344 INR -3.8% 7899 128.7259 INR
UNISON 1 INR -3.81% 571093
JAICORPLTD 107 INR -3.4% 24521 9.4906 INR
BERLDRG 22 INR -1.11% 131 0.4616 INR
MARSONS 144 INR 10% 316285 1.8907 INR
VXLINSTR 3 INR -0.79% 820 -4.1083 INR
9008 INR 0%
DRSCARGO 25 INR -4.95% 1600
APOLLOPIPE 272 INR 5.08% 232702 5.8846 INR
CSURGSU 92 INR 0% 1 -5.7076 INR
ACSAL 91 INR -1.97% 16500 5.1662 INR
TIL 207 INR 1.02% 627 -1.6283 INR
IDFC 107 INR -1.83% 65270372 5.4163 INR
PARADEEP 122 INR -0.51% 4048964 11.0357 INR
表格标题:商品代码 表格标题:价格 表格标题:涨跌幅 表格标题:成交量
RELIABVEN 28.08 INR +20.00% 8.31 K
REXNORD 92.84 INR +19.99% 69.67 K
AGARIND 503.25 INR +19.99% 605.95 K
PRIMAPLA 127.85 INR +19.99% 173.73 K
RELTD 145.89 INR +18.27% 3.53 M
RESPONSINF 23.60 INR +18.00% 3.27 K
SONALAD 45.85 INR +16.08% 3.69 K
PARMAX 51.50 INR +15.11% 65.41 K
OLPCL 3.51 INR +15.08% 221
CNINFOTECH 110.05 INR +14.73% 158 K
LAHL 7.68 INR +14.29% 7
KAYA 257.30 INR +13.30% 31.93 K
RULKA 100.00 INR +13.06% 5.7 K
TSC 31.55 INR +12.88% 12 K
RTNINDIA 39.83 INR +12.77% 21.7 M
BALGOPAL 169.00 INR +12.29% 9
VENLONENT 5.27 INR +12.13% 2.16 K
SWASTIKAAL 45.80 INR +11.71% 8 K
JAGJANANI 4.85 INR +11.49% 20
YUG 20.05 INR +11.02% 15.53 K
NMSTEEL 25.75 INR +10.52% 6.4 K
JYOTISTRUC 14.05 INR +10.11% 30.78 M
ITDC 589.15 INR +10.00% 290.19 K
GTECJAINX 31.70 INR +9.99% 89.98 K
GKENERGY 141.00 INR +9.99% 2.84 M
JNKINDIA 421.60 INR +9.99% 667.83 K
AMANTA 134.53 INR +9.97% 466.94 K
NOVELIX 59.76 INR +9.85% 13.2 K
EUPHORIAIT 33.34 INR +9.85% 2.4 K
CENLUB 248.00 INR +9.81% 21.06 K
ARYACAPM 439.00 INR +9.75% 268
KALPACOMME 8.34 INR +9.59% 334
SHPLPUNE 870.00 INR +9.57% 20
OPTIEMUS 453.30 INR +9.49% 885.68 K
KHFM 62.45 INR +9.47% 3.1 K
DUROPACK 60.50 INR +9.40% 187
PARACABLES 70.27 INR +9.37% 8.01 M
ANONDITA 1,222.00 INR +9.37% 61.2 K
VIKRAMTH 192.45 INR +9.35% 35.69 K
DHARARAIL 146.90 INR +9.06% 73 K
INDOFARM 137.85 INR +9.02% 715.96 K
JUBLCPL 1,894.00 INR +8.66% 9.47 K
PVP 32.70 INR +8.64% 1.54 M
SHRIDINE 335.00 INR +8.59% 36.9 K
ELLEN 273.05 INR +8.55% 861.78 K
APOORVA 36.89 INR +8.50% 1
AHCL 14.88 INR +8.45% 8.34 M
STRIDERS 66.90 INR +8.25% 81.6 K
PSPPROJECT 887.55 INR +8.23% 540.3 K
SAMPAT 38.90 INR +8.06% 2.4 K
表格标题:商品代码 表格标题:价格 表格标题:涨跌幅 表格标题:成交量
TEJASNET 613.15 INR +7.71% 24.89 M
HDFCBANK 753.80 INR +0.02% 18.67 M
RELIANCE 1,304.70 INR −0.65% 9.22 M
BSE 4,068.70 INR +2.59% 2.82 M
ICICIBANK 1,257.30 INR +1.23% 8.3 M
JSLL 670.80 INR −3.11% 14.94 M
IFCI 82.62 INR +2.74% 118.73 M
SBIN 977.80 INR +0.76% 9.89 M
JBMA 701.90 INR +4.88% 13.63 M
APOLLO 421.75 INR +3.48% 19.95 M
OLAELEC 43.47 INR −0.62% 180.49 M
HFCL 205.82 INR +3.21% 37.89 M
ZENTEC 1,854.00 INR +9.83% 4.16 M
IDEA 15.15 INR +2.02% 461.27 M
INFY 1,203.70 INR −1.55% 5.71 M
NETWEB 4,888.00 INR +3.88% 1.35 M
MTARTECH 7,665.00 INR +2.64% 857.34 K
TCS 2,235.20 INR −0.29% 2.89 M
HSCL 632.55 INR +5.07% 10.05 M
ETERNAL 254.85 INR +3.18% 24.63 M
WOCKPHARMA 2,085.40 INR +0.55% 2.69 M
MCX 2,882.80 INR +1.74% 1.92 M
PWL 107.15 INR +16.42% 51.32 M
SAIL 198.05 INR −2.85% 26.44 M
CGPOWER 945.25 INR +4.26% 5.44 M
ATGL 739.50 INR +3.05% 6.93 M
SOTL 574.00 INR +11.54% 8.87 M
NHPC 75.30 INR +0.27% 66.15 M
PARAS 898.70 INR +7.07% 5.53 M
AXISBANK 1,256.70 INR +0.12% 3.83 M
M&M 3,033.50 INR +0.74% 1.51 M
MSTCLTD 512.45 INR +14.78% 7.79 M
BHARTIARTL 1,814.70 INR −0.52% 2.19 M
COALINDIA 481.80 INR +2.01% 7.86 M
STLTECH 651.60 INR +5.00% 5.56 M
BAJFINANCE 873.70 INR −0.35% 3.91 M
GVT&D 5,099.50 INR +2.72% 658.95 K
NATIONALUM 420.00 INR −3.87% 7.99 M
SUZLON 55.16 INR +1.40% 60.74 M
ANANTRAJ 583.70 INR +6.51% 5.71 M
ITC 280.25 INR +1.17% 11.59 M
DATAPATTNS 4,171.00 INR +4.53% 753.12 K
WIPRO 203.70 INR −0.20% 15.42 M
BHEL 406.60 INR +0.07% 7.64 M
ADANIPOWER 232.28 INR −0.10% 13.13 M
VOLTAS 1,288.20 INR +4.31% 2.36 M
IIFL 529.85 INR +6.22% 5.53 M
GROWW 190.40 INR +0.79% 15.06 M
ADANIENT 2,964.00 INR +1.31% 966.69 K
KWIL 35.01 INR +14.45% 79.16 M
表格标题:商品代码 表格标题:价格 表格标题:涨跌幅 表格标题:成交量
ACESEPP 29.88 INR −20.43% 26.21 K
UNIVARTS 4.75 INR −19.35% 2.1 K
RAGHUNAT 9.15 INR −18.30% 500
RELICTEC 61.05 INR −12.79% 33
JAUSPOL 24.82 INR −10.88% 5 K
SFML 22.85 INR −9.86% 3.2 K
ALKOSIGN 60.50 INR −9.70% 5.63 K
GVL 53.04 INR −9.50% 28 K
RFLL 15.40 INR −9.36% 2.69 K
XELPMOC 89.30 INR −8.56% 64.24 K
MNIL 39.05 INR −8.12% 1.21 K
GROARC 6.76 INR −8.03% 7.05 K
SBECSUG 42.29 INR −7.95% 18.08 K
DECCANTRAN 24.00 INR −7.69% 6 K
CENTUPLE 40.65 INR −7.59% 888
MEDIORG 21.40 INR −7.56% 2 K
SILKY 104.50 INR −7.44% 11.2 K
MPDL 36.00 INR −7.43% 13
SULABEN 2.80 INR −7.28% 157.66 K
SHUBHAM 51.52 INR −7.27% 6.56 K
SSWRL 20.00 INR −6.98% 2.05 K
UMA 18.05 INR −6.72% 4 K
AATMAJ 19.55 INR −6.68% 4 K
THRIVE 95.00 INR −6.68% 6.92 K
INDOBELL 46.97 INR −6.62% 1.5 K
GSBFIN 37.02 INR −6.52% 18.75 K
AARADHYA 84.00 INR −6.46% 3.6 K
SVGLOBAL 123.00 INR −6.43% 165
MITSHI 15.40 INR −6.38% 219
CHALLANI 19.40 INR −6.28% 116
ADITYASP 14.25 INR −6.25% 1.36 K
FELIX 177.30 INR −6.19% 110.5 K
RAMSONS 85.01 INR −6.17% 156
ELIXIR 105.00 INR −6.08% 228
LAFFANSQ 27.90 INR −6.06% 759
RAJTUBE 12.00 INR −5.88% 27.55 K
SHAHLON 21.65 INR −5.87% 12.21 K
ROOPAIND 49.40 INR −5.87% 180
VASHISHTHA 64.60 INR −5.69% 2.4 K
AICHAMP 33.01 INR −5.69% 283
SGLRES 2.66 INR −5.67% 31.18 K
METAINFO 67.00 INR −5.63% 15.2 K
GLHRL 12.07 INR −5.63% 1 K
PHYTO 24.42 INR −5.60% 4 K
EARKART 118.00 INR −5.60% 5 K
PFL 24.95 INR −5.49% 3 K
SHAH 5.00 INR −5.48% 7.84 M
STAL 33.10 INR −5.43% 7.2 K
MAXPOSURE 32.45 INR −5.39% 6 K
MYMUDRA 75.55 INR −5.39% 51.6 K
表格标题:版块名称 表格标题:股息收益率 表格标题:涨跌幅 表格标题:产业数量
Technology services 2.79 0.02% 4
Finance 1.21 0.33% 11
Communications 1.12 -0.05% 3
Producer manufacturing 0.55 1.3% 9
Commercial services 0.79 0.5% 5
Consumer durables 0.96 0.99% 8
Process industries 0.65 0.45% 8
Consumer services 0.64 0.91% 8
Industrial services 0.87 0.74% 5
Energy minerals 2.08 -0.04% 4
Retail trade 0.17 0.1% 9
Health services 0.25 0.46% 2
Distribution services 0.27 1.33% 4
Health technology 0.61 0.41% 5
Transportation 0.49 0.81% 6
Government % 1
Miscellaneous 7.28 -0.64% 2
Non-energy minerals 1.43 -0.14% 6
Consumer non-durables 1.85 0.73% 9
Electronic technology 0.47 1.6% 8
Utilities 1.22 0.36% 4
表格标题:工业名称 表格标题:股息收益率 表格标题:涨跌幅 表格标题:产业数量
Marine shipping 2.96 0.95% 10
Containers/Packaging 0.98 0.74% 42
Oil & gas production 0.14 3.45% 3
Home furnishings 0.7 -0.42% 21
Home improvement chains -1.45% 1
Wireless telecommunications 1.16 -0.29% 3
Industrial conglomerates 1.55 -0.32% 8
Department stores -2.4% 1
Chemicals: agricultural 0.83 0.37% 50
Investment banks/Brokers 0.68 1.6% 55
Coal 5.52 2.03% 4
Sovereign % 1
Hospital/Nursing management 0.2 0.38% 22
Building products 0.58 0.54% 28
Specialty stores 0.08 0.91% 21
Miscellaneous commercial services 0.75 0.5% 86
Data processing services 1.73 -0.17% 9
Aerospace & defense 0.81 0.43% 11
Aluminum 7.91 -1.56% 10
Drugstore chains -0.65% 1
Investment managers 2.12 1.16% 23
Integrated oil 5.78 1.57% 5
Food: major diversified 0.84 0.07% 14
Investment trusts 7.69 -0.72% 251
Pharmaceuticals: generic 1.41 0.07% 2
Engineering & construction 0.88 0.7% 150
Electrical products 0.31 1.73% 91
Construction materials 1.05 -0.29% 47
Financial publishing/Services 1.36 -0.55% 2
Financial conglomerates 1.07 0.46% 24
Industrial specialties 0.71 0.37% 47
Specialty telecommunications 0.22 1.66% 7
Oil & gas pipelines 0.47 0.6% 1
Steel 0.74 0.21% 97
Recreational products 0.25% 3
Chemicals: major diversified 0.31 0.44% 31
Environmental services 1.59% 8
Trucking 1.79 -0.29% 12
Internet software/Services 0.39 1.55% 26
Major banks 1.46 -0.02% 22
Food distributors 0.62 1.18% 7
Electronics/Appliance stores 0.14 1.27% 6
Movies/Entertainment 0.49 0.53% 29
Regional banks 1.28 0.81% 22
Apparel/Footwear retail 0.19 -1.05% 18
Textiles 0.68 1.55% 121
Food: meat/fish/dairy 0.83 -0.36% 8
Advertising/Marketing services 0.49 0.78% 12
Food: specialty/candy 1.07 0.57% 44
Other consumer services 1.37 2.97% 12
Tools & hardware 0.36 1.32% 1
Gas distributors 2.32 1.52% 7
Beverages: non-alcoholic 0.28 -0.54% 1
Forest products 0.17 2.19% 13
Automotive aftermarket 0.73 0.31% 14
Internet retail 0.46 0.65% 7
Electric utilities 0.96 0.38% 31
Pharmaceuticals: other 0.71 0.68% 12
Pulp & paper 1.21 0.54% 20
Water utilities -0.19% 1
Metal fabrication 0.5 0.66% 49
Chemicals: specialty 0.55 0.59% 103
Electronics/Appliances 0.21 1.05% 16
Industrial machinery 0.44 1.78% 89
Specialty insurance 1.94 0.71% 2
Beverages: alcoholic 0.88 0.73% 12
Other transportation 0.33 0.97% 22
Real estate development 0.61 0.34% 73
Computer peripherals 0.12 3.7% 6
Medical/Nursing services 0.51 0.59% 20
Telecommunications equipment 0.24 3.12% 14
Air freight/Couriers 0.28 0.97% 31
Miscellaneous manufacturing 0.73 1.16% 45
Personnel services 2.14 0.5% 8
Oil refining/Marketing 1.37 -0.41% 11
Catalog/Specialty distribution 0.25% 1
Computer communications 0.12% 1
Homebuilding 0.49 3.81% 11
Semiconductors 0.08 0.36% 17
Life/Health insurance 0.62 -0.46% 8
Electronic equipment/Instruments 0.18 3.76% 13
Food retail 2.28% 6
Electronic production equipment 0.09 3.09% 13
Electronics distributors 1.74 2.35% 11
Motor vehicles 1.16 0.74% 20
Agricultural commodities/Milling 0.41 -0.29% 91
Medical distributors 2.18% 6
Restaurants 0.11 1.45% 9
Medical specialties 0.03 0.22% 10
Oilfield services/Equipment 0.22 1.74% 9
Contract drilling 0.15 0.96% 2
Wholesale distributors 0.19 1.26% 59
Broadcasting 1.92 0.12% 13
Pharmaceuticals: major 0.63 0.39% 120
Multi-line insurance 0.25 0.2% 5
Hotels/Resorts/Cruise lines 0.38 0.48% 35
Trucks/Construction/Farm machinery 0.98 1.32% 37
Biotechnology 0.27 0.29% 6
Household/Personal care 1.87 0.99% 17
Publishing: books/magazines 0.38 -1.14% 5
Finance/Rental/Leasing 1.07 0.35% 98
Commercial printing/Forms 0.7 2.6% 6
Miscellaneous 0.7 0.38% 4
Cable/Satellite TV 0.05 0.92% 5
Auto parts: OEM 0.72 0.83% 78
Railroads 2.03 0.19% 2
Apparel/Footwear 0.87 1.91% 51
Consumer sundries 0.12 -0.62% 4
Electronic components 0.39 0.09% 7
Other metals/Minerals 1.31 -0.28% 27
Real estate investment trusts 4.99 -0.24% 9
Airlines 0.22 0.21% 6
Precious metals -2.78% 1
Publishing: newspapers 3.85 0.05% 8
Tobacco 4.96 1.07% 3
Major telecommunications 0.68 1.67% 7
Alternative power generation 1.34 -0.26% 10
Information technology services 3.64 -0.38% 84
Office equipment/Supplies 0.23 0.34% 11
Other consumer specialties 0.37 1.93% 32
Packaged software 1.1 0.22% 65