PRDS DATA Tel: 185-1234-5678 页头:登录 | 页头:注册

All Exchange

表格标题:商品代码 表格标题:价格 表格标题:涨跌幅 表格标题:成交量 表格标题:每股收益
ARROWHEAD 75 INR -1.63% 600
LAXMIDENTL 207 INR -5.13% 10522 4.7158 INR
YATRA 167 INR 0.45% 500560 3.4303 INR
WOCKPHARMA 1394 INR 0.86% 465807 1.3536 INR
KRSNAA 715 INR 0.78% 49315 25.66 INR
JINDALPOLY 385 INR -3.9% 179301 -34.6699 INR
COALINDIA.T0 INR 0% 57.3702 INR
AVROIND 134 INR 1.24% 3766 2.88 INR
SPARC 132 INR -2.15% 47192 -8.2555 INR
BIRLAMONEY 116 INR -4.93% 11190 8.6834 INR
VIVAA 37 INR 0% 2000
ESSENTIA 1 INR -3.79% 600721 0.0265 INR
GML 18 INR -3.9% 10000
CITL 0 INR -1% 116885
NDRAUTO 674 INR -2.8% 1210 24.4777 INR
MRP 93 INR -1.07% 2000 6.7399 INR
DAMODARIND 25 INR -0.43% 7228 3.2906 INR
SMSLIFE 1375 INR 1.95% 400 61.8459 INR
KRETTOSYS 0 INR -4.92% 1324115 0.0285 INR
IEX 127 INR -2.63% 292458 5.2595 INR
TELOGICA 10 INR -0.68% 2486 0.22 INR
CONTPTR 90 INR 0% 1222 5.6687 INR
AUTOIETF 27 INR -0.93% 19243
GRPLTD 1589 INR -5.55% 1972 51.6289 INR
MPSLTD 1804 INR -1.49% 739 105.13 INR
VIKASLIFE 1 INR -1.23% 543350 -0.0606 INR
ARSSINFRA 54 INR 5% 9636 -54.5548 INR
COHANCE 381 INR -1.33% 22478 8.02 INR
RTL 926 INR 0.11% 5400
SHANTIGEAR 453 INR -2.92% 8713 10.7996 INR
ASHOKA 146 INR 1.01% 1600922 49.2368 INR
RATEGAIN 547 INR -4.07% 4456682 15.1806 INR
NTPCGREEN.TL INR 0%
LWSKNIT 15 INR -2.6% 2386
UNITDCR 29 INR -0.37% 8 1.2923 INR
JINDALSTEL 1063 INR -1.24% 116655 27.0422 INR
FAALCON 39 INR 11.74% 12000 3.9162 INR
ATMASTCO.ST 265 INR -2.27% 35200
MORARKFI 63 INR -3.76% 639 4.1281 INR
MASTERTR 99 INR -4.37% 4715 9.9441 INR
PREMCAP 8 INR -3.78% 100 -0.0177 INR
MOREALTY 75 INR -3.33% 60612
TMIN INR 0%
UMIYA_MRO 89 INR 0.32% 7882 21.1997 INR
AAKAAR 62 INR 3.42% 11200
DIFFNKG 260 INR -1.38% 738 11.3591 INR
SHAH 4 INR 0.21% 90939 0.1353 INR
RELCHEMQ 130 INR -3.69% 5625 7.0998 INR
FABCLEAN 289 INR -3.63% 2000 9.1556 INR
MAZDOCK 2301 INR -2.86% 84740 57.8601 INR
表格标题:商品代码 表格标题:价格 表格标题:涨跌幅 表格标题:成交量
HCKKVENTURE 39.81 INR +20.09% 8.94 K
SHYAMTEL 12.84 INR +20.00% 307.48 K
ACEINTEG 21.91 INR +19.99% 597.78 K
GCHOTELS 114.65 INR +17.95% 40.8 K
SHRIKRISH 44.99 INR +17.62% 496
OLPCL 3.44 INR +17.01% 2.18 K
DAULAT 36.45 INR +15.79% 13.89 K
VLINFRA 27.15 INR +15.53% 43.5 K
SHPLPUNE 853.00 INR +13.73% 6
WHITEFORCE 42.00 INR +13.67% 8 K
UNIVARTS 5.90 INR +13.46% 106
VAISHALI 8.79 INR +13.42% 620.23 K
SPECTSTM 82.50 INR +13.01% 11.2 K
WEWIN 62.78 INR +12.87% 104.05 K
MIIL 692.85 INR +12.66% 26.05 K
SHARDUL 29.90 INR +12.41% 1
LACTOSE 109.54 INR +11.76% 9.09 K
MAFIA 7.82 INR +11.71% 8 K
HELPAGE 24.00 INR +11.47% 76
KAKATCEM 153.66 INR +11.28% 369.29 K
AYMSYNTEX 223.96 INR +11.23% 237.36 K
FELIX 215.15 INR +11.05% 130 K
FGP 11.79 INR +10.81% 123
TRIUMPIN 26.81 INR +10.69% 4.58 K
ENFUSE 210.00 INR +10.53% 600
SPCON 160.00 INR +10.34% 6 K
RONI 47.40 INR +10.26% 1.8 K
AHLWEST 245.41 INR +10.00% 768
MUKTA 3.19 INR +10.00% 1.92 K
VINAYAKPOL 24.20 INR +10.00% 1
SOMATEX 116.72 INR +10.00% 58.61 K
ASTRONMULT 17.29 INR +9.99% 6 K
STERPOW 34.94 INR +9.98% 26.88 K
AASTAFIN 38.98 INR +9.96% 5.5 K
PRIMEURB 9.73 INR +9.94% 8.36 K
WAAREE 343.85 INR +9.86% 211.22 K
MEGACOR 3.47 INR +9.81% 260.7 K
SVGLOBAL 150.00 INR +9.81% 94
ASHIMASYN 15.97 INR +9.68% 544.59 K
KARANWO 13.40 INR +9.66% 1
AHMDSTE 194.95 INR +9.65% 11.22 K
SUPREMEPWR 237.95 INR +9.58% 154 K
ALLTIME 232.90 INR +9.43% 461.7 K
GEL 300.90 INR +9.42% 2.63 K
MDRNSTL 13.94 INR +9.33% 1.34 K
OIVL 7.41 INR +9.29% 120.53 K
UMIYA 39.28 INR +9.11% 42.55 K
MIDINDIA 6.99 INR +9.05% 426
HARISH 70.00 INR +9.03% 1
JAYANT 67.00 INR +8.94% 18 K
表格标题:商品代码 表格标题:价格 表格标题:涨跌幅 表格标题:成交量
GROWW 214.80 INR +9.53% 173.76 M
VEDL 773.10 INR +0.27% 20.95 M
PNBHOUSING 978.75 INR +7.94% 16.21 M
HDFCBANK 810.00 INR +1.83% 14.44 M
ICICIBANK 1,382.50 INR +1.94% 8.38 M
LEMONTREE 122.72 INR +8.48% 85.32 M
RELIANCE 1,360.10 INR −0.23% 7.46 M
MAHABANK 80.02 INR +5.93% 104.43 M
ADANIPOWER 203.60 INR +1.38% 40.44 M
SBIN 1,110.15 INR +0.21% 6.66 M
BHARTIARTL 1,864.70 INR +1.01% 3.89 M
DATAPATTNS 3,652.00 INR +5.32% 1.82 M
ZENTEC 1,747.10 INR +6.28% 3.76 M
SBILIFE 1,899.70 INR −4.18% 3.08 M
JIOFIN 235.05 INR −0.89% 24.6 M
ONESOURCE 1,549.50 INR +0.02% 3.48 M
TRENT 4,425.00 INR +4.29% 1.18 M
NETWEB 3,946.00 INR +4.40% 1.31 M
BSE 3,488.20 INR +0.50% 1.42 M
INFY 1,322.50 INR +0.75% 3.47 M
ROLEXRINGS 158.92 INR +13.94% 28.72 M
TRITURBINE 569.90 INR −1.09% 7.77 M
ADANIPORTS 1,605.00 INR +1.69% 2.66 M
MAZDOCK 2,664.60 INR +1.66% 1.6 M
LT 4,069.50 INR +0.46% 955.64 K
SUZLON 53.09 INR +1.12% 67.61 M
ETERNAL 257.05 INR +0.85% 13.82 M
MCX 2,843.00 INR −0.56% 1.24 M
GRSE 2,721.40 INR +2.01% 1.28 M
NELCO 740.00 INR +9.87% 4.62 M
WAAREEENER 3,520.60 INR +0.90% 956.75 K
BHEL 329.65 INR +1.23% 9.95 M
BAJFINANCE 938.75 INR +2.29% 3.46 M
M&M 3,250.00 INR +0.88% 981.26 K
TCS 2,602.40 INR +0.88% 1.2 M
PERSISTENT 5,346.20 INR +0.39% 550.8 K
SAIL 176.55 INR +2.22% 16.65 M
BEL 454.45 INR −0.68% 6.46 M
OLAELEC 38.30 INR −2.35% 74.3 M
KAYNES 4,273.90 INR +1.21% 648.82 K
ATHERENERG 896.50 INR +0.79% 3.08 M
ASIANPAINT 2,558.60 INR +1.66% 1.05 M
SWSOLAR 211.69 INR −0.18% 12.47 M
AXISBANK 1,370.40 INR +1.16% 1.91 M
VBL 480.75 INR +3.04% 5.38 M
FIVESTAR 521.65 INR +10.88% 4.95 M
SHRIRAMFIN 1,046.50 INR +0.13% 2.39 M
ITC 305.45 INR +0.15% 8.11 M
AUBANK 1,033.50 INR +3.59% 2.37 M
GRAPHITE 739.90 INR +3.96% 3.3 M
表格标题:商品代码 表格标题:价格 表格标题:涨跌幅 表格标题:成交量
PASHUPATI 76.70 INR −19.98% 920.09 K
JSHL 6.84 INR −14.50% 15 K
STELLAR 5.01 INR −12.11% 36 K
RAL 41.53 INR −11.07% 4.8 K
PRIMAIN 17.50 INR −10.99% 728
LAKESHORE 63.18 INR −10.00% 7.19 K
CHOKSI 168.30 INR −10.00% 23.91 K
OLATECH 152.15 INR −9.41% 1.85 K
RSCINT 23.30 INR −9.30% 12.96 K
ESCORP 107.05 INR −9.28% 109
AXITA 8.22 INR −9.27% 2.17 M
PRANIK 45.60 INR −8.80% 3.2 K
ROSELABS 21.64 INR −8.69% 602
SEL 37.01 INR −8.46% 220
MEGRISOFT 80.01 INR −8.46% 144
SWASTH 17.30 INR −8.37% 1.2 K
CRAYONS 35.00 INR −8.26% 4 K
ZEAL 72.65 INR −8.04% 12 K
LGBFORGE 8.01 INR −7.93% 144.18 K
SOUTHERNIN 24.16 INR −7.93% 2.24 K
DHOOTIN 173.10 INR −7.85% 2.51 K
CHENFERRO 95.00 INR −7.68% 810
CBPL 32.46 INR −7.26% 1 K
GROVY 38.00 INR −7.20% 1.42 K
SMLMAH 4,010.50 INR −7.20% 233.26 K
INNOVATORS 131.00 INR −7.09% 7.2 K
INVIGO 6.61 INR −6.90% 1.72 K
GLEN 80.00 INR −6.81% 34.8 K
EMMESSA 25.56 INR −6.72% 161
DUCOL 116.05 INR −6.71% 4.8 K
PIOTEX 38.25 INR −6.71% 1.2 K
JUNGLECAMP 48.50 INR −6.69% 4.8 K
LINKPH 28.00 INR −6.64% 118
LOGICIEL 48.09 INR −6.62% 9.6 K
FIDEL 138.70 INR −6.60% 1 K
ROCKINGDCE 201.40 INR −6.48% 4.25 K
HAWAENG 87.00 INR −6.40% 566
KUWERIN 11.66 INR −6.35% 2.26 K
SRIKPRIND 29.00 INR −6.33% 10.51 K
OILCOUNTUB 59.66 INR −6.15% 137.69 K
TYROON 90.05 INR −6.09% 283
BEWLTD 85.95 INR −6.07% 13 K
AMBIT 10.81 INR −6.00% 146
VIVAA 32.00 INR −5.88% 2 K
CHALLANI 20.00 INR −5.84% 106
INDCTST 49.00 INR −5.77% 50
EXHICON 507.20 INR −5.76% 55.75 K
SHRDAIS 150.70 INR −5.72% 194
CMXLTD 36.28 INR −5.72% 5.72 K
THRIVE 132.00 INR −5.70% 3.36 K
表格标题:版块名称 表格标题:股息收益率 表格标题:涨跌幅 表格标题:产业数量
Technology services 2.37 0.96% 4
Finance 1.04 0.99% 11
Communications 0.79 0.87% 3
Producer manufacturing 0.5 0.97% 9
Commercial services 0.57 0.73% 5
Consumer durables 0.85 0.34% 8
Process industries 0.63 0.92% 8
Consumer services 0.57 1.35% 8
Industrial services 0.71 0.68% 5
Energy minerals 1.42 -0.15% 4
Retail trade 0.12 1.4% 9
Health services 0.22 1.17% 2
Distribution services 0.33 0.2% 4
Health technology 0.62 0.07% 5
Transportation 0.43 1.16% 6
Miscellaneous 0.02 8.82% 2
Non-energy minerals 1.44 0.59% 6
Consumer non-durables 1.85 0.62% 9
Electronic technology 0.46 0.69% 8
Utilities 1.31 0.61% 4
表格标题:工业名称 表格标题:股息收益率 表格标题:涨跌幅 表格标题:产业数量
Marine shipping 2.59 1.01% 10
Containers/Packaging 0.89 -0.29% 40
Oil & gas production 0.06 2.83% 4
Home furnishings 0.7 1.19% 21
Home improvement chains 2.44 -1.08% 1
Wireless telecommunications 0.79 1% 3
Industrial conglomerates 0.58 0.57% 8
Department stores 0.78% 1
Chemicals: agricultural 0.71 1.02% 51
Investment banks/Brokers 0.68 0.55% 55
Coal 5.55 0.34% 4
Hospital/Nursing management 0.2 1.19% 22
Building products 0.44 1.59% 28
Specialty stores 0.04 -0.35% 22
Miscellaneous commercial services 0.51 0.78% 84
Data processing services 1.28 1.05% 9
Aerospace & defense 0.79 0.04% 11
Aluminum 4.85 0.09% 10
Drugstore chains 0.6% 1
Investment managers 1.37 1.74% 23
Integrated oil 0 0.22% 5
Food: major diversified 1.25 0.95% 13
Investment trusts 9.13% 231
Pharmaceuticals: generic 1.01 5.95% 2
Engineering & construction 0.72 0.73% 149
Electrical products 0.28 1.35% 91
Construction materials 0.5 0.88% 47
Financial publishing/Services 1.13 0.11% 2
Financial conglomerates 0.48 -0.2% 23
Industrial specialties 0.76 1.15% 47
Specialty telecommunications 0.21 -1.43% 7
Oil & gas pipelines 0.44 0.77% 1
Steel 0.59 0.61% 96
Recreational products 0.59% 3
Chemicals: major diversified 0.26 1.36% 31
Environmental services 2.66% 8
Trucking 1.46 -0.29% 13
Internet software/Services 0.28 0.74% 25
Investment trusts/Mutual funds 0.51% 228
Major banks 1.3 1.23% 22
Food distributors 0.47 0.84% 7
Electronics/Appliance stores 0.13 0.65% 6
Movies/Entertainment 0.47 0.86% 30
Regional banks 1.1 1.13% 22
Apparel/Footwear retail 0.12 3.61% 18
Textiles 0.68 1.26% 122
Food: meat/fish/dairy 0.48 0.41% 8
Advertising/Marketing services 0.31 0.36% 10
Food: specialty/candy 0.85 0.71% 43
Other consumer services 1.27 0.23% 12
Tools & hardware 0.13% 1
Gas distributors 2.46 1.4% 8
Beverages: non-alcoholic 0.32 2.95% 1
Forest products 0.22 0.41% 13
Automotive aftermarket 0.41 0.49% 14
Internet retail 0.43 0.17% 7
Electric utilities 0.96 0.58% 33
Pharmaceuticals: other 0.63 0.03% 12
Pulp & paper 1.32 -0.18% 20
Water utilities 0.73% 1
Metal fabrication 0.44 1.33% 49
Chemicals: specialty 0.53 0.61% 104
Electronics/Appliances 0.08 -0.19% 16
Industrial machinery 0.44 0.18% 88
Specialty insurance 1.49 -0.93% 2
Beverages: alcoholic 0.69 0.06% 12
Other transportation 0.34 1.55% 22
Real estate development 0.45 2.34% 73
Computer peripherals 0.13 4.19% 6
Medical/Nursing services 0.3 0.95% 19
Telecommunications equipment 0.36 1.38% 14
Air freight/Couriers 0.07 1.17% 32
Miscellaneous manufacturing 0.59 0.32% 44
Personnel services 2.9 1.14% 8
Oil refining/Marketing 1.08 -0.15% 11
Catalog/Specialty distribution 6.69% 1
Computer communications 1.78% 1
Homebuilding 0.55 1.87% 10
Semiconductors 0.02 0.43% 17
Life/Health insurance 0.69 -0.67% 8
Electronic equipment/Instruments 0.18 1.18% 13
Food retail 0.01% 6
Electronic production equipment 0.08 2.31% 13
Electronics distributors 2.08 0.89% 11
Motor vehicles 1.09 0.42% 20
Agricultural commodities/Milling 0.34 0.73% 91
Medical distributors -0.83% 6
Restaurants 0.11 2.22% 9
Medical specialties 0.03 0.96% 9
Oilfield services/Equipment 0.28 -0.49% 9
Contract drilling 0.17 -0.48% 2
Wholesale distributors 0.23 0.17% 61
Broadcasting 1.73 0.22% 13
Pharmaceuticals: major 0.68 -0.03% 119
Multi-line insurance 0.26 0.53% 5
Hotels/Resorts/Cruise lines 0.22 1.71% 34
Trucks/Construction/Farm machinery 0.8 0.87% 37
Biotechnology 0.01 1.93% 6
Household/Personal care 1.87 0.51% 17
Publishing: books/magazines 4.26 -0.34% 5
Finance/Rental/Leasing 0.87 1.48% 96
Commercial printing/Forms 0.68 0.79% 6
Miscellaneous 0.67 1.45% 4
Cable/Satellite TV 0.04 0.96% 5
Auto parts: OEM 0.73 0.9% 78
Railroads 1.95 1.79% 2
Apparel/Footwear 0.97 0.42% 51
Consumer sundries 1.24 2.96% 4
Electronic components 0.23 2% 7
Other metals/Minerals 2.39 0.53% 27
Real estate investment trusts 4.28 0.27% 6
Airlines 0.21 0.39% 6
Precious metals 0.42% 1
Publishing: newspapers 3.61 1.16% 8
Tobacco 4.61 0.12% 3
Major telecommunications 0.9 0.38% 7
Alternative power generation 1.92 0.05% 9
Information technology services 3.18 0.95% 85
Office equipment/Supplies 0.42 0.92% 11
Other consumer specialties 0.25 -0.27% 32
Packaged software 0.69 1.15% 66