PRDS DATA Tel: 185-1234-5678 页头:登录 | 页头:注册

All Exchange

表格标题:商品代码 表格标题:价格 表格标题:涨跌幅 表格标题:成交量 表格标题:每股收益
APLAPOLLO 2001 INR 1.45% 102119 41.1286 INR
SHREECEM.T0 INR 0% 311.1763 INR
APLABPP 56 INR 2.87% 1004 5.3771 INR
NETPIX 32 INR 0% 64000 -0.1138 INR
EICHERMOT.TL INR 0% 172.36 INR
SWANDEF 1852 INR 2.53% 11382 -20.3158 INR
IMFA 1106 INR -1.17% 8538 61.2391 INR
MOTHERSON 108 INR -2.47% 244245 3.0963 INR
IDBI 97 INR -2.55% 359039 8.6402 INR
EFCIL 239 INR -6.8% 24516 14.8462 INR
SIS 404 INR 1.28% 11167 9.4866 INR
NAUKRI.T0 INR 0% 14.82 INR
PAOS 58 INR 3.66% 1664 -5.2956 INR
GSS 14 INR -1.27% 22684 -1.0909 INR
KOPRAN 131 INR -3.91% 255158 3.4261 INR
TORNTPOWER 1727 INR 0.3% 8976 62.6668 INR
IEML 79 INR -1.31% 41000 13.5701 INR
TCC 388 INR -0.54% 115 13.2844 INR
AXISHCETF 142 INR -0.47% 2002
PTCIL 18377 INR -1.92% 827 44.1507 INR
BINNYMILLS 235 INR -5% 15 -42.7733 INR
RIKHAV 49 INR 1.77% 32000 -2.4139 INR
APS 300 INR -1.61% 33250 28.0275 INR
VARDHACRLC 43 INR 1.41% 269222 1.6948 INR
KRIFILIND 6 INR -0.31% 50 -0.0952 INR
APOLLOHOSP 6803 INR 0.09% 458099 116.278 INR
JOSTS 254 INR -1.44% 4887 9.3622 INR
PINELABS 201 INR -0.99% 1117930
VIVIMEDLAB 6 INR 0.3% 2621 -4.215 INR
LOVABLE 71 INR -1.3% 2595 0.1942 INR
GAEL 135 INR -2.89% 26378 4.4984 INR
NESTLEIND 1293 INR -0.96% 7611 15.3048 INR
CSTR INR 0%
ENDURANCE 2357 INR -2.07% 74400 62.7842 INR
SCI 320 INR 0.44% 1352792 24.3332 INR
HIPOLIN 57 INR 3.82% 89 -11.6996 INR
SILVERBEES 232 INR -5.22% 117873821
MAPMYINDIA 1305 INR -2.91% 2665 26.4261 INR
SAHANA 813 INR -2.77% 7875 57.8558 INR
CRISIL 4482 INR -1.22% 982 102.448 INR
VRFILMS 14 INR 2.11% 1684 -1.7102 INR
COMPUSOFT 14 INR 1.84% 22939 0.4059 INR
SOLEX 1338 INR 1.43% 103479 43.1317 INR
DUCON 3 INR -1.77% 27823 0.4259 INR
CORALFINAC 36 INR -0.41% 8672 3.2312 INR
CHENNPETRO 843 INR 1.81% 59266 78.5568 INR
AGARIND 674 INR -3.66% 394 55.6642 INR
UMANGDAIRY 42 INR -5.64% 24506 0.2743 INR
PNGJL 566 INR -0.8% 120715 28.1159 INR
TAKE 38 INR -4.98% 45991 0.11 INR
表格标题:商品代码 表格标题:价格 表格标题:涨跌幅 表格标题:成交量
THACKER 1,435.20 INR +20.00% 2.52 K
SBECSUG 43.15 INR +19.99% 31.75 K
GTECJAINX 24.02 INR +19.98% 358.3 K
PRIMEPRO 33.87 INR +18.93% 79.21 K
VIVAA 52.50 INR +18.24% 78 K
KVSCASTING 62.00 INR +18.10% 84 K
KAIZENAGRO 9.67 INR +17.93% 13.27 K
SIDDHA 4.89 INR +17.83% 10.7 K
PRARUH 57.00 INR +15.92% 38 K
KONTOR 69.65 INR +15.22% 30.6 K
ASTONEALAB 273.95 INR +15.11% 15 K
VIGOR 70.80 INR +14.10% 54.4 K
UNIVARTS 5.99 INR +14.10% 22.37 K
PRABHHANS 32.40 INR +13.68% 491
EMKAY 247.63 INR +13.51% 549.12 K
HLEGLAS 361.65 INR +13.32% 4.62 M
UNIVCABLES 1,239.20 INR +13.30% 1.12 M
SKMEGGPROD 232.77 INR +12.90% 9.99 M
MCEL 152.00 INR +12.18% 58.8 K
MASON 121.60 INR +12.18% 43 K
SHREEREF 282.25 INR +12.00% 620.5 K
SGIL 591.90 INR +12.00% 130.16 K
PCCL 290.95 INR +11.90% 24.4 K
INFOBEAN 178.35 INR +11.77% 16.44 M
ALKOSIGN 64.00 INR +11.40% 19.13 K
RUBYMILLS 279.05 INR +11.33% 849.41 K
VAARAD 10.13 INR +11.32% 1.91 K
MAFIA 6.73 INR +11.24% 12 K
HCL_INSYS 13.48 INR +11.22% 3.4 M
NITIRAJ 194.52 INR +11.21% 52.5 K
DCM 94.11 INR +11.03% 47.12 K
AMNPLST 202.46 INR +10.96% 52.16 K
NPST 1,331.30 INR +10.67% 343.15 K
NEXXUS 91.00 INR +10.65% 2.4 K
ARIHANT 812.65 INR +10.20% 14.13 K
IFGLEXPOR 194.46 INR +10.19% 1.67 M
SAYAJIHOTL 299.00 INR +10.17% 6
BRGIL 130.00 INR +10.17% 23 K
AYE 163.98 INR +10.02% 5.4 M
OLATECH 99.01 INR +10.01% 43.48 K
RAWEDGE 22.00 INR +10.00% 10.23 K
PURPLE 6.60 INR +10.00% 2.75 K
BENCHMARK 40.94 INR +9.99% 28 K
JAYBARMARU 126.14 INR +9.99% 1.59 M
CONFIPET 69.81 INR +9.99% 4.57 M
UHTL 90.05 INR +9.95% 382 K
MADALA 194.05 INR +9.94% 716
CANARYS 22.15 INR +9.93% 212 K
STEL 485.40 INR +9.92% 94.32 K
QUICKHEAL 191.91 INR +9.90% 6.68 M
表格标题:商品代码 表格标题:价格 表格标题:涨跌幅 表格标题:成交量
INFY 1,270.80 INR +5.68% 36.03 M
HDFCBANK 748.25 INR +0.75% 47.31 M
RELIANCE 1,314.60 INR −0.41% 23.3 M
TCS 2,446.90 INR +6.51% 11.31 M
ICICIBANK 1,226.60 INR −1.06% 17.92 M
BSE 3,931.90 INR −3.31% 5.57 M
NETWEB 4,782.80 INR +3.52% 4.22 M
BHARTIARTL 1,814.20 INR +0.20% 10.79 M
APOLLO 437.00 INR +8.13% 42.78 M
NEWGEN 518.10 INR +17.35% 35.27 M
COFORGE 1,519.50 INR +3.99% 10.65 M
NHPC 72.29 INR −6.36% 212.43 M
SBIN 956.65 INR +0.27% 15.91 M
AXISBANK 1,251.10 INR −1.94% 11.88 M
MTARTECH 7,216.00 INR +2.07% 1.98 M
BAJFINANCE 882.00 INR −0.79% 15.7 M
MCX 2,878.70 INR −0.41% 4.61 M
HFCL 189.94 INR +4.20% 64.86 M
M&M 2,998.30 INR +0.95% 4.05 M
WOCKPHARMA 1,966.20 INR −8.67% 6.17 M
COALINDIA 472.15 INR −0.10% 24.93 M
ATGL 738.15 INR +0.59% 15.74 M
JSLL 590.60 INR +19.99% 18.61 M
RUBICON 1,302.60 INR +11.23% 8.06 M
VEDL 333.55 INR −1.07% 30.25 M
NMDC 95.31 INR +3.18% 102.14 M
ADANIPOWER 235.93 INR +1.56% 40.49 M
HCLTECH 1,243.50 INR +4.05% 7.66 M
WIPRO 209.84 INR +1.66% 42.48 M
ETERNAL 250.75 INR +1.07% 33.81 M
LT 4,000.90 INR −0.25% 2.09 M
IDEA 14.16 INR +1.51% 541.5 M
IFCI 71.64 INR +6.58% 105.74 M
PERSISTENT 5,470.50 INR +1.27% 1.37 M
GROWW 190.81 INR +2.75% 39.03 M
ADANIGREEN 1,449.40 INR +0.17% 4.9 M
SHRIRAMFIN 911.70 INR −0.80% 7.61 M
TECHM 1,571.40 INR +1.83% 4.17 M
ASHOKLEY 149.05 INR −0.49% 43.16 M
NTPC 367.40 INR −2.98% 17.5 M
GVT&D 4,781.00 INR +0.55% 1.31 M
TATASTEEL 210.60 INR +0.01% 29.36 M
ADANIENT 2,968.10 INR +2.02% 2.07 M
BEL 407.85 INR +0.16% 15 M
HINDALCO 1,146.30 INR +0.44% 5.33 M
ITC 283.25 INR +1.29% 20.21 M
SUZLON 54.52 INR +1.09% 103.41 M
KOTAKBANK 379.05 INR +0.44% 14.83 M
HAL 4,278.50 INR +0.57% 1.25 M
BALAMINES 2,016.10 INR +15.09% 2.63 M
表格标题:商品代码 表格标题:价格 表格标题:涨跌幅 表格标题:成交量
SETCO 15.93 INR −44.34% 291.24 K
SUNSKY 50.31 INR −19.99% 294 K
ACESEPP 40.20 INR −19.60% 25.85 K
ALEXANDER 7.70 INR −12.99% 84.67 K
SUPRIYA 917.25 INR −12.85% 2.26 M
TSC 30.30 INR −12.68% 24 K
NGIND 112.85 INR −11.87% 6.63 K
SPENTA 95.45 INR −11.25% 149
POLYLINK 20.28 INR −10.27% 52.73 K
SRINACHA 28.50 INR −10.26% 1.41 K
GHUSHINE 19.08 INR −10.00% 5 K
FONE4 7.11 INR −10.00% 10 K
MARCLOIRE 42.55 INR −9.99% 16.8 K
PIONRINV 106.38 INR −9.98% 7.21 K
AMBAAUTO 70.65 INR −9.94% 10 K
OLPCL 3.10 INR −9.88% 2.59 K
MYSTICELE 3.27 INR −9.67% 31.55 K
COARO 27.10 INR −9.67% 100
INLANPR 44.28 INR −9.32% 206
GAJANANSEC 44.90 INR −9.31% 16.11 K
MALPANI 68.20 INR −9.31% 4.8 K
YCCL 9.00 INR −9.09% 3 K
SAFECURE 26.00 INR −8.77% 8.4 K
ELGNZ 78.45 INR −8.73% 64 K
MAXHEIGHTS 11.87 INR −8.62% 1.92 K
PHYTO 26.00 INR −8.29% 2.56 K
EPIC 33.94 INR −8.20% 30.15 K
GROVY 39.50 INR −8.12% 531
SVJ 368.80 INR −7.75% 1.25 K
HATHWAYB 12.55 INR −7.72% 1.24 K
AMBOAGRI 13.85 INR −7.67% 47 K
MANUGRAPH 14.38 INR −7.64% 22.75 K
CLN 401.00 INR −7.60% 8.2 K
SHARVAYA 86.50 INR −7.59% 36 K
SEASONST 17.08 INR −7.43% 173
CHEMTECH 69.95 INR −7.42% 50.9 K
BBTCL 209.13 INR −7.40% 13.29 K
LADDERUP 50.17 INR −7.26% 656
ARUNAHTEL 7.67 INR −7.26% 7.33 K
GSAUTO 15.49 INR −7.25% 73.12 K
BACPHAR 48.75 INR −7.16% 926
CHOWGULSTM 22.19 INR −7.12% 16.46 K
PREMSYN 15.70 INR −7.10% 2.19 K
HINDUST 45.01 INR −7.10% 2.71 K
SIHORA 59.00 INR −7.09% 8 K
GARNET 81.79 INR −7.05% 34.59 K
RITESHIN 49.55 INR −7.04% 10.13 K
SEITINVIT 119.00 INR −7.03% 25 K
KUWERIN 12.09 INR −7.00% 16.35 K
SHIVALIK 252.50 INR −6.93% 111.91 K
表格标题:版块名称 表格标题:股息收益率 表格标题:涨跌幅 表格标题:产业数量
Technology services 2.59 3.79% 4
Finance 1.21 -0.16% 11
Communications 1.13 0.2% 3
Producer manufacturing 0.55 0.7% 9
Commercial services 0.77 1.17% 5
Consumer durables 0.96 0.64% 8
Process industries 0.65 0.55% 8
Consumer services 0.63 0.51% 8
Industrial services 0.86 0.17% 5
Energy minerals 2.08 -0.25% 4
Retail trade 0.17 0.47% 9
Health services 0.26 0.66% 2
Distribution services 0.28 1.65% 4
Health technology 0.61 -0.61% 5
Transportation 0.48 1.27% 6
Government % 1
Miscellaneous 7.28 0.32% 2
Non-energy minerals 1.43 0.22% 6
Consumer non-durables 1.83 0.63% 9
Electronic technology 0.46 0.69% 8
Utilities 1.24 -0.14% 4
表格标题:工业名称 表格标题:股息收益率 表格标题:涨跌幅 表格标题:产业数量
Marine shipping 2.92 3.07% 10
Containers/Packaging 0.98 0.34% 42
Oil & gas production 0.15 -0.54% 3
Home furnishings 0.7 0.53% 21
Home improvement chains -1.35% 1
Wireless telecommunications 1.17 0.24% 3
Industrial conglomerates 1.55 -0.14% 8
Department stores 4.39% 1
Chemicals: agricultural 0.83 0.2% 50
Investment banks/Brokers 0.66 -0.95% 55
Coal 5.52 -0.04% 4
Sovereign % 1
Hospital/Nursing management 0.21 0.44% 22
Building products 0.58 1.27% 28
Specialty stores 0.08 0.1% 22
Miscellaneous commercial services 0.73 1.21% 86
Data processing services 1.62 3.17% 9
Aerospace & defense 0.81 0.46% 11
Aluminum 7.82 -0.62% 10
Drugstore chains 2.92% 1
Investment managers 2 -0.04% 23
Integrated oil 5.73 0.13% 5
Food: major diversified 0.84 0.52% 14
Investment trusts 7.69 0.23% 251
Pharmaceuticals: generic 1.42 0.57% 2
Engineering & construction 0.88 0.16% 150
Electrical products 0.31 0.58% 92
Construction materials 1.04 -0.19% 47
Financial publishing/Services 1.35 0.09% 2
Financial conglomerates 1.07 0.36% 24
Industrial specialties 0.71 0.74% 47
Specialty telecommunications 0.22 1.3% 7
Oil & gas pipelines 0.47 0.19% 1
Steel 0.74 0.39% 97
Recreational products 0.68% 3
Chemicals: major diversified 0.3 0.26% 31
Environmental services 0.12% 8
Trucking 1.75 0.57% 12
Internet software/Services 0.4 0.48% 26
Major banks 1.47 0.34% 22
Food distributors 0.61 1.33% 7
Electronics/Appliance stores 0.15 -1.73% 6
Movies/Entertainment 0.49 0.27% 29
Regional banks 1.29 -0.28% 22
Apparel/Footwear retail 0.19 0.68% 18
Textiles 0.67 0.82% 121
Food: meat/fish/dairy 0.83 0.05% 8
Advertising/Marketing services 0.47 0.21% 12
Food: specialty/candy 1.07 0.35% 44
Other consumer services 1.35 0.28% 12
Tools & hardware 3.02% 1
Gas distributors 2.31 0.21% 7
Beverages: non-alcoholic 0.28 2.19% 1
Forest products 0.14 1.4% 13
Automotive aftermarket 0.73 0.29% 14
Internet retail 0.46 0.87% 7
Electric utilities 0.98 -0.16% 31
Pharmaceuticals: other 0.71 -0.56% 12
Pulp & paper 1.2 -0.06% 20
Water utilities -0.19% 1
Metal fabrication 0.5 0.42% 49
Chemicals: specialty 0.55 0.77% 103
Electronics/Appliances 0.21 1.82% 16
Industrial machinery 0.44 0.83% 89
Specialty insurance 1.95 0.18% 2
Beverages: alcoholic 0.88 1.13% 12
Other transportation 0.33 1.6% 22
Real estate development 0.55 0.98% 73
Computer peripherals 0.12 3.36% 6
Medical/Nursing services 0.52 1.81% 20
Telecommunications equipment 0.24 3.01% 14
Air freight/Couriers 0.28 1.45% 31
Miscellaneous manufacturing 0.73 0.04% 45
Personnel services 2.12 1.69% 8
Oil refining/Marketing 1.37 -0.31% 11
Catalog/Specialty distribution 1.46% 1
Computer communications -1.74% 1
Homebuilding 0.48 1.33% 11
Semiconductors 0.08 0.84% 17
Life/Health insurance 0.62 -0.96% 8
Electronic equipment/Instruments 0.17 -1.44% 13
Food retail -3.47% 6
Electronic production equipment 0.09 3.19% 13
Electronics distributors 1.76 2.31% 11
Motor vehicles 1.16 0.41% 20
Agricultural commodities/Milling 0.41 -0.17% 91
Medical distributors 0.87% 6
Restaurants 0.11 -0.07% 9
Medical specialties 0.03 0.75% 10
Oilfield services/Equipment 0.21 1.8% 9
Contract drilling 0.16 0.35% 2
Wholesale distributors 0.2 1.62% 59
Broadcasting 1.91 -0.19% 13
Pharmaceuticals: major 0.63 -0.71% 120
Multi-line insurance 0.26 -0.62% 5
Hotels/Resorts/Cruise lines 0.38 0.97% 35
Trucks/Construction/Farm machinery 0.97 0.63% 37
Biotechnology 0.24 0.44% 6
Household/Personal care 1.87 0.17% 17
Publishing: books/magazines 0.37 -1.75% 5
Finance/Rental/Leasing 1.07 -0.57% 98
Commercial printing/Forms 0.69 0.01% 6
Miscellaneous 0.7 1.81% 4
Cable/Satellite TV 0.05 0.71% 5
Auto parts: OEM 0.72 1.1% 78
Railroads 2 -0.95% 2
Apparel/Footwear 0.88 0.54% 51
Consumer sundries 0.12 -0.9% 4
Electronic components 0.39 1.98% 7
Other metals/Minerals 1.29 0.64% 27
Real estate investment trusts 4.98 0% 9
Airlines 0.22 0.3% 6
Precious metals 0.53% 1
Publishing: newspapers 3.87 0.67% 8
Tobacco 4.85 1.24% 3
Major telecommunications 0.68 -0.54% 7
Alternative power generation 1.37 -0.25% 10
Information technology services 3.39 4.7% 84
Office equipment/Supplies 0.23 0.46% 11
Other consumer specialties 0.37 1.53% 32
Packaged software 1.06 3.08% 65