PRDS DATA 联系方式: t.me/PRDSdata

范例交易所

商品代码 价格 涨跌幅 成交量 每股收益
ALLSEC 1080 INR -1.56% 3875 52.6174 INR
RAINBOW 1186 INR -2.43% 92573 25.3673 INR
MODINSU 182 INR -4.9% 26479 10.5634 INR
SETFNIF50 257 INR -0.33% 593449
BINANIIND 12 INR -0.99% 7315 2.1792 INR
LOKESHMACH 154 INR -5.93% 48118 -1.5317 INR
NEETUYOSHI 81 INR -2.75% 70400 8.9229 INR
ROSSELLIND 44 INR -1.74% 24450 4.6689 INR
SVGLOBAL 147 INR -1.37% 305 3.2236 INR
TITAN 4179 INR -2.26% 524758 53.7084 INR
PPAP 202 INR -2.84% 371 0.1146 INR
AGARWALTUF 97 INR -5.63% 86400 12.1607 INR
JIOFIN 252 INR -3.75% 1710277 2.526 INR
HVAX 777 INR 2.74% 300 43.7216 INR
GKSL 99 INR -2.32% 786773
GEEKAYWIRE 29 INR 1.59% 53730 3.1125 INR
BPL 57 INR -3.28% 3183 -3.0226 INR
UTCRFS2RGR 6 INR 5.83% 5
KIRLPNU 1068 INR -4.11% 184120 28.5752 INR
SABEVENTS 10 INR -5% 1 -0.5261 INR
UTISXN50 93 INR 0.08% 4783
INTELSOFT 4 INR 4.94% 14742
BEDMUTHA 108 INR 1.23% 9166 -0.0158 INR
HDFCPSUBK 88 INR -2.19% 1990
INDSUCR 65 INR 2.96% 5479 21.3907 INR
ROLTA 1 INR -2.99% 16450 -1.6833 INR
CENTRUM 24 INR -3.79% 9616 -3.1195 INR
A2ZINFRA 14 INR 0.57% 285825 0.1455 INR
FMNL 7 INR 3.06% 13883 -3.5878 INR
NIFTY50ADD 272 INR 0.63% 8377
KJMCFIN 56 INR -2.75% 454
WILLAMAGOR 27 INR 0.72% 1741 15.2161 INR
SPLPETRO 624 INR -3.21% 50217 14.2294 INR
RELAXO 359 INR -1.85% 71038 6.7414 INR
ATHARVENT 4 INR 1.48% 9711 0.1126 INR
SEVL 52 INR -4.99% 4800
MESON 370 INR 0.6% 19200 6.686 INR
INDIACEM 431 INR -5.81% 46341 0.416 INR
JKCEMENT 5537 INR -0.71% 3940 131.9999 INR
PTCIL 18384 INR -1.57% 20174 44.1507 INR
PARAS 639 INR -1.86% 222121 9.1131 INR
AGARWALEYE 457 INR -3.54% 10034 3.6368 INR
SBC 33 INR 0.48% 321561 0.6309 INR
MORGANITE 1381 INR 0.39% 129 45.1386 INR
YAARI 20 INR 0% 13254 -6.0038 INR
HARSHA 371 INR -1.51% 542 10.8376 INR
SRSOLTD 93 INR -4.96% 2400 9.2031 INR
ARVIND 298 INR -1.41% 613273 15.6824 INR
KRITINUT 71 INR -1.76% 48729 6.2971 INR
TIPCO 126 INR 4.97% 704000
商品代码 价格 涨跌幅 成交量
AIML 2.88 INR +20.00% 2.23 M
VALSONQ 33.38 INR +19.99% 31.73 K
TRANWAY21 5.73 INR +19.87% 40 K
SGRL 693.00 INR +18.46% 100.89 K
ARTSON 226.95 INR +17.68% 209.57 K
RELTD 168.54 INR +17.07% 6.24 M
BAJAJST 446.05 INR +16.13% 159.22 K
INVPRECQ 744.35 INR +15.07% 21.86 K
KINETICENG 257.95 INR +14.77% 159.04 K
REPONO 98.98 INR +14.43% 402 K
NACLIND 191.44 INR +14.19% 6.57 M
BHAGCHEM 294.30 INR +13.63% 2.81 M
MACPOWER 1,192.40 INR +13.34% 172.44 K
RML 1,117.60 INR +13.26% 1.65 M
AKSHARCHEM 249.00 INR +13.21% 82.82 K
IRIS 271.10 INR +12.70% 616.56 K
INVIGO 7.37 INR +12.69% 7.87 K
SCAGRO 21.50 INR +12.62% 5.02 K
INDOCITY 16.79 INR +12.31% 63.58 K
ESAFSFB 35.95 INR +12.27% 16.18 M
KVTOYS 275.00 INR +11.54% 7.8 K
SPAL 1,024.55 INR +11.25% 1.79 M
ETML 91.40 INR +11.19% 54 K
MUKTA 2.89 INR +11.15% 1.87 K
SEKURITIND 136.30 INR +10.99% 717.44 K
DANISH 1,053.95 INR +10.90% 127.2 K
VTMLTD 64.20 INR +10.69% 359.17 K
SIKA 1,090.85 INR +10.41% 871.61 K
SIIL 13.50 INR +10.20% 24.01 K
RKEC 29.37 INR +10.00% 110.14 K
DECIPHER 6.82 INR +10.00% 6.83 K
AMBOAGRI 14.85 INR +10.00% 47 K
EBGNG 501.95 INR +9.99% 1.7 M
NBL 127.91 INR +9.99% 31.2 K
GIRIRAJ 137.60 INR +9.99% 1.25 K
VIPULLTD 11.14 INR +9.97% 297.85 K
RAJKOTINV 47.64 INR +9.95% 656
FACORALL 3.65 INR +9.94% 341.9 K
BHADORA 83.00 INR +9.86% 116.4 K
HILIKS 59.20 INR +9.65% 183.62 K
AEROENTER 136.35 INR +9.59% 5.06 M
INDCEMCAP 17.74 INR +9.51% 11.06 K
CORALAB 547.00 INR +9.40% 5.32 K
SSTL 20.70 INR +9.35% 10 K
RETAIL 19.28 INR +9.30% 26.48 K
SMARITIME 20.00 INR +9.29% 1.6 K
APMIN 52.50 INR +9.15% 24.05 K
DEEM 52.35 INR +9.06% 5 K
SUNDRMBRAK 829.25 INR +8.77% 26.58 K
GMPL 74.75 INR +8.73% 700
商品代码 价格 涨跌幅 成交量
INFY 1,041.00 INR −7.67% 31.68 M
PARAS 1,411.35 INR +7.71% 17.01 M
TCS 2,083.40 INR −5.44% 9.14 M
NIACL 204.07 INR +14.22% 92.42 M
MTARTECH 8,324.50 INR +0.23% 2.25 M
HDFCBANK 779.10 INR −2.49% 20.79 M
IFCI 86.13 INR +4.64% 178.52 M
TARIL 360.80 INR +11.07% 36.04 M
AMBER 7,906.00 INR −0.75% 1.49 M
RELIANCE 1,335.10 INR +0.53% 8.21 M
NETWEB 5,022.80 INR −1.12% 2 M
COFORGE 1,450.30 INR −2.20% 6.12 M
TEJASNET 629.85 INR +4.95% 13.84 M
HSCL 668.45 INR −3.17% 12.31 M
ZEEL 114.85 INR +2.75% 64.24 M
BHEL 414.25 INR +2.06% 16.01 M
HCLTECH 1,117.00 INR −3.86% 5.87 M
BHARTIARTL 1,897.80 INR +1.23% 3.39 M
PINELABS 152.12 INR +1.53% 40.91 M
SUZLON 59.22 INR +1.33% 104.85 M
ICICIBANK 1,348.90 INR +0.49% 4.49 M
BSE 4,020.20 INR +0.14% 1.5 M
DATAPATTNS 4,777.50 INR −0.51% 1.26 M
ADANIPOWER 230.94 INR +0.16% 25.27 M
TECHM 1,387.70 INR −4.14% 3.99 M
MCX 2,787.40 INR −1.06% 1.96 M
REDINGTON 283.50 INR +4.25% 19.24 M
SBIN 1,036.30 INR −0.61% 5.14 M
OLECTRA 1,519.20 INR +5.02% 3.45 M
GROWW 199.70 INR −0.42% 26.16 M
HFCL 209.61 INR +5.00% 24.55 M
M&M 3,085.80 INR −1.62% 1.7 M
PERSISTENT 4,759.50 INR −3.66% 1.01 M
ADANIENT 3,030.00 INR +0.55% 1.54 M
PANAMAPET 470.85 INR +15.33% 9.23 M
WIPRO 178.90 INR −2.15% 24.23 M
RBA 72.34 INR +3.80% 58.58 M
MEESHO 166.35 INR −2.56% 24.99 M
LICI 441.45 INR +2.66% 9.35 M
WAAREEENER 3,109.00 INR +1.41% 1.33 M
BAJFINANCE 964.85 INR +0.63% 4.12 M
WABAG 1,935.00 INR +6.21% 2.03 M
NTPC 365.70 INR +1.04% 10.73 M
BDL 1,375.20 INR +4.83% 2.83 M
CUPID 176.94 INR +4.58% 21.86 M
JYOTICNC 744.05 INR +6.19% 5.03 M
IDEA 14.95 INR −0.40% 246.1 M
PIRAMALFIN 2,136.80 INR +6.93% 1.7 M
NELCO 958.00 INR +9.87% 3.76 M
APOLLO 432.00 INR +1.27% 8.04 M
商品代码 价格 涨跌幅 成交量
DBEIL 9.42 INR −89.59% 82.17 K
DBEIL 9.43 INR −89.52% 657.45 K
MTPL 15.00 INR −55.38% 265.37 K
AUREATE 43.35 INR −19.99% 24 K
META 7.90 INR −18.56% 2.08 M
PRITIKA 60.65 INR −11.97% 18 K
GBLOGISTIC 31.80 INR −10.42% 68.4 K
JSHL 4.50 INR −10.00% 10 K
TANVI 56.79 INR −9.86% 54 K
SDBL 77.57 INR −9.70% 2.56 M
SAMSRITA 12.70 INR −9.42% 47.67 K
PANELEC 23.44 INR −9.22% 608
VERTEX 3.79 INR −9.11% 80.31 K
ZENOTECH 43.16 INR −9.04% 27.22 K
IITL 125.92 INR −8.77% 172.06 K
STAL 31.00 INR −8.55% 6.4 K
YUNIKM 6.70 INR −8.47% 186
ANNAINFRA 33.40 INR −8.44% 62
DLCL 7.81 INR −8.33% 68 K
BROACH 16.00 INR −8.10% 6 K
RCDL 25.75 INR −8.04% 6 K
CRANEINFRA 12.54 INR −8.00% 2.9 K
TRADEUNO 98.00 INR −7.98% 4.8 K
NOL 60.30 INR −7.60% 16.24 K
NWIL 26.76 INR −7.44% 1.66 M
SPCON 130.00 INR −7.37% 2.4 K
DEFRAIL 72.30 INR −7.31% 6.4 K
MITSHI 14.22 INR −7.06% 756
CITICHEM 15.80 INR −7.06% 6 K
HARIKANTA 58.30 INR −6.99% 28.8 K
JKAGRI 315.05 INR −6.93% 1.09 K
BLUSPRING 106.45 INR −6.86% 872.19 K
RFSL 24.50 INR −6.84% 7.37 K
VANDAN 28.20 INR −6.62% 4.8 K
NATHBIOGEN 160.70 INR −6.58% 116.98 K
DUNCANENG 341.15 INR −6.53% 164
MAFIA 5.62 INR −6.33% 12 K
OXYGENTAPH 48.22 INR −6.31% 2.74 K
MAPROIN 37.51 INR −6.25% 4
FALCONTECH 11.65 INR −6.05% 74.4 K
JOJO 211.25 INR −6.03% 1.82 K
BLUEPEBBLE 75.20 INR −6.00% 800
LABELKRAFT 60.00 INR −5.96% 2 K
VIKRAMSOLR 197.50 INR −5.93% 8.19 M
GUJTERC 34.18 INR −5.92% 5.61 K
SHRISTI 31.06 INR −5.88% 23
SHASHIJIT 2.11 INR −5.80% 100 K
DEL 160.05 INR −5.80% 239
MVKAGRO 375.70 INR −5.78% 10.8 K
JAGANLAM 49.00 INR −5.77% 2.6 K
版块名称 股息收益率 涨跌幅 产业数量
Technology services 2.72 -3.27% 4
Finance 1.17 -0.27% 11
Communications 1.09 1.27% 3
Producer manufacturing 0.51 0.58% 9
Commercial services 0.68 0.32% 5
Consumer durables 0.89 -0.56% 8
Process industries 0.62 0.04% 8
Consumer services 0.6 0.98% 8
Industrial services 0.8 0.4% 5
Energy minerals 2.07 -0.16% 4
Retail trade 0.15 -0.28% 9
Health services 0.24 0.46% 2
Distribution services 0.26 0.48% 4
Health technology 0.59 0.39% 5
Transportation 0.45 -0.3% 6
Government % 1
Miscellaneous 2.15 -0.25% 2
Non-energy minerals 1.45 -0.48% 6
Consumer non-durables 1.76 -0.58% 9
Electronic technology 0.42 0.37% 8
Utilities 1.26 -0.01% 4
工业名称 股息收益率 涨跌幅 产业数量
Marine shipping 2.93 1.1% 10
Containers/Packaging 0.91 -0.19% 41
Oil & gas production 0.14 0.67% 4
Home furnishings 0.68 -0.36% 21
Home improvement chains 1.99% 1
Wireless telecommunications 1.13 0.76% 3
Industrial conglomerates 1.52 -0.46% 8
Department stores -0.5% 1
Chemicals: agricultural 0.8 -0.88% 51
Investment banks/Brokers 0.66 -0.26% 55
Coal 5.41 -0.32% 4
Sovereign % 1
Hospital/Nursing management 0.19 0.4% 22
Building products 0.53 0.07% 28
Specialty stores 0.07 0.1% 23
Miscellaneous commercial services 0.64 0.15% 86
Data processing services 1.75 -4.04% 9
Aerospace & defense 0.75 0.05% 11
Aluminum 8.66 -0.82% 11
Drugstore chains -0.28% 1
Investment managers 1.52 -0.84% 23
Integrated oil 5.46 -2.12% 5
Food: major diversified 0.83 0.21% 14
Investment trusts 2.18 -0.24% 252
Pharmaceuticals: generic 1.35 2.17% 2
Engineering & construction 0.81 0.28% 150
Electrical products 0.3 0.59% 92
Construction materials 1.01 -0.86% 47
Financial publishing/Services 1.34 2.18% 2
Financial conglomerates 1.02 -0.44% 24
Industrial specialties 0.69 0.61% 47
Specialty telecommunications 0.21 -0.65% 7
Oil & gas pipelines 0.41 0.35% 1
Steel 0.75 -0.56% 97
Recreational products -1.74% 3
Chemicals: major diversified 0.28 0.09% 31
Environmental services 3.34% 8
Trucking 1.61 0.19% 13
Internet software/Services 0.37 -0.29% 26
Major banks 1.37 -1.51% 22
Food distributors 0.45 -1.86% 7
Electronics/Appliance stores 0.12 1.26% 6
Movies/Entertainment 0.48 -1.27% 29
Regional banks 1.19 -0.41% 22
Apparel/Footwear retail 0.14 -1.05% 18
Textiles 0.64 -0.04% 122
Food: meat/fish/dairy 0.67 -0.21% 8
Advertising/Marketing services 0.39 -0.78% 12
Food: specialty/candy 1.02 -0.4% 44
Other consumer services 1.29 -1.08% 12
Tools & hardware 0.34 0.56% 1
Gas distributors 2.24 -0.72% 7
Beverages: non-alcoholic 0.28 -0.03% 1
Forest products 0.15 -0.33% 13
Automotive aftermarket 0.7 -0.52% 14
Internet retail 0.43 0.59% 7
Electric utilities 1.05 -0.1% 33
Pharmaceuticals: other 0.68 0.79% 12
Pulp & paper 1.19 -1.04% 20
Water utilities 4.98% 1
Metal fabrication 0.47 0.99% 51
Chemicals: specialty 0.52 -0.29% 103
Electronics/Appliances 0.08 -0.42% 16
Industrial machinery 0.41 0.89% 89
Specialty insurance 1.95 1.02% 2
Beverages: alcoholic 0.83 -0.73% 12
Other transportation 0.31 -0.52% 22
Real estate development 0.55 -1.07% 73
Computer peripherals 0.11 -0.76% 6
Medical/Nursing services 0.47 0.86% 20
Telecommunications equipment 0.22 2.87% 14
Air freight/Couriers 0.27 -0.92% 31
Miscellaneous manufacturing 0.7 -0.34% 44
Personnel services 1.75 -0.1% 8
Oil refining/Marketing 1.37 -0.56% 11
Catalog/Specialty distribution 0.37% 1
Computer communications -4.18% 1
Homebuilding 0.48 -0.66% 11
Semiconductors 0.06 0.79% 17
Life/Health insurance 1.1 0.98% 8
Electronic equipment/Instruments 0.17 0.12% 13
Food retail -0.64% 6
Electronic production equipment 0.08 -1.05% 13
Electronics distributors 1.48 2.83% 11
Motor vehicles 1.11 -1.1% 20
Agricultural commodities/Milling 0.42 -0.83% 91
Medical distributors -0.74% 6
Restaurants 0.11 0.43% 9
Medical specialties 0.03 0.73% 10
Oilfield services/Equipment 0.24 0.05% 9
Contract drilling 0.16 -0.7% 2
Wholesale distributors 0.19 0.2% 61
Broadcasting 1.74 0.03% 13
Pharmaceuticals: major 0.62 0.36% 120
Multi-line insurance 0.24 1.34% 5
Hotels/Resorts/Cruise lines 0.35 1.9% 35
Trucks/Construction/Farm machinery 0.92 -0.69% 36
Biotechnology 0.18 0.44% 6
Household/Personal care 1.79 -0.84% 17
Publishing: books/magazines 0.37 -0.31% 5
Finance/Rental/Leasing 0.94 0.2% 97
Commercial printing/Forms 0.54 2.48% 6
Miscellaneous 0.64 -0.42% 4
Cable/Satellite TV 0.04 4.49% 5
Auto parts: OEM 0.68 0.46% 78
Railroads 1.96 0.63% 2
Apparel/Footwear 0.8 -1.16% 52
Consumer sundries 0.11 -1.75% 4
Electronic components 0.33 0.35% 7
Other metals/Minerals 1.38 -0.68% 27
Real estate investment trusts 4.28 -0.06% 9
Airlines 0.2 -0.64% 6
Precious metals -1.45% 1
Publishing: newspapers 3.92 -0.12% 7
Tobacco 4.74 -0.54% 3
Major telecommunications 0.66 0.1% 7
Alternative power generation 1.3 0.69% 10
Information technology services 3.73 -4.99% 84
Office equipment/Supplies 0.19 -1.89% 11
Other consumer specialties 0.34 0.28% 32
Packaged software 0.89 -0.98% 66