PRDS DATA 联系方式: t.me/PRDSdata

范例交易所

商品代码 价格 涨跌幅 成交量 每股收益
ABRJLXX 93 USD 0%
INTI 0 USD -9.26% 19525 -0.0194 USD
NVPTF 35 USD 0% 100 -0.54244378 USD
ABVEUXX 99 USD 0%
GSPQX 17 USD 0.41%
AAOLRXX 110 USD 0%
GISTX 36 USD 0.84%
JAAPX 16 USD 0.06%
SNYYX 10 USD 0%
AUIIX 32 USD 0.58%
AHLCX 8 USD -0.24%
WMTI 23 USD 1.68% 26044
LFIN 0 USD 0% 3000
RGSTD 0 USD 189.27% 1910
ABOHUXX 104 USD 0%
ABSQGXX 95 USD 0%
VMAJX 10 USD -0.1%
ABQTLXX 91 USD 0%
ABGJRXX 100 USD 0%
ABCCPXX 127 USD 0%
ABNJHXX 88 USD 0%
ABSIRXX 100 USD 0%
JSJFX 15 USD 1.21%
PMMEF 0 USD 0% 7213
HCOREX 9 USD 0.1%
SPI 0 USD -10.42% 45628285
HIMDX 22 USD 1.17%
ETORX 7 USD -0.13%
FPUKX 24 USD 0.36%
ASGGX 17 USD -0.56%
FCMAX 11 USD 0%
BYSTF 262 USD 11.64% 41 -17.6432018 USD
BYSIX 9 USD 0%
CETH 14 USD 1.38% 524694
TRAW 0 USD -6.09% 262224 -2.2739 USD
LCOW 24 USD -0.79% 3117
MDIYF 0 USD -17.02% 619 0.0154115 USD
ISVPF 14 USD 1.51% 2463
RITHX 9 USD 0.1%
ABKHIXX 91 USD 0%
CBMZX 10 USD 0.19%
ABQALXX 87 USD 0%
EMKIX 5 USD 0.2%
BLASX 12 USD 0.32%
ATGAX 36 USD 0.78%
AAMZAXX 149 USD 0%
ENGCF 8 USD 0% 500 0.15587421 USD
ABNLRXX 91 USD 0%
XBOEX 12 USD 0.08% 1.02 USD
RLY 34 USD -0.77% 114287
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
版块名称 股息收益率 涨跌幅 产业数量
Utilities 3.85 0.74% 4
Technology services 0.52 -0.16% 4
Commercial services 0.97 0.01% 5
Consumer durables 0.71 -3.95% 8
Health services 1.53 0.68% 4
Producer manufacturing 0.72 -4.88% 9
Consumer services 1.47 0.44% 10
Energy minerals 3.53 0.09% 4
Health technology 1.53 1.46% 5
Process industries 1.97 -0.74% 8
Industrial services 2.49 -0.25% 5
Miscellaneous 6.65 -0.39% 2
Non-energy minerals 1.7 -3.61% 6
Finance 1.93 0.11% 14
Electronic technology 0.5 -4.5% 9
Retail trade 0.68 0.47% 10
Distribution services 1.29 0.62% 4
Consumer non-durables 3.22 1.86% 9
Communications 1.19 1.23% 3
Transportation 1.62 -0.56% 6
工业名称 股息收益率 涨跌幅 产业数量
Homebuilding 1.05 0.26% 22
Oil & gas pipelines 4.56 1.47% 24
Specialty insurance 3.17 1.93% 12
Medical distributors 0.64 2.84% 11
Home improvement chains 2.64 -0.57% 6
Electronics/Appliances 0.17 -1.81% 21
Major telecommunications 2.64 0.16% 17
Oilfield services/Equipment 1.4 -1% 33
Chemicals: major diversified 0.99 -3.34% 13
Steel 2.54 -2.93% 23
Real estate investment trusts 4.06 1.28% 198
Financial publishing/Services 1 -0.7% 8
Tools & hardware 2.74 -1.83% 5
Discount stores 0.91 -0.04% 3
Beverages: non-alcoholic 2.11 0.85% 16
Pharmaceuticals: generic 3.14% 1
Electric utilities 4.07 0.76% 69
Automotive aftermarket 2.36 1.19% 5
Property/Casualty insurance 0.21 0.89% 44
Apparel/Footwear 1.82 -1.21% 34
Electronic equipment/Instruments 0.6 -5.23% 45
Miscellaneous 0.08 -0.54% 9
Media conglomerates 0.6% 3
Commercial printing/Forms 1.94 -0.1% 13
Electronics distributors 0.56 -0.4% 9
Semiconductors 0.49 -6.26% 100
Food retail 2.02 2.39% 16
Trucks/Construction/Farm machinery 0.84 -2.86% 32
Miscellaneous manufacturing 1.1 -0.36% 12
Gas distributors 2.76 1.09% 21
Construction materials 0.73 -1.38% 17
Auto parts: OEM 1.65 -2.61% 36
Apparel/Footwear retail 1.01 -0.88% 32
Electronic components 0.48 -6.15% 24
Department stores 0.21 -1.85% 6
Casinos/Gaming 1.18 -0.22% 15
Electronic production equipment 0.1 -7.38% 29
Multi-line insurance 1.63 1.95% 37
Home furnishings 1.23 1.08% 20
Movies/Entertainment 0.99 0.64% 44
Hotels/Resorts/Cruise lines 0.91 0.09% 24
Integrated oil 3.72 0.13% 49
Trucking 0.51 -0.48% 21
Investment trusts 6.96 -0.38% 5762
Advertising/Marketing services 3.88 -0.11% 35
Environmental services 1.15 2.61% 17
Managed health care 1.91 0.42% 9
Wireless telecommunications 4.02 2.08% 22
Containers/Packaging 3.28 0.25% 20
Biotechnology 1.04 0.25% 309
Motor vehicles 0.61 -4.59% 40
Industrial specialties 1.33 0.43% 18
Tobacco 4.4 3.14% 4
Services to the health industry 1.62 2.06% 3
Consumer sundries 0.65% 4
Specialty stores 0.83 1.28% 71
Insurance brokers/Services 1.44 2.63% 20
Data processing services 1.06 0.47% 53
Air freight/Couriers 2.3 -1.54% 29
Industrial conglomerates 2.01 -0.88% 4
Investment banks/Brokers 1.22 -0.87% 52
Precious metals 1.37 -4.27% 76
Pharmaceuticals: major 1.91 1.78% 349
Computer processing hardware 0.53 1.99% 16
Restaurants 2.22 0.29% 51
Office equipment/Supplies 4.51 0.85% 4
Airlines 0.96 0.9% 24
Computer peripherals 0.14 -8.41% 22
Marine shipping 4.83 1.07% 57
Cable/Satellite TV 2.8 1.21% 7
Publishing: newspapers 0.86 1.38% 6
Real estate development 0.9 1.17% 51
Pharmaceuticals: other 0 1.62% 28
Metal fabrication 0.5 -2.33% 18
Hospital/Nursing management 0.63 1.97% 13
Other consumer specialties 2.06 -2.86% 4
Electrical products 0.46 -6.77% 71
Personnel services 3.31 3.23% 23
Textiles 1.24 -1.76% 5
Aluminum 0.58 -4.78% 5
Telecommunications equipment 0.5 -0.93% 34
Internet software/Services 0.28 -0.76% 104
Broadcasting 2.08 -0.08% 15
Wholesale distributors 1.81 -0.97% 63
Pulp & paper 3.69 -0.85% 6
Food: meat/fish/dairy 5.8 2.74% 10
Forest products 1.32 -2.07% 6
Investment managers 2.28 -1.71% 62
Oil & gas production 2.87 -0.14% 40
Aerospace & defense 0.82 0.33% 76
Building products 1.49 -1.77% 21
Water utilities 3.22 1.41% 12
Specialty telecommunications 0.02 0.96% 8
Computer communications 1.45% 12
Contract drilling 2.01 -0.67% 11
Publishing: books/magazines 2.58 0.71% 6
Major banks 2.44 -0.3% 89
Drugstore chains 2.57 0.14% 2
Alternative power generation 1.72 -1.74% 9
Food distributors 1.6 1.38% 12
Chemicals: specialty 1.7 -1.17% 57
Coal 2.4 -0.96% 10
Railroads 1.69 -0.21% 6
Industrial machinery 0.54 -5.79% 97
Household/Personal care 3.1 2.37% 24
Savings banks 2.71 0.96% 41
Medical/Nursing services 0.91 0.47% 63
Engineering & construction 0.32 -3.76% 65
Medical specialties 0.87 1.21% 214
Chemicals: agricultural 3.3 -1.19% 16
Catalog/Specialty distribution 6.59% 1
Financial conglomerates 1.98 -0.42% 549
Information technology services 1.82 1.85% 101
Other metals/Minerals 1.78 -4.32% 67
Beverages: alcoholic 2.91 2.29% 13
Agricultural commodities/Milling 1.77 0.29% 31
Packaged software 0.72 0.52% 379
Other consumer services 0.84 0.8% 44
Miscellaneous commercial services 0.71 0.28% 168
Food: major diversified 6.85 2.66% 10
Other transportation 0.6 -1.97% 16
Recreational products 1.31 -1.59% 25
Finance/Rental/Leasing 1.08 0.05% 100
Regional banks 2.34 0.59% 216
Oil refining/Marketing 2.86 0.06% 13
Electronics/Appliance stores 2.85 -0.85% 4
Food: specialty/candy 3.51 1.72% 39
Life/Health insurance 3.13 0.02% 12
Internet retail 0.15 0.38% 37