PRDS DATA 联系方式: t.me/PRDSdata 页头:登录 | 页头:注册

范例交易所

商品代码 价格 涨跌幅 成交量 每股收益
ABULBXX 97 USD 0%
PADZX 9 USD 0%
STBFF 30 USD -6.15% 1000 1.97927828 USD
WHLRL 97 USD 0% 1816 11720.0923 USD
TRDFX 11 USD 1.37%
WFIMCX 19 USD 0.13%
HICVX 21 USD 0.19%
PPFFX 9 USD 0%
TRRJX 22 USD 0.18%
HFLFX 7 USD 0%
MHGU 3 USD 0.55% 36098 -1.2261 USD
RBAGX 19 USD 0.26%
OZSCD 0 USD -6.82% 28411 -4.15 USD
DAIO 2 USD -2.14% 11901 -0.5324 USD
ABQFDXX 7 USD 0%
SCFQX 9 USD 0%
ISCB 68 USD -1.67% 3022
AMTFF 0 USD -2.47% 5000 -0.0002154 USD
FAPFX 10 USD 0%
ABHEXXX 92 USD 0%
VUSSX 9 USD -0.1%
HSTM 21 USD 1.54% 289475 0.608 USD
DMFZX 9 USD -0.11%
SENCX 71 USD 0.45%
CRTD 0 USD 0.02% 2020 -0.4505 USD
AAZCNXX 97 USD 0%
XRAY 13 USD -7.06% 5854995 -2.9975 USD
SABK 23 USD 2.22% 2131 2.1038 USD
IFXAF 1 USD -2.5% 3000
AUUCX 19 USD 0.47%
BTA 9 USD -0.1% 53250 -0.6462 USD
IORUX 14 USD -0.14%
PIFRX 4 USD 0%
CIVBXX 17 USD -0.27%
SCEC 25 USD -0.11% 82663
AIR 116 USD -2.45% 336710 2.57 USD
FTRIX 27 USD 0.59%
DSCSY 45 USD -4.67% 207592 0.8039 USD
ABRQUXX 9 USD 0%
AAJAJXX 98 USD 0%
CGEH 5 USD -4.06% 46281 -1.7877 USD
PXSGX 30 USD 1.3%
ABLRCXX 94 USD 0%
HBMCX 26 USD 0.99%
JHRGX 10 USD 0.2%
MURNX 19 USD 0.31%
EIPCX 6 USD 0.46%
EDNMY 11 USD 1.32% 2788 1.199 USD
DVSMX 20 USD 1.36%
LFECX 17 USD 0.22%
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
版块名称 股息收益率 涨跌幅 产业数量
Utilities 2.9 -1.11% 4
Technology services 0.37 0.14% 4
Commercial services 0.91 0.16% 5
Consumer durables 0.69 -2.71% 8
Health services 1.64 -1.25% 4
Producer manufacturing 0.83 -3.8% 9
Consumer services 1.4 -0.25% 10
Energy minerals 3.49 -1.14% 4
Health technology 1.47 -1.43% 5
Process industries 1.93 -1.89% 8
Industrial services 2.62 -1.12% 5
Miscellaneous 6.43 -2.12% 2
Non-energy minerals 1.47 -6.02% 6
Finance 1.92 -1.03% 14
Electronic technology 0.42 -2.39% 9
Retail trade 0.67 -0.52% 10
Distribution services 1.15 -1.07% 4
Consumer non-durables 3 -2.1% 9
Communications 3.27 0.4% 3
Transportation 1.59 -0.86% 6
工业名称 股息收益率 涨跌幅 产业数量
Homebuilding 0.96 -1.22% 25
Oil & gas pipelines 4.76 -0.21% 25
Specialty insurance 3.02 -1.5% 12
Medical distributors 0.52 -0.24% 11
Home improvement chains 2.25 -0.72% 6
Electronics/Appliances 0.87 -3.53% 21
Major telecommunications 2.62 -0.55% 17
Oilfield services/Equipment 1.46 -2.24% 31
Chemicals: major diversified 1.08 -2.72% 13
Steel 2.96 -5.06% 24
Real estate investment trusts 4.04 -0.67% 199
Financial publishing/Services 0.89 0.13% 8
Tools & hardware 2.56 -2.17% 5
Discount stores 0.75 -0.43% 3
Beverages: non-alcoholic 2.14 -1.6% 15
Pharmaceuticals: generic -4.41% 1
Electric utilities 2.92 -1.23% 67
Automotive aftermarket 2.05 -1.49% 5
Property/Casualty insurance 0.2 0.01% 43
Apparel/Footwear 1.51 -1.6% 35
Electronic equipment/Instruments 0.56 -3.4% 42
Miscellaneous 0.6 -1.76% 8
Media conglomerates -2.47% 3
Commercial printing/Forms 1.71 -0.91% 13
Electronics distributors 0.83 -1.5% 9
Semiconductors 0.42 -2.87% 101
Food retail 1.8 -0.09% 15
Trucks/Construction/Farm machinery 0.93 -3.04% 32
Miscellaneous manufacturing 0.97 -1.95% 13
Gas distributors 2.65 -0.16% 21
Construction materials 0.69 -2.86% 16
Auto parts: OEM 1.69 -2.81% 36
Apparel/Footwear retail 0.95 -0.75% 33
Electronic components 0.6 -5.17% 24
Department stores 0.16 -1.74% 6
Casinos/Gaming 1.17 0.46% 14
Electronic production equipment 0.16 -5.21% 28
Multi-line insurance 1.9 -0.96% 38
Home furnishings 1.04 -1.44% 20
Movies/Entertainment 0.97 -0.84% 42
Hotels/Resorts/Cruise lines 0.89 0.12% 25
Integrated oil 3.66 -1.47% 47
Trucking 0.65 -0.11% 20
Advertising/Marketing services 3.52 -1.07% 35
Environmental services 1.03 0.13% 19
Managed health care 2.48 -2.34% 9
Wireless telecommunications 3.57 0.36% 22
Containers/Packaging 2.88 -1.95% 21
Biotechnology 1.05 -2.17% 306
Motor vehicles 0.59 -2.89% 39
Industrial specialties 1.25 -1.88% 18
Tobacco 4.37 -2.32% 4
Services to the health industry 1.58 -1.22% 4
Consumer sundries -1.94% 4
Specialty stores 0.77 0.25% 73
Insurance brokers/Services 1.29 -0.79% 22
Data processing services 1.02 -1.03% 53
Air freight/Couriers 2.18 -0.81% 28
Industrial conglomerates 2.02 -1.86% 3
Investment banks/Brokers 1.46 -1.25% 55
Precious metals 0.76 -8.39% 72
Pharmaceuticals: major 1.88 -1.48% 357
Computer processing hardware 0.92 -4.37% 14
Restaurants 2.01 -0.39% 51
Office equipment/Supplies 3.52 -1.83% 4
Airlines 1.05 -1.08% 24
Computer peripherals 0.26 -5.43% 22
Marine shipping 3.48 -1.29% 56
Cable/Satellite TV 2.13 -0.51% 7
Publishing: newspapers 0.86 -0.04% 8
Real estate development 0.88 -1.19% 51
Pharmaceuticals: other 0.01 -1.42% 29
Metal fabrication 0.54 -2.53% 17
Hospital/Nursing management 0.48 1.36% 13
Other consumer specialties 1.16 -2.27% 5
Electrical products 0.52 -4.92% 66
Personnel services 3.76 1.17% 23
Textiles 1.41 -2.03% 5
Aluminum 0.56 0.04% 5
Telecommunications equipment 0.21 -0.56% 35
Internet software/Services 0.28 -0.58% 106
Broadcasting 1.88 0.52% 17
Wholesale distributors 1.67 -1.38% 65
Pulp & paper 2.93 -2.16% 6
Food: meat/fish/dairy 5.19 -2.59% 10
Forest products 1.27 -1.38% 6
Investment managers 2.49 -1.43% 66
Oil & gas production 2.73 0.05% 40
Aerospace & defense 0.8 -1.95% 69
Building products 1.36 -2.06% 23
Water utilities 2.81 -1.12% 12
Specialty telecommunications 0.46 2.1% 9
Computer communications 0.55% 14
Contract drilling 1.66 -3.93% 11
Publishing: books/magazines 3.16 0.32% 6
Major banks 2.28 -1.99% 87
Drugstore chains 3.19 -1.38% 2
Alternative power generation 3.32 -1.8% 10
Food distributors 1.51 -2.71% 12
Chemicals: specialty 1.79 -1.82% 57
Coal 2.03 2.28% 11
Railroads 1.69 -0.91% 6
Industrial machinery 0.65 -4.17% 95
Household/Personal care 2.75 -2.6% 23
Savings banks 4.19 -0.97% 43
Medical/Nursing services 0.56 -1.06% 63
Engineering & construction 0.44 -2.1% 63
Medical specialties 0.78 -0.93% 217
Chemicals: agricultural 2.9 -0.98% 15
Catalog/Specialty distribution 5.48% 1
Investment trusts/Mutual funds 6.47 -2.12% 5415
Financial conglomerates 0.85 -0.55% 435
Information technology services 1.9 1.31% 106
Other metals/Minerals 1.63 -5.11% 65
Beverages: alcoholic 2.9 -2.54% 14
Agricultural commodities/Milling 1.64 -2.15% 30
Packaged software 0.29 1.11% 370
Other consumer services 0.93 -0.23% 47
Miscellaneous commercial services 0.68 0.28% 174
Food: major diversified 5.69 -1.46% 12
Other transportation 0.77 -0.96% 17
Recreational products 1.25 -2.22% 26
Finance/Rental/Leasing 1.04 -0.02% 96
Regional banks 2.93 -1.21% 219
Oil refining/Marketing 3.06 -0.07% 12
Electronics/Appliance stores 2.97 2.13% 4
Food: specialty/candy 3.01 -1.62% 42
Life/Health insurance 3.45 -1.47% 12
Internet retail 0.15 -0.93% 37