PRDS DATA 联系方式: t.me/PRDSdata

范例交易所

商品代码 价格 涨跌幅 成交量 每股收益
OAKG 27 USD 0.01% 131
BANR 71 USD -0.21% 28999 6.0628 USD
AAVNVXX 98 USD 0%
GFVUX 15 USD 0.46%
- WPAC.U 10 USD 0% 394 0.0096 USD
first-trust PMTL 25 USD 0.53% 321
CMSYF 25 USD 0% 100 1.83162538 USD
- ABOSPXX 93 USD 0%
CVONF 0 USD -10.57% 7000 -0.0018683 USD
QUBX 6 USD 2.44% 75762
EVFM 0 USD 6.76% 102 -0.1144 USD
FMBPX 8 USD 0%
ABIAJXX 85 USD 0%
ABPYMXX 99 USD 0%
ABHAIXX 104 USD 0%
CEXPF 0 USD 0% 1000
FCTLX 8 USD 0%
FDGIX 24 USD 0.71%
ABCGLXX 116 USD 0%
TAASX 10 USD 0%
BUYZ 37 USD 0.36% 48019
AAFUFXX 159 USD 0%
NREMX 21 USD 0.18%
DGSIX 21 USD 0.32%
INHD 3 USD -4% 10121 -52.1234 USD
AAIPVXX 86 USD 0%
ABGWZXX 101 USD 0%
LLLRX 17 USD 0.34%
NBCR 33 USD 0.27% 2306
RIEBX 26 USD 0.19%
AAOKBXX 97 USD 0%
TBX 29 USD -0.27% 1312
- BCHT 1 USD -1.54% 21269 -0.1668 USD
AWGGX 9 USD -1.12%
AHWSF 8 USD 32.86% 13841 0.14244627 USD
ONJAX 8 USD -0.12%
ABUAEXX 101 USD 0%
CATPX 14 USD 0.07%
ABAFVXX 105 USD 0%
DVRAX 13 USD 0%
ARKX 17 USD 1.14% 68750
EFFI 26 USD -0.8% 213
TSPCF 1 USD 1.32% 2098 0.0303004 USD
MACKX 16 USD 0.13%
GGEAX 22 USD 0.45%
PDGGX 11 USD 0.17%
- ABTYPXX 49 USD -2.31%
WMCATX 15 USD 0.14%
GMF 153 USD -1.04% 772
ABSIXXX 91 USD 0%
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
版块名称 股息收益率 涨跌幅 产业数量
Utilities 4.27 0.21% 4
Technology services 0.47 0.12% 4
Commercial services 0.92 0.3% 5
Consumer durables 0.7 1.35% 8
Health services 1.5 0.41% 4
Producer manufacturing 0.88 0.85% 9
Consumer services 1.5 0.14% 10
Energy minerals 2.94 -2.6% 4
Health technology 1.43 0.36% 5
Process industries 2.03 0.08% 8
Industrial services 2.62 -0.03% 5
Miscellaneous 7.36 -0.52% 2
Non-energy minerals 1.76 0.5% 6
Finance 1.92 -0.07% 14
Electronic technology 0.49 1.38% 9
Retail trade 0.69 -0.24% 10
Distribution services 1.27 0.2% 4
Consumer non-durables 3.19 0.2% 9
Communications 1.15 3.53% 3
Transportation 1.69 -0.89% 6
工业名称 股息收益率 涨跌幅 产业数量
Homebuilding 1.16 0.75% 22
Oil & gas pipelines 4.56 -0.54% 24
Specialty insurance 3.2 0.06% 12
Medical distributors 0.6 -0.3% 10
Home improvement chains 2.84 0.68% 6
Electronics/Appliances 0.14 2.01% 21
Major telecommunications 2.43 -0.24% 18
Oilfield services/Equipment 1.42 -0.95% 32
Chemicals: major diversified 1.11 0.35% 13
Steel 2.82 0.93% 24
Real estate investment trusts 4.17 0.28% 191
Financial publishing/Services 0.97 0.29% 8
Tools & hardware 2.61 0.43% 5
Discount stores 0.84 1.1% 3
Beverages: non-alcoholic 2.02 -0.18% 18
Pharmaceuticals: generic -1.38% 1
Electric utilities 4.53 0.15% 67
Automotive aftermarket 2.51 0.79% 5
Property/Casualty insurance 0.16 0.69% 42
Apparel/Footwear 2.16 1.2% 34
Electronic equipment/Instruments 0.69 1.06% 42
Miscellaneous 3.14 -1.25% 5
Media conglomerates 2.05% 2
Commercial printing/Forms 2.86 0.1% 12
Electronics distributors 0.62 1.18% 10
Semiconductors 0.49 1.58% 101
Food retail 2.11 -0.62% 16
Trucks/Construction/Farm machinery 0.91 -0.18% 32
Miscellaneous manufacturing 1.18 0.48% 12
Gas distributors 2.86 0.35% 21
Construction materials 0.88 0.63% 18
Auto parts: OEM 1.91 0.15% 34
Apparel/Footwear retail 1.22 0.5% 32
Electronic components 0.56 1.36% 24
Department stores 0.21 -0.1% 5
Casinos/Gaming 1.31 -0.44% 15
Electronic production equipment 0.14 3.09% 29
Multi-line insurance 1.59 -0.17% 38
Home furnishings 1.33 0.9% 18
Movies/Entertainment 0.98 0.93% 43
Hotels/Resorts/Cruise lines 1.04 0.58% 24
Integrated oil 3.18 -2.8% 49
Trucking 0.58 -4.44% 21
Investment trusts 7.37 -0.53% 6085
Advertising/Marketing services 3.35 0.04% 34
Environmental services 1.13 0.16% 16
Managed health care 1.96 0.12% 8
Wireless telecommunications 3.89 -0.79% 20
Containers/Packaging 3.24 1.25% 20
Biotechnology 0.9 0.42% 304
Motor vehicles 0.58 1.36% 41
Industrial specialties 1.4 0.37% 18
Tobacco 4.37 0.11% 4
Services to the health industry 1.33 -0.14% 3
Consumer sundries 0.85% 4
Specialty stores 0.88 0.01% 70
Insurance brokers/Services 1.38 -0.87% 20
Data processing services 1.02 1.48% 59
Air freight/Couriers 2.28 -1.61% 29
Industrial conglomerates 1.97 -0.78% 4
Investment banks/Brokers 1.3 -0.46% 53
Precious metals 1.15 0.21% 78
Pharmaceuticals: major 1.83 0.23% 346
Computer processing hardware 0.47 2.88% 18
Restaurants 2.26 -0.44% 50
Office equipment/Supplies 3.47 0.79% 4
Airlines 1.12 0.49% 24
Computer peripherals 0.17 1.88% 21
Marine shipping 5 1.34% 58
Cable/Satellite TV 2.55 -0.43% 7
Publishing: newspapers 0.76 0.01% 7
Real estate development 0.88 0.58% 51
Pharmaceuticals: other 0 -1.62% 28
Metal fabrication 0.85 0.06% 18
Hospital/Nursing management 0.54 1.15% 12
Other consumer specialties 2.88 1.19% 3
Electrical products 0.51 2.65% 73
Personnel services 2.76 -0.2% 22
Textiles 1.35 0.68% 5
Aluminum 0.7 1.39% 5
Telecommunications equipment 0.46 0.68% 34
Internet software/Services 0.27 0.46% 104
Broadcasting 1.69 -0.86% 15
Wholesale distributors 1.82 0.49% 66
Pulp & paper 3.61 0.9% 6
Food: meat/fish/dairy 4.56 0.26% 10
Forest products 1.37 0.51% 6
Investment managers 2.41 0.2% 64
Oil & gas production 2.39 -5.07% 41
Aerospace & defense 0.83 1.11% 76
Building products 2 0.28% 23
Water utilities 3.1 -0.09% 12
Specialty telecommunications 0.02 5.28% 9
Computer communications -0.35% 12
Contract drilling 1.84 -1.81% 10
Publishing: books/magazines 2.45 -0.16% 6
Major banks 2.4 -0.27% 88
Drugstore chains 2.75 -0.83% 2
Alternative power generation 2.53 1.65% 9
Food distributors 1.59 -0.03% 11
Chemicals: specialty 1.83 -0.03% 58
Coal 1.95 1.5% 10
Railroads 1.6 -0.5% 6
Industrial machinery 0.72 0.88% 99
Household/Personal care 3.12 0.35% 24
Savings banks 3.1 -0.06% 38
Medical/Nursing services 0.85 0.74% 62
Engineering & construction 0.42 1.61% 65
Medical specialties 0.79 0.76% 211
Chemicals: agricultural 2.81 -1.48% 16
Catalog/Specialty distribution -2.03% 1
Financial conglomerates 1.92 0% 527
Information technology services 1.6 -0.9% 101
Other metals/Minerals 1.98 0.71% 73
Beverages: alcoholic 3 -0% 13
Agricultural commodities/Milling 1.62 -0.55% 32
Packaged software 0.58 -0.35% 382
Other consumer services 0.88 0.29% 42
Miscellaneous commercial services 0.66 0.25% 168
Food: major diversified 5.81 0.85% 10
Other transportation 0.48 -0.34% 16
Recreational products 1.47 0.79% 25
Finance/Rental/Leasing 0.96 -0.48% 98
Regional banks 2.33 -0.42% 219
Oil refining/Marketing 1.92 -0.19% 13
Electronics/Appliance stores 2.42 -0.58% 5
Food: specialty/candy 3.52 0.24% 39
Life/Health insurance 2.83 0.4% 12
Internet retail 0.14 -0.56% 36