PRDS DATA聯繫方式:185-1234-5678 页头:登录 | 页头:注册

所有交易所

表格标题:商品代码 表格标题:价格 表格标题:涨跌幅 表格标题:成交量 表格标题:每股收益
SURJIND 50 INR 0% 10 -0.3605 INR
GOLDENTOBC 30 INR 3.84% 4659
ADITYA 8 INR -8.65% 299 -3.0333 INR
SLONE 183 INR 2.34% 12800 13.05 INR
ANUHPHR 72 INR -1.09% 20436 3.8627 INR
AARNAV 25 INR -2.49% 28432 2.2641 INR
TERAI 102 INR 0.49% 144 -0.8292 INR
PAGEIND 33525 INR -0.93% 249 671.6032 INR
INSPIRISYS 79 INR -1.27% 44293 9.8443 INR
TITAN 4181 INR -2.23% 60123 53.7084 INR
ORKLAINDIA 546 INR -1.93% 62979
SERVOTECH 85 INR 1.64% 2835097 1.2609 INR
TIRTPLS 28 INR -1.97% 759
GOLDSHARE 114 INR 1.41% 1196818
FINPIPE 173 INR -0.8% 10483 7.7682 INR
PSRAJ 280 INR -3.16% 6000 9.9546 INR
DESCO 157 INR 5.06% 12000 15.6059 INR
VINYAS.ST 901 INR 1.25% 5000
ARITAS 44 INR 0% 438000
ASIANHOTNR 307 INR -1.76% 8385 96.3352 INR
MIRZAINT 32 INR -2.31% 4444 0.7145 INR
PAYTM 1126 INR -1.95% 6319748 -2.8 INR
KBSINDIA 1 INR -4.46% 111473
ADARSHPL 30 INR -0.48% 114 -1.3146 INR
OSIAJEE 435 INR 0.4% 10232
WAKEFIT 213 INR -0.74% 888724
UNTTEMI 43 INR -4.76% 100
HINDALCO 950 INR 0.6% 184078 79.87 INR
OPTIFIN 14 INR -4.16% 307039 0.7494 INR
TRUST.ST 231 INR 4.98% 92400 7.2854 INR
TATAELXSI 4821 INR -3.07% 19900 93.1948 INR
BAZELINTER 57 INR 2.22% 4647 4.4331 INR
SSLEL 255 INR -0.53% 103 -45.1968 INR
ALPSINDUS 3 INR -1.72% 11633 -16.9602 INR
GRPLTD 1593 INR -4.72% 164 51.6289 INR
KAPILCO 148 INR -4.98% 1
SOMATEX 105 INR -2.32% 2731 1.5681 INR
09AGG 130 INR -2.02% 3
UTINEXT50 73 INR 0.16% 260745
GMRAIRPORT 91 INR -4.09% 9986400 -0.2405 INR
VOLTAMP 7955 INR -2.57% 24998 350.2055 INR
LERTHAI 560 INR -0.88% 1 -3.5228 INR
HINDCOPPER 535 INR 0.72% 29167207 5.8746 INR
ATVPR 32 INR -7.15% 24424 1.4546 INR
REFEX 232 INR -4.44% 572018 11.57 INR
FCL 21 INR -2.77% 136538 0.856 INR
ITC 323 INR -0.45% 943769 27.9761 INR
JUBLINGREA 638 INR -2.99% 135824 18.2144 INR
RACLGEAR 1201 INR -2.54% 19404 28.9727 INR
GAMCO 35 INR -4.67% 99534 -3.0028 INR
表格标题:商品代码 表格标题:价格 表格标题:涨跌幅 表格标题:成交量
SHARP 50.28 INR +20.00% 257.92 K
MSECL 260.40 INR +20.00% 139.8 K
VJLAXMIE 38.94 INR +20.00% 8.58 K
ECOHOTELS 16.03 INR +19.99% 305.98 K
ACLD 148.60 INR +19.98% 161.4 K
PANTH 10.99 INR +19.98% 1.41 M
VGCL 41.74 INR +19.98% 162.88 K
NISMGMT 57.86 INR +19.97% 37.2 K
EARTH 22.12 INR +19.96% 9 K
MINID 19.84 INR +19.95% 600.25 K
PURPLEWAVE 123.50 INR +19.90% 315 K
ATHCON 4.22 INR +19.89% 25 K
SHIVA 12.21 INR +19.82% 128.7 K
NEXUSSURGL 20.90 INR +19.50% 1.1 K
LAKSHYA 137.00 INR +19.13% 7.2 K
VALENCIA 77.75 INR +17.80% 4.5 K
BILLWIN 28.86 INR +17.80% 3 K
SHREE 60.62 INR +17.71% 4.5 K
SUPERIRON 46.62 INR +17.43% 175.2 K
INDOEURO 11.35 INR +17.37% 34.68 K
RACHIT 149.69 INR +16.95% 116 K
ROYAL 193.75 INR +16.93% 32.5 K
NOVUS 182.30 INR +16.41% 339 K
PATRON 2.45 INR +16.11% 72 K
WAAREE 216.50 INR +15.71% 129.85 K
YUG 13.50 INR +15.68% 5.17 K
RAMAVISION 185.00 INR +15.26% 38 K
VJTFEDU 97.90 INR +15.24% 1.84 K
VINYOFL 53.65 INR +14.08% 10.77 K
HATHWAYB 13.19 INR +13.71% 2.62 K
NEOINFRA 48.19 INR +13.33% 1.48 K
MOHITE 2.63 INR +12.88% 131.34 K
BOMBWIR 51.82 INR +12.70% 3.83 K
RUNGTAIR 52.89 INR +12.70% 5.01 K
MAFIA 7.65 INR +12.67% 32 K
URSUGAR 2.85 INR +12.65% 484.2 K
AMAL 683.70 INR +12.65% 66.6 K
RAVEL 180.20 INR +12.62% 45 K
TAIIND 33.54 INR +12.40% 29.01 K
RITESHIN 65.39 INR +12.39% 13.59 K
AICHAMP 35.96 INR +12.38% 10.52 K
PRIMAPLA 146.21 INR +12.11% 98.7 K
CHTR 57.34 INR +11.88% 24 K
KUWERIN 13.70 INR +11.84% 295
GYANDEV 39.38 INR +11.12% 14
UNIROYAL 20.00 INR +11.11% 1.52 K
TARINI 9.45 INR +11.05% 3 K
DELTA 12.75 INR +10.87% 8.12 K
MERCANTILE 23.95 INR +10.83% 2.37 K
PESB 249.85 INR +10.80% 60 K
表格标题:商品代码 表格标题:价格 表格标题:涨跌幅 表格标题:成交量
HDFCBANK 815.85 INR +0.73% 2.1 M
SUDARSCHEM 817.15 INR +0.21% 1.78 M
LT 4,123.40 INR +1.16% 329.24 K
GALLANTT 852.35 INR +7.87% 1.48 M
GROWW 210.72 INR +1.09% 4.84 M
ICICIBANK 1,363.20 INR +1.12% 745.86 K
RAILTEL 352.58 INR +4.71% 2.58 M
HDBFS 700.55 INR +8.73% 1.29 M
BSE 3,442.00 INR +1.51% 246.69 K
INFY 1,322.70 INR +1.33% 639.59 K
RELIANCE 1,343.40 INR −0.05% 616.04 K
VEDL 777.70 INR +1.52% 951.58 K
OLAELEC 38.77 INR +0.47% 16.58 M
TEJASNET 436.75 INR −2.91% 1.37 M
POWERGRID 314.65 INR +0.70% 1.88 M
WIPRO 211.00 INR +0.60% 2.6 M
TCS 2,577.10 INR +0.87% 210.52 K
SUZLON 49.83 INR +1.42% 10.84 M
EIEL 221.55 INR +3.70% 2.41 M
NSDL 929.30 INR +1.98% 566.26 K
HAL 4,319.70 INR +1.90% 115.59 K
MTARTECH 4,948.50 INR +0.15% 98.8 K
NETWEB 3,639.90 INR +2.14% 129.23 K
BHARTIARTL 1,860.00 INR +0.23% 250.46 K
INDIGO 4,689.60 INR +1.11% 88.12 K
SBIN 1,079.15 INR +0.71% 376.5 K
ETERNAL 250.84 INR +1.69% 1.6 M
ANGELONE 297.70 INR −0.02% 1.33 M
RPOWER 29.55 INR +2.11% 12.72 M
BEL 451.65 INR +0.89% 768.67 K
NATIONALUM 432.60 INR +2.05% 799.1 K
ATHERENERG 875.15 INR +0.47% 350.99 K
ADANIPOWER 184.27 INR +0.46% 1.61 M
TATAPOWER 424.60 INR +0.65% 671.84 K
MCX 2,885.20 INR +1.20% 98.38 K
JPPOWER 19.06 INR +1.11% 14.74 M
M&M 3,272.80 INR +0.50% 84.94 K
RVNL 293.79 INR +2.34% 912.55 K
JIOFIN 244.24 INR +0.65% 1.07 M
KAYNES 4,094.90 INR +1.94% 62.97 K
AXISBANK 1,361.60 INR +0.45% 188.29 K
AFCONS 350.25 INR +3.79% 706.49 K
ICICIGI 1,859.10 INR +0.06% 128.59 K
HINDCOPPER 556.95 INR +1.55% 422.66 K
HINDALCO 1,021.55 INR +1.00% 216.42 K
BRIGADE 771.95 INR +4.46% 284.8 K
MAZDOCK 2,578.50 INR +1.58% 84.84 K
TATASTEEL 209.96 INR +0.59% 1.03 M
QPOWER 1,141.10 INR +3.02% 185.8 K
SUNPHARMA 1,700.80 INR +0.25% 124.02 K
表格标题:商品代码 表格标题:价格 表格标题:涨跌幅 表格标题:成交量
YAAP 130.00 INR −19.00% 2 K
NAKSH 3.79 INR −17.61% 4.87 K
PROMAX 14.63 INR −13.94% 22.5 K
ESPIRE 229.95 INR −11.83% 12.17 K
ABHICAP 106.30 INR −10.30% 1.79 K
INANISEC 20.77 INR −9.70% 160
NANTA 401.50 INR −9.57% 16.8 K
UVS 80.60 INR −9.35% 25.6 K
SONALIS 51.04 INR −8.04% 4 K
AMBIT 10.45 INR −7.77% 3.69 K
REXSEAL 155.00 INR −7.74% 1.5 K
VENMAX 23.59 INR −7.49% 558
KIDUJA 16.28 INR −7.29% 3.99 K
HITTCO 11.01 INR −7.09% 200
TTGIL 8.23 INR −6.80% 43.17 K
CITADEL 39.01 INR −6.76% 2.54 K
AMBOAGRI 18.65 INR −6.75% 42 K
KUNSTOFF 21.45 INR −6.58% 1.17 K
SANINFRA 8.00 INR −6.54% 495.29 K
VEERHEALTH 19.36 INR −6.52% 269.39 K
AMARSEC 13.25 INR −6.23% 3.83 K
QGO 40.08 INR −6.22% 8.84 K
PRATHAM 129.50 INR −6.16% 4 K
KISAN 27.44 INR −6.12% 303.34 K
ABRIL 37.60 INR −6.00% 44 K
NGIND 123.95 INR −5.88% 544
TICL 20.84 INR −5.87% 178.43 K
PARAGONF 51.31 INR −5.87% 23
SPL 23.51 INR −5.85% 9.6 K
NATRAJPR 36.50 INR −5.59% 3.96 K
ADINATH 18.28 INR −5.58% 1.36 K
SBRANDS 13.00 INR −5.39% 2 K
GSBFIN 35.00 INR −5.38% 890
UHZAVERI 15.20 INR −5.35% 45.46 K
ALSL 58.01 INR −5.04% 258.28 K
GEL 268.65 INR −5.04% 13.13 K
RANJITSE 74.10 INR −5.00% 283
GALLOPENT 25.65 INR −5.00% 520
ATHARVENT 3.80 INR −5.00% 15.01 K
BCCL 108.30 INR −5.00% 2 K
SIMANDHAR 123.50 INR −5.00% 38
IDM 33.25 INR −5.00% 1
HITKITGLO 3.23 INR −5.00% 109.49 K
KANUNGO 11.40 INR −5.00% 10.93 K
CSURGSU 91.01 INR −5.00% 304
SUNRAJDI 17.10 INR −5.00% 26
PREMCAP 7.79 INR −5.00% 3.21 K
MANRAJH 39.72 INR −5.00% 345
APTPACK 162.50 INR −5.00% 46
HRS 276.55 INR −5.00% 4.8 K
表格标题:版块名称 表格标题:股息收益率 表格标题:涨跌幅 表格标题:产业数量
Technology services 2.4 1.01% 4
Finance 1.01 1.02% 11
Communications 0.78 0.19% 3
Producer manufacturing 0.51 0.97% 9
Commercial services 0.59 1.55% 5
Consumer durables 0.86 0.67% 8
Process industries 0.64 0.85% 8
Consumer services 0.58 1.35% 8
Industrial services 0.72 1.31% 5
Energy minerals 1.46 0% 4
Retail trade 0.12 0.77% 9
Health services 0.22 0.17% 2
Distribution services 0.33 1.33% 4
Health technology 0.62 0.6% 5
Transportation 0.45 0.8% 6
Miscellaneous 0.02 1.7% 2
Non-energy minerals 1.46 1.03% 5
Consumer non-durables 1.9 0.47% 9
Electronic technology 0.47 1.46% 8
Utilities 1.37 0.83% 4
表格标题:工业名称 表格标题:股息收益率 表格标题:涨跌幅 表格标题:产业数量
Marine shipping 2.64 0.59% 10
Containers/Packaging 0.92 0.93% 38
Oil & gas production 0.06 -0.61% 4
Home furnishings 0.69 0.72% 20
Home improvement chains 2.34 0.4% 1
Wireless telecommunications 0.78 0.15% 3
Industrial conglomerates 0.58 0.55% 8
Department stores 0.5% 1
Chemicals: agricultural 0.72 0.76% 49
Investment banks/Brokers 0.67 1.15% 49
Coal 5.66 -0.29% 4
Hospital/Nursing management 0.2 0.29% 21
Building products 0.45 0.72% 28
Specialty stores 0.04 0.44% 22
Miscellaneous commercial services 0.53 1.82% 78
Data processing services 1.33 2.27% 8
Aerospace & defense 0.81 1.27% 10
Aluminum 4.88 1.73% 10
Drugstore chains % 1
Investment managers 1.31 1.23% 23
Integrated oil 0 0.37% 4
Food: major diversified 1.28 0.01% 13
Investment trusts 1.79% 231
Pharmaceuticals: generic 1.01 0.49% 2
Engineering & construction 0.73 1.21% 149
Electrical products 0.3 0.97% 91
Construction materials 0.5 0.27% 48
Financial publishing/Services 1.16 1.13% 2
Financial conglomerates 0.48 1.02% 19
Industrial specialties 0.78 0.76% 45
Specialty telecommunications 0.22 1.76% 7
Oil & gas pipelines 0.43 0.06% 1
Steel 0.61 1.21% 91
Recreational products 0.92% 3
Chemicals: major diversified 0.27 0.7% 31
Environmental services 2.51% 8
Trucking 1.47 1.06% 13
Internet software/Services 0.29 1.62% 25
Investment trusts/Mutual funds 0.51% 228
Major banks 1.2 0.75% 22
Food distributors 0.48 0.5% 7
Electronics/Appliance stores 0.13 1.24% 6
Movies/Entertainment 0.47 1.22% 30
Regional banks 1.09 1.15% 22
Apparel/Footwear retail 0.12 0.77% 18
Textiles 0.71 1.37% 113
Food: meat/fish/dairy 0.49 0.92% 8
Advertising/Marketing services 0.35 1.32% 10
Food: specialty/candy 0.86 0.61% 41
Other consumer services 1.32 1.01% 12
Tools & hardware 0.77% 1
Gas distributors 2.56 0.87% 8
Beverages: non-alcoholic 0.34 1.51% 1
Forest products 0.22 1.22% 12
Automotive aftermarket 0.37 1.1% 12
Internet retail 0.44 1.15% 7
Electric utilities 1.01 0.8% 31
Pharmaceuticals: other 0.63 0.17% 12
Pulp & paper 1.33 0.76% 19
Water utilities 1.79% 1
Metal fabrication 0.44 1.16% 44
Chemicals: specialty 0.53 1.08% 99
Electronics/Appliances 0.09 0.53% 16
Industrial machinery 0.45 1.04% 82
Specialty insurance 1.5 0.61% 2
Beverages: alcoholic 0.74 0.59% 12
Other transportation 0.35 0.35% 22
Real estate development 0.42 1.53% 67
Computer peripherals 0.14 2.62% 6
Medical/Nursing services 0.3 0.2% 18
Telecommunications equipment 0.37 0.06% 14
Air freight/Couriers 0.07 2.01% 32
Miscellaneous manufacturing 0.55 -0.89% 43
Personnel services 2.9 1.5% 8
Oil refining/Marketing 1.1 -0.07% 11
Catalog/Specialty distribution -0.28% 1
Computer communications 0.24% 1
Homebuilding 0.56 1.24% 10
Semiconductors 0.02 1.69% 17
Life/Health insurance 0.67 1.16% 8
Electronic equipment/Instruments 0.19 0.71% 13
Food retail 0.67% 6
Electronic production equipment 0.08 2.09% 13
Electronics distributors 2.12 0.35% 10
Motor vehicles 1.1 0.81% 20
Agricultural commodities/Milling 0.35 0.77% 86
Medical distributors 1.74% 6
Restaurants 0.1 1.2% 9
Medical specialties 0.03 0.94% 9
Oilfield services/Equipment 0.27 0.21% 9
Contract drilling 0.17 0.59% 2
Wholesale distributors 0.23 1.25% 57
Broadcasting 1.83 1.97% 13
Pharmaceuticals: major 0.68 0.48% 115
Multi-line insurance 0.26 0.77% 5
Hotels/Resorts/Cruise lines 0.23 1.46% 32
Trucks/Construction/Farm machinery 0.82 1.13% 35
Biotechnology 0 -0.01% 5
Household/Personal care 1.93 0.38% 17
Publishing: books/magazines 4.05 1.65% 5
Finance/Rental/Leasing 0.88 1.57% 93
Commercial printing/Forms 0.67 0.82% 6
Miscellaneous 1.22 0.95% 3
Cable/Satellite TV 0.04 0.48% 5
Auto parts: OEM 0.75 1.09% 75
Railroads 1.99 1.41% 2
Apparel/Footwear 1 0.79% 51
Consumer sundries 1.27 1.87% 4
Electronic components 0.26 1.47% 6
Other metals/Minerals 2.44 1.59% 26
Real estate investment trusts 4.24 0.17% 6
Airlines 0.21 0.88% 5
Publishing: newspapers 3.65 2.16% 8
Tobacco 4.66 0.41% 3
Major telecommunications 0.9 0.54% 7
Alternative power generation 1.97 0.67% 9
Information technology services 3.19 0.92% 84
Office equipment/Supplies 0.42 0.82% 11
Other consumer specialties 0.25 0.15% 32
Packaged software 0.69 1.63% 65