PRDS DATA 联系方式: t.me/PRDSdata 页头:登录 | 页头:注册

范例交易所

商品代码 价格 涨跌幅 成交量 每股收益
UTSSAV.ST 162 INR 4.91% 1304400
LAL 7 INR 7.55% 56553 -0.3364 INR
EQUAL50ADD 335 INR -1.29% 26940
MMLF 0 INR -4.05% 246175 0.2232 INR
GALADAFIN 33 INR -4.98% 657 0.988 INR
INFOMEDIA 6 INR 0% 1200 -0.6171 INR
08ABB 0 INR 7.14% 1000
CAPFIN 143 INR 0% 243
FELDVR 2 INR 4.24% 266
SILICON 0 INR 0% 11024 0.026 INR
GUJINV 18 INR -1.98% 1
SKCIL 167 INR 2.16% 789 -0.6695 INR
GMDCLTD 519 INR -3.61% 180123 31.5535 INR
LFIC 141 INR -2.73% 1071 -7.158 INR
AUTOBEES 275 INR -1.22% 194602
NGLFINE 1510 INR -4.43% 114 33.4837 INR
GROBTEA 915 INR -1.65% 112 -7.0925 INR
SAI 34 INR 0.23% 4000
OBEROIRLTY 1453 INR -1.78% 1123854 61.5279 INR
MANUFGBEES 148 INR 0.33% 670
GRWRHITECH 2943 INR -3.37% 2884 134.6654 INR
GSPL 298 INR -1.39% 38366 19.6927 INR
TVSSCS 131 INR 4.42% 20820788 2.0796 INR
SUVIDHAA 3 INR -1.89% 13550 -0.6487 INR
TATIAGLOB 2 INR -1.94% 58014
AEONXDIGI 150 INR -0.27% 2405 6.5105 INR
ATULAUTO 388 INR -2.85% 3616 9.7365 INR
SANSTAR 89 INR -1.27% 192999 1.0693 INR
BRIGADE 760 INR -2.52% 50956 32.5439 INR
TPLPLASTEH 69 INR -0.74% 4563 3.5695 INR
STRLGUA 39 INR 0% 51
FDC 369 INR -1.87% 49081 13.8464 INR
SINDHUTRAD 23 INR -4.84% 269455 -0.196 INR
GTEIT 12 INR 0% 542 -0.0466 INR
BESTAGRO 22 INR 4.94% 279957 0.3609 INR
GANESHCP 194 INR -2.33% 58410
BANGANGA 49 INR 6.57% 59935 0.2154 INR
LINAKS 1 INR 0% 104
544531 INR 0%
074610 INR 0%
COMFINCAP 7 INR 0.38% 183204 0.8595 INR
SALAUTO 202 INR -0.1% 158 8.8989 INR
AGIOPAPER 5 INR 0% 1 -11.1119 INR
TECH 35 INR -1.11% 11526
MODMA 6 INR 4.92% 100 1.426 INR
ASINPET 9 INR 3.11% 6227
RISHABH 435 INR -1% 3763 17.71 INR
ETHOSLTD 2476 INR -1.39% 21840 37.1616 INR
WMINIMT 0 INR 3.85% 100
ALANSCOTT 280 INR -4.86% 2303
商品代码 价格 涨跌幅 成交量
NOVARTIND 995.45 INR +48.08% 4.12 K
STLNETWORK 30.18 INR +20.00% 23.47 M
PBAINFRA 10.92 INR +20.00% 14.2 K
KVTOYS 285.30 INR +20.00% 466.2 K
KHAITANLTD 132.24 INR +20.00% 33.51 K
KAKATCEM 138.08 INR +20.00% 108.4 K
DESCO 230.25 INR +19.98% 382.5 K
CYBERMEDIA 18.88 INR +19.95% 141.68 K
STERPOW 31.77 INR +19.89% 39.24 K
RAL 46.70 INR +19.74% 2.4 K
PARMAX 35.76 INR +19.16% 23
SRIKPRIND 30.96 INR +17.18% 47.77 K
EARKART 149.00 INR +16.77% 77 K
STCORP 5.80 INR +15.54% 158.41 K
VISIONCO 3.20 INR +14.29% 9.02 K
OILCOUNTUB 63.57 INR +13.80% 886.11 K
IFINSEC 209.90 INR +13.52% 1 K
PCS 23.00 INR +13.30% 23.65 K
MAGNAELQ 1,085.40 INR +13.23% 3.08 K
DECNGOLD 120.68 INR +13.18% 1.98 M
PPSL 9.50 INR +13.10% 126 K
HIPOLIN 62.10 INR +12.68% 4.52 K
KISAN 33.59 INR +12.49% 1.04 M
FREDUN 2,067.70 INR +12.43% 33.03 K
SULABEN 3.34 INR +11.71% 112.16 K
SRMCL 48.00 INR +11.63% 41.09 K
KRITINUT 98.03 INR +11.40% 625.67 K
TAURIAN 311.05 INR +11.29% 116.8 K
RBMINFRA 443.65 INR +11.18% 125.2 K
HOCL 33.35 INR +11.17% 560.02 K
HARDWYN 24.90 INR +11.06% 15.54 M
OML 21.99 INR +11.06% 16 K
SHIVAGR 24.60 INR +10.56% 332
UDAYJEW 168.80 INR +10.54% 135.78 K
JNKINDIA 336.69 INR +10.45% 2.79 M
TPINDIA 17.30 INR +10.40% 328.48 K
ARIGATO 56.30 INR +10.39% 491
VIVIANA 905.65 INR +10.35% 79.2 K
SPLIL 35.18 INR +10.32% 184.51 K
ANG 26.71 INR +10.10% 10.98 K
MGEL 14.19 INR +10.09% 1.95 M
ARUNAYA 21.95 INR +10.03% 62 K
ADINATH 21.89 INR +10.00% 6.66 K
NATHUEC 15.18 INR +10.00% 11.78 K
JKIPL 104.87 INR +10.00% 158.48 K
SOMATEX 106.11 INR +9.99% 44.89 K
SPML 271.05 INR +9.98% 157 K
KOLTEPATIL 401.40 INR +9.93% 2.39 M
ARVINDPORT 43.25 INR +9.91% 54 K
BAWEJA 34.45 INR +9.89% 22.4 K
商品代码 价格 涨跌幅 成交量
HDFCBANK 795.45 INR −0.56% 52.15 M
TRITURBINE 576.20 INR +11.79% 62.27 M
SBIN 1,107.85 INR +2.55% 31.18 M
ICICIBANK 1,356.20 INR +0.70% 21.55 M
RELIANCE 1,363.30 INR −0.12% 13.61 M
BHARTIARTL 1,846.10 INR −0.04% 9.24 M
ADANIPOWER 200.83 INR +1.17% 81.88 M
BHEL 325.63 INR +2.79% 49.87 M
GROWW 196.11 INR −1.12% 80.09 M
SWSOLAR 212.08 INR +9.34% 70.92 M
LT 4,051.00 INR −1.10% 3.55 M
SCI 299.96 INR −1.93% 44.98 M
ATHERENERG 889.45 INR +4.52% 14.79 M
BSE 3,470.70 INR −1.72% 3.52 M
APOLLO 289.29 INR +2.26% 38.76 M
M&M 3,221.60 INR +0.67% 3.2 M
ETERNAL 254.88 INR +0.90% 39.28 M
TRENT 4,242.80 INR +3.29% 2.23 M
INFY 1,312.60 INR −0.46% 7.17 M
JIOFIN 237.15 INR −2.75% 38.42 M
ADANIGREEN 1,152.70 INR +2.25% 7.6 M
GRAPHITE 711.75 INR +4.79% 11.53 M
VEDL 771.00 INR −2.10% 10.55 M
SUZLON 52.50 INR −0.81% 153.68 M
GMDCLTD 691.25 INR −6.19% 11.2 M
YESBANK 19.84 INR −1.73% 379.8 M
TITAN 4,513.00 INR −0.29% 1.65 M
ANGELONE 319.16 INR −1.03% 23.14 M
MAZDOCK 2,621.20 INR +0.18% 2.55 M
AXISBANK 1,354.70 INR −0.32% 4.88 M
JYOTICNC 743.45 INR +5.11% 8.58 M
ZEEL 87.60 INR +8.09% 71.63 M
GALLANTT 869.05 INR +1.83% 7.01 M
TCS 2,579.60 INR −0.07% 2.29 M
MCX 2,859.10 INR +0.11% 2.05 M
JSWSTEEL 1,274.50 INR +2.76% 4.61 M
KAYNES 4,222.60 INR +0.19% 1.39 M
HEG 629.30 INR −0.58% 9.12 M
OLAELEC 39.22 INR −3.92% 144.97 M
BAJFINANCE 917.75 INR +1.05% 6.18 M
TATAPOWER 433.60 INR +1.40% 13.08 M
WIPRO 202.48 INR −0.90% 27.93 M
PERSISTENT 5,325.20 INR −2.23% 1.02 M
WAAREEENER 3,489.10 INR +0.66% 1.55 M
TATASTEEL 211.72 INR −0.19% 24.99 M
PFC 472.85 INR +1.72% 10.99 M
EICHERMOT 7,243.00 INR +0.74% 695.28 K
SHRIRAMFIN 1,045.15 INR +0.79% 4.67 M
INDIGO 4,678.20 INR +0.86% 1.03 M
ADANIPORTS 1,578.40 INR +0.32% 3 M
商品代码 价格 涨跌幅 成交量
NISUS 210.00 INR −14.63% 58.8 K
CMBL 47.59 INR −12.68% 4.25 K
ARYACAPM 421.00 INR −11.63% 662
ROYAL 169.55 INR −11.11% 20 K
VERTEX 2.94 INR −10.91% 236.1 K
RAJPUTANA 226.60 INR −10.54% 119 K
ADITYA 10.50 INR −10.41% 3.27 K
LAKESHORE 70.20 INR −9.99% 15.25 K
IDENTIXWEB 69.40 INR −9.99% 6 K
OMFURN 49.00 INR −9.93% 8.4 K
TGIF 82.00 INR −9.89% 2.4 K
FACORALL 2.84 INR −9.84% 348.84 K
QUINT 38.62 INR −9.83% 4.15 K
MIDINDIA 6.41 INR −9.72% 2.65 K
HANMAN 4.20 INR −9.68% 4.2 K
SAIFL 9.85 INR −9.63% 1.39 M
JAYANT 61.50 INR −9.56% 6 K
RESPONSINF 23.52 INR −9.54% 1.03 K
GRAVISSHO 28.48 INR −9.41% 432.87 K
GBLOGISTIC 39.12 INR −9.34% 25.2 K
BHARATROHAN 129.30 INR −9.23% 228.8 K
SKCIL 147.10 INR −9.20% 2.55 K
AXELPOLY 42.03 INR −9.12% 1 K
STARIMAGIN 75.50 INR −9.11% 26 K
SPICELOUNG 27.24 INR −9.11% 516.6 K
GSMFOILS 209.05 INR −9.03% 160.5 K
ISHANCH 61.10 INR −8.91% 82.69 K
FRONTCAP 8.19 INR −8.90% 17.55 K
INDOEURO 10.05 INR −8.72% 12.32 K
CONART 86.60 INR −8.65% 3.08 K
BAIKAKAJI 160.00 INR −8.57% 18.6 K
SKPSEC 100.15 INR −8.51% 3.14 K
ONEGLOBAL 591.70 INR −8.40% 53.78 K
STML 64.00 INR −8.31% 1.2 K
C2C 425.40 INR −8.28% 263.55 K
TCMLMTD 46.68 INR −8.27% 5.39 K
ZEAL 79.00 INR −8.19% 9.6 K
HARISH 64.20 INR −8.15% 546
MITSHI 15.63 INR −8.06% 5.25 K
TARINI 9.00 INR −7.98% 18 K
BSELALGO 4.75 INR −7.77% 257.69 K
APSISAERO 232.00 INR −7.66% 206.4 K
YUNIKM 7.50 INR −7.64% 6.44 K
MEGACOR 3.16 INR −7.60% 406.09 K
JAGJANANI 4.99 INR −7.59% 2.48 K
DELTIC 46.30 INR −7.58% 18 K
MEAPL 43.00 INR −7.43% 51.85 K
CMNL 120.35 INR −7.39% 33.75 K
RAMANEWS 33.39 INR −7.38% 65.29 K
BOMBWIR 49.46 INR −7.38% 1.51 K
版块名称 股息收益率 涨跌幅 产业数量
Technology services 2.36 -0.41% 4
Finance 1.01 0.04% 11
Communications 0.79 -0.24% 3
Producer manufacturing 0.5 0.56% 9
Commercial services 0.57 -0.84% 5
Consumer durables 0.85 0.02% 8
Process industries 0.63 -0.16% 8
Consumer services 0.57 -0.42% 8
Industrial services 0.71 -0.82% 5
Energy minerals 1.42 0.08% 4
Retail trade 0.12 0.01% 9
Health services 0.22 0.96% 2
Distribution services 0.33 0.41% 4
Health technology 0.62 -0.18% 5
Transportation 0.43 0.3% 6
Miscellaneous 0.02 -1.14% 2
Non-energy minerals 1.42 -0.09% 6
Consumer non-durables 1.84 -0.22% 9
Electronic technology 0.46 -0.33% 8
Utilities 1.32 0.73% 4
工业名称 股息收益率 涨跌幅 产业数量
Marine shipping 2.56 -0.3% 10
Containers/Packaging 0.89 -0.31% 40
Oil & gas production 0.06 -1.89% 4
Home furnishings 0.7 -1.01% 21
Home improvement chains 2.37 -2.1% 1
Wireless telecommunications 0.78 -0.17% 3
Industrial conglomerates 0.57 -0.52% 8
Department stores 2.31% 1
Chemicals: agricultural 0.7 -0.78% 51
Investment banks/Brokers 0.67 -1.3% 55
Coal 5.59 0.67% 4
Hospital/Nursing management 0.2 1.07% 22
Building products 0.45 0.12% 28
Specialty stores 0.04 -0.53% 22
Miscellaneous commercial services 0.51 -0.94% 84
Data processing services 1.3 -0.85% 8
Aerospace & defense 0.78 -0.78% 11
Aluminum 4.74 -2.21% 10
Drugstore chains -0.91% 1
Investment managers 1.35 -1.03% 23
Integrated oil 0 0.6% 5
Food: major diversified 1.25 0.02% 13
Investment trusts -1.15% 231
Pharmaceuticals: generic 0.98 -2.44% 2
Engineering & construction 0.71 -0.83% 150
Electrical products 0.28 1.34% 91
Construction materials 0.5 0.5% 47
Financial publishing/Services 1.13 0.62% 2
Financial conglomerates 0.46 -1.05% 23
Industrial specialties 0.77 0.55% 47
Specialty telecommunications 0.2 -2.9% 7
Oil & gas pipelines 0.44 -1.73% 1
Steel 0.59 0.77% 96
Recreational products -0.52% 3
Chemicals: major diversified 0.26 -0.13% 31
Environmental services -2.47% 8
Trucking 1.45 -1.27% 13
Internet software/Services 0.28 0.48% 25
Investment trusts/Mutual funds 0.51% 228
Major banks 1.2 -0.44% 22
Food distributors 0.47 -0.88% 7
Electronics/Appliance stores 0.13 -1.29% 6
Movies/Entertainment 0.47 -2.61% 30
Regional banks 1.08 1.37% 22
Apparel/Footwear retail 0.12 1.05% 18
Textiles 0.67 -0.23% 122
Food: meat/fish/dairy 0.48 0.04% 8
Advertising/Marketing services 0.33 4.22% 10
Food: specialty/candy 0.85 -0.33% 43
Other consumer services 1.27 -0.78% 12
Tools & hardware -0.26% 1
Gas distributors 2.46 -0.5% 8
Beverages: non-alcoholic 0.32 -1.55% 1
Forest products 0.22 -0.24% 13
Automotive aftermarket 0.41 -1.17% 14
Internet retail 0.43 -1.29% 7
Electric utilities 0.97 1.02% 33
Pharmaceuticals: other 0.63 -0.44% 12
Pulp & paper 1.32 -2.05% 19
Water utilities -6.69% 1
Metal fabrication 0.45 0.68% 49
Chemicals: specialty 0.53 -0.82% 104
Electronics/Appliances 0.08 0.96% 16
Industrial machinery 0.44 0.69% 88
Specialty insurance 1.48 -0.94% 2
Beverages: alcoholic 0.7 1.44% 12
Other transportation 0.34 0.35% 22
Real estate development 0.45 2.72% 73
Computer peripherals 0.13 -0.8% 6
Medical/Nursing services 0.3 0.34% 19
Telecommunications equipment 0.36 -2.25% 14
Air freight/Couriers 0.07 0.1% 32
Miscellaneous manufacturing 0.59 -0.13% 44
Personnel services 2.85 -0.4% 8
Oil refining/Marketing 1.07 -0.02% 11
Catalog/Specialty distribution -2.18% 1
Computer communications -1.57% 1
Homebuilding 0.54 -0.98% 10
Semiconductors 0.02 -0.44% 17
Life/Health insurance 0.68 -0.79% 8
Electronic equipment/Instruments 0.18 2.17% 13
Food retail 0.84% 6
Electronic production equipment 0.08 -0.8% 13
Electronics distributors 2.02 -2.14% 11
Motor vehicles 1.1 0.18% 20
Agricultural commodities/Milling 0.34 -0.31% 91
Medical distributors -0.24% 6
Restaurants 0.11 -0.82% 9
Medical specialties 0.03 -0.43% 9
Oilfield services/Equipment 0.28 0.38% 9
Contract drilling 0.17 0.28% 2
Wholesale distributors 0.23 0.59% 61
Broadcasting 1.79 1.86% 13
Pharmaceuticals: major 0.68 -0.15% 119
Multi-line insurance 0.26 -0.46% 5
Hotels/Resorts/Cruise lines 0.22 0.12% 34
Trucks/Construction/Farm machinery 0.8 -0.37% 37
Biotechnology 0.01 0.69% 6
Household/Personal care 1.87 -0.21% 17
Publishing: books/magazines 4.07 -4.11% 5
Finance/Rental/Leasing 0.87 -0.08% 96
Commercial printing/Forms 0.68 -0.59% 6
Miscellaneous 0.66 -0.83% 4
Cable/Satellite TV 0.04 -2.06% 5
Auto parts: OEM 0.73 0% 77
Railroads 1.94 -0.51% 2
Apparel/Footwear 0.98 0.02% 51
Consumer sundries 1.25 0.89% 4
Electronic components 0.23 -1.29% 7
Other metals/Minerals 2.37 -1.29% 27
Real estate investment trusts 4.25 -0.74% 6
Airlines 0.21 0.83% 6
Precious metals % 1
Publishing: newspapers 3.56 -1.44% 8
Tobacco 4.58 -0.79% 3
Major telecommunications 0.9 -0.97% 7
Alternative power generation 1.93 0.42% 9
Information technology services 3.16 -0.51% 85
Office equipment/Supplies 0.41 -1.34% 11
Other consumer specialties 0.25 -0.38% 32
Packaged software 0.67 -0.77% 66