PRDS DATA 联系方式: t.me/PRDSdata

范例交易所

商品代码 价格 涨跌幅 成交量 每股收益
RDGT 0 USD 0.09% 7861 -2.883 USD
AAMTIXX 132 USD 0%
AHL/PD 18 USD 0.45% 7468 1.9695 USD
AALLXXX 134 USD 0%
AAVDHXX 118 USD 0%
CUBI 77 USD -1.28% 173498 8.206 USD
NTCXF 0 USD -99% 1000
HMENF 1 USD 0.19% 42771 0.2368256 USD
ABCHLXX 141 USD 0%
HXBM 6 USD 0.33% 200
AAMWRXX 107 USD 0%
ABSPGXX 95 USD 0%
TZROP 1 USD -1% 18497
MCLPF 0 USD 0% 2100
BSJR 22 USD -0.08% 264739
ABHIAXX 82 USD 0%
FTEIX 13 USD -0.31%
- OFRM 16 USD 0.24% 73286 -0.2376 USD
EIBAX 10 USD 0%
ABWCFXX 9 USD 0%
GLNBX 21 USD 0.14%
ABIBMXX 96 USD 0%
HQIFX 20 USD 0.49%
CASCX 8 USD 0.12%
GOIGX 31 USD -0.35%
ENCTF 0 USD 2846.15% 50000 -0.0477312 USD
BABYD 0 USD -7% 37773 -1.12848872 USD
ABRTIXX 89 USD 0%
BZRT 0 USD 0% 1250
ABRFZXX 93 USD 0%
ABSOYXX 95 USD 0%
GHYSX 8 USD -0.11%
MEDIF 0 USD 0.79% 1173 -0.0083072 USD
GESIX 18 USD -0.05%
MECAX 47 USD -0.78%
AAQSXXX 126 USD 0%
GBFAX 14 USD 0%
TWSGX 9 USD 0%
ABUOQXX 103 USD 0%
HDGYX 35 USD 0.26%
- ABRUUXX 97 USD -0.21%
MTNX 0 USD 0% 111000
FTRDX 9 USD 0%
AAUFBXX 97 USD 0%
ISBA 38 USD 0.63% 11348 2.7175 USD
ABLQEXX 95 USD 0%
LOAR 63 USD -1.56% 443242 0.7103 USD
NOANX 32 USD 0.68%
VWICX 14 USD -0.47%
PSSAX 6 USD -0.59%
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
版块名称 股息收益率 涨跌幅 产业数量
Utilities 4.29 -0.28% 4
Technology services 0.47 -0.45% 4
Commercial services 0.92 1.32% 5
Consumer durables 0.68 1.05% 8
Health services 1.51 -0.08% 4
Producer manufacturing 0.84 1.08% 9
Consumer services 1.54 -0.68% 10
Energy minerals 3.12 -0.51% 4
Health technology 1.41 1.08% 5
Process industries 2.04 1.75% 8
Industrial services 2.64 -0.55% 5
Miscellaneous 7.35 -0.26% 2
Non-energy minerals 1.75 2.84% 6
Finance 1.94 -1.03% 14
Electronic technology 0.46 1.08% 9
Retail trade 0.68 0.37% 10
Distribution services 1.28 0.68% 4
Consumer non-durables 3.26 1.37% 9
Communications 1.15 0.65% 3
Transportation 1.75 0.6% 6
工业名称 股息收益率 涨跌幅 产业数量
Homebuilding 1.18 3.83% 22
Oil & gas pipelines 4.61 -1.2% 24
Specialty insurance 3.37 0.22% 12
Medical distributors 0.6 0.27% 10
Home improvement chains 2.91 2.9% 6
Electronics/Appliances 0.15 1.28% 20
Major telecommunications 2.47 0.01% 18
Oilfield services/Equipment 1.43 -0.9% 33
Chemicals: major diversified 1.12 1.97% 13
Steel 2.85 1.7% 24
Real estate investment trusts 4.2 0.11% 190
Financial publishing/Services 0.98 -0.07% 8
Tools & hardware 2.65 1.95% 5
Discount stores 0.85 1.44% 3
Beverages: non-alcoholic 2.06 1.86% 18
Pharmaceuticals: generic -1.1% 1
Electric utilities 4.56 -0.27% 68
Automotive aftermarket 2.55 2.38% 5
Property/Casualty insurance 0.16 0.3% 43
Apparel/Footwear 2.12 1.77% 34
Electronic equipment/Instruments 0.66 1.65% 42
Miscellaneous 3.14 -1.56% 5
Media conglomerates -2.83% 2
Commercial printing/Forms 2.99 0.38% 12
Electronics distributors 0.6 1.79% 10
Semiconductors 0.46 1.67% 101
Food retail 2.18 -1.19% 16
Trucks/Construction/Farm machinery 0.89 0.19% 32
Miscellaneous manufacturing 1.17 2.02% 12
Gas distributors 2.9 -0.95% 20
Construction materials 0.89 1.02% 18
Auto parts: OEM 1.91 0.04% 35
Apparel/Footwear retail 1.18 0.55% 32
Electronic components 0.52 2.75% 24
Department stores 0.21 1.54% 5
Casinos/Gaming 1.37 0.23% 15
Electronic production equipment 0.13 2.17% 30
Multi-line insurance 1.63 -1.43% 38
Home furnishings 1.34 3.26% 18
Movies/Entertainment 0.99 -0.19% 43
Hotels/Resorts/Cruise lines 1.04 -1.2% 24
Integrated oil 3.38 -0.2% 49
Trucking 0.62 0.83% 21
Investment trusts 7.35 -0.28% 6113
Advertising/Marketing services 3.4 0.33% 35
Environmental services 1.17 -0.27% 17
Managed health care 1.99 -1.18% 8
Wireless telecommunications 4.12 -1.61% 20
Containers/Packaging 3.25 1.97% 20
Biotechnology 0.88 2.46% 303
Motor vehicles 0.57 0.76% 41
Industrial specialties 1.4 2.63% 18
Tobacco 4.63 1.39% 4
Services to the health industry 1.34 -3.27% 3
Consumer sundries 0.4% 4
Specialty stores 0.89 1.56% 70
Insurance brokers/Services 1.44 -2.08% 20
Data processing services 0.98 0.46% 59
Air freight/Couriers 2.4 0.36% 29
Industrial conglomerates 1.97 2.33% 4
Investment banks/Brokers 1.28 -1.59% 53
Precious metals 1.17 3.93% 78
Pharmaceuticals: major 1.81 0.7% 346
Computer processing hardware 0.44 -2.46% 18
Restaurants 2.35 0.57% 50
Office equipment/Supplies 3.48 3.65% 4
Airlines 1.05 1.6% 24
Computer peripherals 0.15 3.33% 21
Marine shipping 5.57 -2.92% 57
Cable/Satellite TV 2.58 -1.33% 7
Publishing: newspapers 0.77 -2.56% 7
Real estate development 0.88 -0.52% 51
Pharmaceuticals: other 0 -0.49% 27
Metal fabrication 0.83 1.06% 17
Hospital/Nursing management 0.55 2.95% 12
Other consumer specialties 2.65 4.59% 3
Electrical products 0.48 0.73% 73
Personnel services 2.84 0.91% 22
Textiles 1.35 0.9% 5
Aluminum 0.72 0.69% 5
Telecommunications equipment 0.44 -0.09% 34
Internet software/Services 0.26 -0.74% 103
Broadcasting 1.76 -0.63% 15
Wholesale distributors 1.81 0.95% 66
Pulp & paper 3.56 2.14% 6
Food: meat/fish/dairy 4.58 -0.32% 10
Forest products 1.37 3.44% 6
Investment managers 2.4 -1.89% 64
Oil & gas production 2.64 -1.38% 41
Aerospace & defense 0.82 -0.79% 77
Building products 1.97 1.77% 24
Water utilities 3.12 -0.17% 12
Specialty telecommunications 0.02 1.47% 9
Computer communications 1.34% 12
Contract drilling 1.89 0.22% 10
Publishing: books/magazines 2.51 0.41% 6
Major banks 2.44 -1.69% 89
Drugstore chains 2.96 -0.43% 2
Alternative power generation 2.45 -1.04% 9
Food distributors 1.62 0% 11
Chemicals: specialty 1.87 1.87% 58
Coal 2.01 4.26% 10
Railroads 1.67 1.58% 6
Industrial machinery 0.68 1.74% 98
Household/Personal care 3.13 1.41% 25
Savings banks 3.17 -0.22% 38
Medical/Nursing services 0.86 0.88% 61
Engineering & construction 0.41 0.13% 66
Medical specialties 0.77 1.25% 211
Chemicals: agricultural 3 0.7% 16
Catalog/Specialty distribution -1.55% 1
Financial conglomerates 1.85 0.17% 531
Information technology services 1.62 -0.04% 98
Other metals/Minerals 1.92 2.72% 73
Beverages: alcoholic 3.06 0.61% 13
Agricultural commodities/Milling 1.52 0.42% 32
Packaged software 0.6 -0.09% 383
Other consumer services 0.88 -1.67% 41
Miscellaneous commercial services 0.65 1.96% 169
Food: major diversified 5.91 -0.8% 10
Other transportation 0.48 -0.6% 16
Recreational products 1.48 1.24% 25
Finance/Rental/Leasing 0.98 -1.18% 99
Regional banks 2.32 -0.55% 219
Oil refining/Marketing 1.98 -2.51% 13
Electronics/Appliance stores 2.35 2.58% 5
Food: specialty/candy 3.63 1.06% 39
Life/Health insurance 2.76 -1.04% 12
Internet retail 0.14 -0.62% 36