PRDS DATA 联系方式: t.me/PRDSdata 页头:登录 | 页头:注册

范例交易所

商品代码 价格 涨跌幅 成交量 每股收益
EWG 42 USD 0.36% 338805
ABPHCXX 94 USD 0%
LEEIX 14 USD 0.27%
CSGH 0 USD 0% 1000
BHHKF 0 USD 900% 110
VASGX 46 USD 0.17%
RAPZX 10 USD -0.09%
QOPIX 24 USD -0.52%
JFFQX 28 USD 0.21%
NMUAX 10 USD 0.29%
AARLHXX 119 USD 0%
MRNPX 32 USD -0.52%
GCMG 10 USD 0.84% 92528 0.45 USD
EVV 9 USD 0.38% 88744 0.6123 USD
VAFCX 23 USD 0.65%
NWAQX 13 USD 0.31%
XRFIX 11 USD -0.34% 0.627 USD
XEUR 23 USD -2.06% 3
GLPRX 34 USD 1.18%
CYBAX 24 USD 0.16%
CEVAX 12 USD 0.23%
LFEIX 22 USD 0.54%
RCWAX 16 USD -0.25%
ABNALXX 94 USD 0%
RJDI 28 USD 0.61% 15036
SVNJ 0 USD 36.36% 1354
APYRF 7 USD 0.99% 55058 -6.91040282 USD
AAHRUXX 93 USD 0%
CKHUF 8 USD -0.68% 1532 0.39714694 USD
ABMQCXX 68 USD 0%
VSPRX 13 USD 1.56%
FGRRF 0 USD -33.33% 1500 -0.01743936 USD
FIORF 0 USD 900% 33498
MEMY 22 USD -9.93% 652
HERZ 17 USD -3.75% 10909 -0.9539 USD
KNBWF 15 USD -3.62% 549 1.16214218 USD
RSEXS 1 USD -5.56% 201
IMRN 1 USD -1.46% 16386 -0.4804 USD
OBMNF USD 0%
DTLVX 21 USD 0.69%
PR 19 USD 2.53% 2077043 0.8594 USD
VOLMF 0 USD 37.04% 500 -0.02128003 USD
GRNLD 2 USD -15.54% 1158 -2.516 USD
PRSRX 51 USD 0.54%
TOYOF 18 USD 3.25% 3221 1.85949332 USD
OCTM 30 USD 0.05% 205387
MBPAX 9 USD -0.11%
ELBDF 0 USD -16.67% 1408 -0.20286701 USD
SRPSX 6 USD 0.45%
BIJEX 10 USD -1.2%
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
版块名称 股息收益率 涨跌幅 产业数量
Utilities 3.91 -0.67% 4
Technology services 0.48 -0.89% 4
Commercial services 0.94 0.18% 5
Consumer durables 0.69 2.34% 8
Health services 1.57 0.3% 4
Producer manufacturing 0.79 3.09% 9
Consumer services 1.49 -0.11% 10
Energy minerals 3.29 1.14% 4
Health technology 1.54 -0.03% 5
Process industries 1.98 -0.56% 8
Industrial services 2.49 0.46% 5
Miscellaneous 3.84 2.82% 2
Non-energy minerals 1.68 0.58% 6
Finance 1.99 0.05% 14
Electronic technology 0.51 3.61% 9
Retail trade 0.67 0.4% 10
Distribution services 1.29 -0.21% 4
Consumer non-durables 3.28 -0.38% 9
Communications 3.62 0.35% 3
Transportation 1.65 0.08% 6
工业名称 股息收益率 涨跌幅 产业数量
Homebuilding 1.09 0.07% 22
Oil & gas pipelines 4.56 -0.23% 25
Specialty insurance 3.28 -0.31% 12
Medical distributors 0.65 -0.32% 11
Home improvement chains 2.74 0.21% 6
Electronics/Appliances 0.18 0.65% 21
Major telecommunications 2.47 0.14% 19
Oilfield services/Equipment 1.39 3.38% 33
Chemicals: major diversified 1.01 0.38% 13
Steel 2.45 0.78% 23
Real estate investment trusts 4 -0.86% 198
Financial publishing/Services 0.94 -0.7% 8
Tools & hardware 2.81 0.11% 5
Discount stores 0.97 0.57% 3
Beverages: non-alcoholic 2.16 -0.03% 16
Pharmaceuticals: generic 0.44% 1
Electric utilities 4.14 -0.82% 69
Automotive aftermarket 2.38 1.29% 5
Property/Casualty insurance 0.21 -0.36% 43
Apparel/Footwear 1.81 1.47% 34
Electronic equipment/Instruments 0.61 1.84% 44
Miscellaneous 0.03 4.92% 10
Media conglomerates -0.45% 3
Commercial printing/Forms 1.87 0.68% 13
Electronics distributors 0.59 0.84% 9
Semiconductors 0.5 4.46% 100
Food retail 1.9 0.46% 16
Trucks/Construction/Farm machinery 0.85 0.59% 33
Miscellaneous manufacturing 1.13 -0.52% 12
Gas distributors 2.76 -0.41% 21
Construction materials 0.76 -2.49% 16
Auto parts: OEM 1.69 1.85% 36
Apparel/Footwear retail 1.03 0.42% 33
Electronic components 0.53 4.39% 24
Department stores 0.2 -2.31% 6
Casinos/Gaming 1.15 1% 14
Electronic production equipment 0.12 1.33% 29
Multi-line insurance 1.7 -1% 37
Home furnishings 1.32 1.56% 21
Movies/Entertainment 1.02 0.05% 43
Hotels/Resorts/Cruise lines 0.94 -0.03% 24
Integrated oil 3.46 1.15% 49
Trucking 0.54 2.02% 20
Investment trusts 5.67 1.75% 5736
Advertising/Marketing services 3.74 -0.15% 35
Environmental services 1.15 -0.99% 17
Managed health care 1.92 1.1% 9
Wireless telecommunications 4.09 0.38% 22
Containers/Packaging 3.51 -0.66% 20
Biotechnology 1.09 -0.18% 307
Motor vehicles 0.57 2.64% 40
Industrial specialties 1.39 -0.72% 18
Tobacco 4.44 -0.89% 4
Services to the health industry 1.61 -0.92% 3
Consumer sundries 0.7% 4
Specialty stores 0.83 0.8% 71
Insurance brokers/Services 1.43 -1.22% 21
Data processing services 1 1.34% 53
Air freight/Couriers 2.37 0.29% 29
Industrial conglomerates 2.1 0.7% 4
Investment banks/Brokers 1.36 1.04% 54
Precious metals 1.34 0.66% 75
Pharmaceuticals: major 1.92 0.01% 350
Computer processing hardware 0.57 2.71% 16
Restaurants 2.25 -0.44% 51
Office equipment/Supplies 4.9 2.34% 4
Airlines 1.05 -0.7% 24
Computer peripherals 0.17 4.34% 22
Marine shipping 5.01 -0.11% 57
Cable/Satellite TV 2.76 0.24% 7
Publishing: newspapers 0.78 -1.68% 8
Real estate development 0.98 0.73% 52
Pharmaceuticals: other 0.01 0.82% 29
Metal fabrication 0.53 0.74% 18
Hospital/Nursing management 0.65 -2.28% 13
Other consumer specialties 1.46 0.58% 5
Electrical products 0.47 2.02% 69
Personnel services 3.25 0.7% 23
Textiles 1.3 2.26% 5
Aluminum 0.48 2.04% 5
Telecommunications equipment 0.48 2.19% 34
Internet software/Services 0.26 -1.36% 104
Broadcasting 1.68 0.21% 15
Wholesale distributors 1.77 -0.48% 63
Pulp & paper 3.82 -1.65% 6
Food: meat/fish/dairy 5.67 -1.24% 10
Forest products 1.38 1.49% 6
Investment managers 2.44 0.54% 67
Oil & gas production 2.72 1.8% 40
Aerospace & defense 0.91 -0.57% 73
Building products 1.8 -0.79% 23
Water utilities 3.26 -0.4% 12
Specialty telecommunications 0.47 0.09% 8
Computer communications 1.9% 12
Contract drilling 1.81 3.39% 11
Publishing: books/magazines 2.52 -0.2% 6
Major banks 2.59 0.32% 89
Drugstore chains 2.72 0.64% 2
Alternative power generation 1.7 1.38% 9
Food distributors 1.72 0.57% 12
Chemicals: specialty 1.69 -0.67% 57
Coal 2.12 -0.16% 10
Railroads 1.62 -0.33% 6
Industrial machinery 0.61 5.11% 97
Household/Personal care 3.2 -0.84% 23
Savings banks 2.81 0.78% 41
Medical/Nursing services 0.96 -0.58% 63
Engineering & construction 0.33 0.27% 64
Medical specialties 0.85 -0.06% 215
Chemicals: agricultural 3.06 -0.03% 15
Catalog/Specialty distribution -0.59% 1
Financial conglomerates 0.9 0.94% 557
Information technology services 1.69 -0.12% 101
Other metals/Minerals 1.77 1.15% 67
Beverages: alcoholic 3.03 -0.2% 13
Agricultural commodities/Milling 1.73 -0.25% 30
Packaged software 0.65 -0.55% 376
Other consumer services 0.88 -0.25% 44
Miscellaneous commercial services 0.71 0.55% 172
Food: major diversified 6.95 1.93% 11
Other transportation 0.6 -0.07% 16
Recreational products 1.37 0.65% 25
Finance/Rental/Leasing 1.07 -0.08% 100
Regional banks 2.46 -0.08% 214
Oil refining/Marketing 2.67 0.51% 13
Electronics/Appliance stores 3.01 1.62% 4
Food: specialty/candy 3.52 -0.64% 39
Life/Health insurance 3.28 0.28% 13
Internet retail 0.14 0.21% 37