PRDS DATA 联系方式: t.me/PRDSdata

范例交易所

商品代码 价格 涨跌幅 成交量 每股收益
MMSD 24 USD -0.26% 1148
PBFKX 8 USD -0.12%
ITRMF 0 USD 0% 1736 -0.7493 USD
PHX 4 USD 0.23% 392465 0.1837 USD
SCPWX 29 USD 0%
IIXFF 4 USD 0.08% 605
AATUFXX 92 USD 0%
AAUCXXX 81 USD 0%
DHDG 30 USD 0.34% 80764
HIAHX 15 USD 0.19%
AAGAPXX 82 USD 0%
ABQLRXX 91 USD 0%
IIVPF 21 USD -0.43% 361
ABSFXXX 97 USD 0%
LGLRX 46 USD 0.66%
ABDLLXX 107 USD 0%
VNTH 0 USD -50% 999997
WMYATX 15 USD 0.09%
HLTOY 11 USD 3.66% 4832 0.8079 USD
FNFPX 67 USD 0.03%
VLGEA 45 USD -0.54% 25511 3.755 USD
CSSPX 54 USD -0.46%
arrived-homes-llc AEHPS 7 USD 0% 1370
XSBIX 8 USD 0% 0.5568 USD
RWCRF 0 USD -2.5% 16000 -0.06350838 USD
HGOVX 74 USD 0.55%
ABEZNXX 111 USD 0%
KELYB 22 USD -0.02% 3444 -7.8074 USD
FHECX 15 USD -0.38%
MSGNX 6 USD 1.14%
REPCF 0 USD 0% 59499 -0.0790518 USD
WAUCX 9 USD 0%
WOLF 27 USD 5.36% 1143487 -15.7597 USD
REVIX 14 USD 0.07%
CNBTX 17 USD 0.06%
SSNEF 20 USD 9.24% 100 2.59248772 USD
ABSDTXX 99 USD 0%
WATT 13 USD 6% 167353 -2.8699 USD
ABMTQXX 96 USD 0%
AANRBXX 127 USD 0%
MIPAX 11 USD 0%
TMUSI 22 USD -2.92% 117700
MTLIX 7 USD 0%
ATER 0 USD -1.78% 68031 -1.8174 USD
WTIXLX 10 USD 0.85%
FMTL 35 USD -0.12% 1070
ESHDF 0 USD -33.88% 200 -0.0093262 USD
JULAX 15 USD 0.27%
CECAF 0 USD 17.88% 87855 0.0967296 USD
ABEXIXX 104 USD 0%
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
版块名称 股息收益率 涨跌幅 产业数量
Utilities 4.4 -0.36% 4
Technology services 0.48 0.38% 4
Commercial services 0.93 0.03% 5
Consumer durables 0.69 -0.32% 8
Health services 1.54 1.04% 4
Producer manufacturing 0.83 1.18% 9
Consumer services 1.57 0.39% 10
Energy minerals 3.09 -1.42% 4
Health technology 1.41 -0.15% 5
Process industries 2.03 0.08% 8
Industrial services 2.67 -0.69% 5
Miscellaneous 7.51 0.1% 2
Non-energy minerals 1.8 0.21% 6
Finance 1.99 0.61% 14
Electronic technology 0.47 0.95% 9
Retail trade 0.69 0.43% 10
Distribution services 1.29 -0.17% 4
Consumer non-durables 3.27 -0.15% 9
Communications 1.2 0.08% 3
Transportation 1.78 0.61% 6
工业名称 股息收益率 涨跌幅 产业数量
Homebuilding 1.15 0.91% 22
Oil & gas pipelines 4.69 -2.05% 24
Specialty insurance 3.5 0.03% 12
Medical distributors 0.62 -0.67% 10
Home improvement chains 2.96 0.35% 6
Electronics/Appliances 0.14 0.84% 20
Major telecommunications 2.54 -0.52% 18
Oilfield services/Equipment 1.46 -0.27% 33
Chemicals: major diversified 1.11 1.07% 13
Steel 2.88 -0.04% 24
Real estate investment trusts 4.29 -0.39% 190
Financial publishing/Services 1 0.01% 8
Tools & hardware 2.63 1.15% 5
Discount stores 0.87 1.03% 3
Beverages: non-alcoholic 2.06 0.11% 18
Pharmaceuticals: generic -2.72% 1
Electric utilities 4.67 -0.25% 68
Automotive aftermarket 2.58 1.43% 5
Property/Casualty insurance 0.16 -0.17% 43
Apparel/Footwear 2.11 0.23% 34
Electronic equipment/Instruments 0.65 1.38% 42
Miscellaneous 3.14 -3.18% 5
Media conglomerates 0.58% 2
Commercial printing/Forms 3.02 -0.79% 12
Electronics distributors 0.61 1.34% 10
Semiconductors 0.46 0.5% 101
Food retail 2.2 -0.79% 16
Trucks/Construction/Farm machinery 0.9 0.33% 32
Miscellaneous manufacturing 1.17 1.63% 12
Gas distributors 2.98 -0.66% 20
Construction materials 0.92 1.48% 19
Auto parts: OEM 1.93 0.72% 35
Apparel/Footwear retail 1.18 -0.54% 32
Electronic components 0.51 1.13% 24
Department stores 0.21 -0.44% 5
Casinos/Gaming 1.46 0.17% 15
Electronic production equipment 0.13 3.88% 30
Multi-line insurance 1.67 0.32% 38
Home furnishings 1.35 1.73% 18
Movies/Entertainment 0.99 -0.48% 43
Hotels/Resorts/Cruise lines 1.06 1.22% 24
Integrated oil 3.33 -1.24% 49
Trucking 0.63 -0.86% 21
Investment trusts 7.52 0.14% 6139
Advertising/Marketing services 3.51 0.58% 35
Environmental services 1.17 -0.58% 17
Managed health care 2.02 1.06% 8
Wireless telecommunications 4.16 -0.09% 20
Containers/Packaging 3.27 0.67% 20
Biotechnology 0.87 0.12% 303
Motor vehicles 0.58 -0.6% 41
Industrial specialties 1.4 1.93% 18
Tobacco 4.58 -0.79% 4
Services to the health industry 1.39 0.53% 3
Consumer sundries -0.02% 4
Specialty stores 0.88 0.92% 70
Insurance brokers/Services 1.49 1.34% 20
Data processing services 0.96 -1.25% 60
Air freight/Couriers 2.46 1.7% 29
Industrial conglomerates 1.94 1.4% 4
Investment banks/Brokers 1.32 -0.02% 53
Precious metals 1.21 0.56% 78
Pharmaceuticals: major 1.82 0.19% 345
Computer processing hardware 0.46 3.8% 18
Restaurants 2.41 -0.22% 50
Office equipment/Supplies 3.47 1.2% 4
Airlines 1.08 2.62% 24
Computer peripherals 0.15 1.11% 21
Marine shipping 5.88 -0.73% 57
Cable/Satellite TV 2.63 -1.28% 7
Publishing: newspapers 0.82 0.57% 7
Real estate development 0.91 0.19% 51
Pharmaceuticals: other 0 1.91% 27
Metal fabrication 0.53 0.17% 17
Hospital/Nursing management 0.55 1.65% 12
Other consumer specialties 2.69 2.46% 3
Electrical products 0.48 0.28% 73
Personnel services 2.92 0.71% 22
Textiles 1.31 1.45% 5
Aluminum 0.74 0.6% 5
Telecommunications equipment 0.45 1.09% 34
Internet software/Services 0.27 -0.13% 103
Broadcasting 1.79 -1.53% 15
Wholesale distributors 1.8 -0.18% 66
Pulp & paper 3.63 0.36% 6
Food: meat/fish/dairy 4.76 -0.53% 10
Forest products 1.37 1.2% 6
Investment managers 2.5 0.92% 64
Oil & gas production 2.62 -1.56% 41
Aerospace & defense 0.84 0.43% 77
Building products 1.99 2.05% 24
Water utilities 3.22 -0.39% 12
Specialty telecommunications 0.02 0.03% 9
Computer communications 0.14% 12
Contract drilling 1.9 -0.11% 10
Publishing: books/magazines 2.47 -0.84% 6
Major banks 2.52 1.44% 89
Drugstore chains 3.06 4.13% 2
Alternative power generation 2.54 0.08% 9
Food distributors 1.63 0.31% 11
Chemicals: specialty 1.84 -0.15% 58
Coal 2.08 -0.28% 10
Railroads 1.64 -0.14% 6
Industrial machinery 0.67 1.7% 99
Household/Personal care 3.14 0.2% 25
Savings banks 3.21 0.76% 38
Medical/Nursing services 0.87 0.81% 61
Engineering & construction 0.42 0.63% 66
Medical specialties 0.77 -0.01% 210
Chemicals: agricultural 3.05 -2.89% 16
Catalog/Specialty distribution 3.35% 1
Financial conglomerates 1.84 -0.36% 542
Information technology services 1.65 -0.34% 98
Other metals/Minerals 1.97 0.14% 73
Beverages: alcoholic 3.08 -0.01% 13
Agricultural commodities/Milling 1.55 -1.12% 32
Packaged software 0.61 1.43% 383
Other consumer services 0.92 1.7% 41
Miscellaneous commercial services 0.66 -0.13% 170
Food: major diversified 6.03 -1.93% 10
Other transportation 0.49 0.66% 16
Recreational products 1.49 1.68% 25
Finance/Rental/Leasing 0.99 0.67% 101
Regional banks 2.39 0.95% 219
Oil refining/Marketing 2 -0.49% 13
Electronics/Appliance stores 2.4 -2.57% 5
Food: specialty/candy 3.65 -0.43% 39
Life/Health insurance 2.88 0.88% 12
Internet retail 0.14 -0.01% 36