PRDS DATA 联系方式: t.me/PRDSdata

范例交易所

商品代码 价格 涨跌幅 成交量 每股收益
AAGZPXX 86 USD 0%
QETAX 8 USD -0.11%
CCCI 0 USD 0% 30000
MSODX 9 USD -0.11%
FCIUX 17 USD -0.69%
FIFOX 23 USD 0.47%
AANSWXX 99 USD 0%
MWKIS 8 USD -0.12% 147
HYMCX 10 USD 0%
AXNX 70 USD 0.75% 4233308 -0.108 USD
MIND 4 USD 0.92% 69589 -0.2583 USD
AXNLF 0 USD 100% 1100 -0.0007424 USD
AAJXKXX 98 USD 0%
ABJVMXX 94 USD 0%
VIZC 0 USD 35% 85000
RFGPF 0 USD -20% 140000 0.00153318 USD
AAFDVXX 94 USD 0%
AAHJIXX 128 USD 0%
CHT 46 USD 0.02% 141995 1.636 USD
ABOVGXX 90 USD 0%
ASPAX 12 USD -0.79%
KDKGF 0 USD -2.28% 210 -0.00268065 USD
ABMEOXX 94 USD 0%
SVNDF 13 USD 1.04% 128 0.79121146 USD
FLRJX 16 USD 0.18%
AAQUOXX 120 USD 0%
ICWIX 6 USD 1.82%
ABPJVXX 79 USD 0%
CMCIX 26 USD 1.28%
MSBYX 9 USD 0%
BWZ 26 USD -0.68% 4016
SUPIF 1 USD -3.33% 2100 0.06628224 USD
AAFJUXX 104 USD 0%
FMCJX 42 USD 0.96%
WMYALX 9 USD 0.03%
GREYX 9 USD -0.63%
FVIFX 33 USD 1.56%
ABDTDXX 106 USD 0%
DKILY 13 USD -1.01% 132007 0.6096 USD
MFGHF 40 USD 6.87% 1025 1.43167466 USD
VRSHF 9 USD 0% 100 0.20160387 USD
MGAFX 19 USD 0.31%
HLGEX 51 USD 0.98%
FHALX 10 USD 0%
KOCG 31 USD -0.14% 14
AAZYFXX 100 USD 0%
VRTTX 509 USD 0.66%
ECNS 27 USD -1.33% 10658
HWAAX 39 USD 0.9%
VFFMX 6 USD -0.15%
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
版块名称 股息收益率 涨跌幅 产业数量
Utilities 4.32 -1.28% 4
Technology services 0.48 -0.98% 4
Commercial services 0.93 -0.89% 5
Consumer durables 0.68 -0.14% 8
Health services 1.53 -0.75% 4
Producer manufacturing 0.83 0.04% 9
Consumer services 1.55 -1.26% 10
Energy minerals 3.14 1.23% 4
Health technology 1.41 -1.3% 5
Process industries 2.02 0.3% 8
Industrial services 2.67 0.2% 5
Miscellaneous 7.37 -1.54% 2
Non-energy minerals 1.74 -2.84% 6
Finance 1.96 -0.43% 14
Electronic technology 0.46 -1.2% 9
Retail trade 0.68 -1.55% 10
Distribution services 1.28 0.69% 4
Consumer non-durables 3.23 -0.65% 9
Communications 1.2 -1.84% 3
Transportation 1.76 -0.19% 6
工业名称 股息收益率 涨跌幅 产业数量
Homebuilding 1.12 -2.1% 22
Oil & gas pipelines 4.65 0.37% 24
Specialty insurance 3.37 -0.87% 12
Medical distributors 0.61 -0.53% 10
Home improvement chains 2.84 -2.13% 6
Electronics/Appliances 0.14 0.07% 20
Major telecommunications 2.5 -0.95% 18
Oilfield services/Equipment 1.46 0.11% 33
Chemicals: major diversified 1.1 0.08% 13
Steel 2.81 -1.94% 24
Real estate investment trusts 4.2 -1.12% 190
Financial publishing/Services 0.99 0.38% 8
Tools & hardware 2.59 -0.3% 5
Discount stores 0.85 -1.9% 3
Beverages: non-alcoholic 2.03 -1.06% 18
Pharmaceuticals: generic -1.37% 1
Electric utilities 4.59 -1.74% 68
Automotive aftermarket 2.52 -0.84% 5
Property/Casualty insurance 0.16 0.87% 43
Apparel/Footwear 2.09 -1.14% 34
Electronic equipment/Instruments 0.65 0.45% 42
Miscellaneous 3.14 -0.42% 5
Media conglomerates -3.13% 2
Commercial printing/Forms 2.98 -0.89% 12
Electronics distributors 0.59 1.91% 10
Semiconductors 0.45 -1.71% 101
Food retail 2.2 -0.9% 16
Trucks/Construction/Farm machinery 0.89 0.16% 32
Miscellaneous manufacturing 1.15 -0.63% 12
Gas distributors 2.91 -1.03% 20
Construction materials 0.88 -1.74% 18
Auto parts: OEM 1.91 -0.23% 35
Apparel/Footwear retail 1.18 0.29% 32
Electronic components 0.51 -0.84% 24
Department stores 0.2 -1.36% 5
Casinos/Gaming 1.39 -1.81% 15
Electronic production equipment 0.13 -1.41% 30
Multi-line insurance 1.65 -0.44% 38
Home furnishings 1.31 -2.46% 18
Movies/Entertainment 1 -0.28% 43
Hotels/Resorts/Cruise lines 1.06 -1.36% 24
Integrated oil 3.38 1.29% 49
Trucking 0.61 0.28% 21
Investment trusts 7.38 -1.67% 6117
Advertising/Marketing services 3.45 -0.71% 35
Environmental services 1.17 -0.64% 17
Managed health care 2.01 -0.86% 8
Wireless telecommunications 4.19 0.72% 20
Containers/Packaging 3.18 -0.22% 20
Biotechnology 0.86 -2.31% 303
Motor vehicles 0.57 0.07% 41
Industrial specialties 1.37 -0.72% 18
Tobacco 4.6 -0.28% 4
Services to the health industry 1.4 -1.03% 3
Consumer sundries -1.63% 4
Specialty stores 0.87 -0.09% 70
Insurance brokers/Services 1.47 -0.69% 20
Data processing services 0.95 -2.18% 59
Air freight/Couriers 2.4 -0.87% 29
Industrial conglomerates 1.92 0.21% 4
Investment banks/Brokers 1.3 -0.24% 53
Precious metals 1.14 -3.8% 78
Pharmaceuticals: major 1.82 -1.42% 346
Computer processing hardware 0.46 0.14% 18
Restaurants 2.32 -1.92% 50
Office equipment/Supplies 3.4 -0.71% 4
Airlines 1.06 -2.44% 24
Computer peripherals 0.15 -1.15% 21
Marine shipping 5.81 -1.22% 57
Cable/Satellite TV 2.65 0.37% 7
Publishing: newspapers 0.79 -3.2% 7
Real estate development 0.88 -2.69% 51
Pharmaceuticals: other 0 -1.94% 27
Metal fabrication 0.52 -0.13% 17
Hospital/Nursing management 0.54 -0.32% 12
Other consumer specialties 2.65 -0.47% 3
Electrical products 0.48 -0.33% 73
Personnel services 2.83 -0.47% 22
Textiles 1.33 0.09% 5
Aluminum 0.72 -1.47% 5
Telecommunications equipment 0.45 -0.71% 34
Internet software/Services 0.26 -2.34% 103
Broadcasting 1.78 -1.15% 15
Wholesale distributors 1.81 0.46% 66
Pulp & paper 3.49 -0.72% 6
Food: meat/fish/dairy 4.6 -2.27% 10
Forest products 1.33 -0.8% 6
Investment managers 2.45 -1.31% 64
Oil & gas production 2.68 1.39% 41
Aerospace & defense 0.84 0.44% 77
Building products 1.95 -0.11% 24
Water utilities 3.13 -1.27% 12
Specialty telecommunications 0.02 -3.67% 9
Computer communications 1.04% 12
Contract drilling 1.88 -0.09% 10
Publishing: books/magazines 2.51 0.07% 6
Major banks 2.49 -1.3% 89
Drugstore chains 2.98 -1.34% 2
Alternative power generation 2.43 -0.15% 9
Food distributors 1.61 -0.72% 11
Chemicals: specialty 1.84 0.4% 58
Coal 2 -1.9% 10
Railroads 1.64 0.64% 6
Industrial machinery 0.67 -0.04% 99
Household/Personal care 3.08 -0.74% 25
Savings banks 3.19 -0.84% 38
Medical/Nursing services 0.87 -1.15% 61
Engineering & construction 0.41 -0.81% 66
Medical specialties 0.77 -0.81% 211
Chemicals: agricultural 2.97 -0.11% 16
Catalog/Specialty distribution -2.65% 1
Financial conglomerates 1.87 -0.89% 526
Information technology services 1.63 0.99% 98
Other metals/Minerals 1.92 -2.78% 73
Beverages: alcoholic 3.04 -1.95% 13
Agricultural commodities/Milling 1.53 -0.23% 32
Packaged software 0.6 0.69% 383
Other consumer services 0.9 -2.86% 41
Miscellaneous commercial services 0.65 -1.61% 169
Food: major diversified 5.97 -0.79% 10
Other transportation 0.48 -0.55% 16
Recreational products 1.48 -1.69% 25
Finance/Rental/Leasing 0.99 -0.42% 99
Regional banks 2.35 -1.37% 219
Oil refining/Marketing 2.02 -0.15% 13
Electronics/Appliance stores 2.26 -1.07% 5
Food: specialty/candy 3.59 -0.66% 39
Life/Health insurance 2.87 -0.17% 12
Internet retail 0.14 -2.21% 36