PRDS DATA 联系方式: t.me/PRDSdata 页头:登录 | 页头:注册

范例交易所

商品代码 价格 涨跌幅 成交量 每股收益
MAFAX 10 USD 0%
JNSPX 17 USD 0.12%
ABMPAXX 91 USD 0%
RDPTF 0 USD 0% 25000 -0.01170492 USD
JFFIX 28 USD 0.21%
TMNSF 92 USD 12.46% 18 4.01571675 USD
SGRT 27 USD -1.8% 9841
AAXRKXX 110 USD 0%
AACI 10 USD -0.05% 278803 -0.1976 USD
AIQQX 21 USD 0.65%
KRKNF 6 USD -3.96% 526293 0.0436544 USD
AAZYVXX 105 USD 0%
DYGIX 14 USD 0.28%
JHRVX 8 USD 0.12%
AVUSX 18 USD 0.76%
JHAKX 19 USD 0.26%
PFFV 22 USD 0.16% 20927
LKSB 12 USD 4.17% 300
arrived-homes-llc LNNXS 11 USD 0% 102
FXE 106 USD -0.55% 47784
ABHVYXX 102 USD 0%
HGOCX 57 USD 0.56%
TLS 4 USD -1.42% 138233 -0.4063 USD
PSCJX 22 USD 1.07%
WMCBGX 11 USD 0.37%
TPG 45 USD -0.97% 1187403 0.446 USD
ABOGMXX 98 USD 0%
CFEIY 4 USD -5.9% 197 0.4127 USD
HLDAS 9 USD 0% 160
MHGVY 23 USD -0.17% 2512 0.8446 USD
SPMO 119 USD -0.26% 464333
LGLSX 48 USD 0.67%
KYCCF 386 USD -3.5% 9540 10.99938211 USD
SMBPX 8 USD 0%
PMNTX 10 USD 0%
PCCIX 12 USD 0.16%
TSOHX 14 USD -0.86%
FACYX 13 USD 0.44%
ABRLPXX 93 USD 0%
FFMR 66 USD 1.3% 719 6.3341 USD
ATMYF 0 USD 5.45% 37455 -0.0468325 USD
AAGOIXX 97 USD 0%
ABAYHXX 95 USD 0%
TAHBX 8 USD 0.12%
FASOX 46 USD 1.78%
CINGF 0 USD 2.63% 121950 -0.00974688 USD
ABOGDXX 93 USD 0%
PTCIX 8 USD 0.12%
TLSHX 13 USD 0.08%
AAJRSXX 145 USD 0%
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
版块名称 股息收益率 涨跌幅 产业数量
Utilities 2.82 -0.86% 4
Technology services 0.37 0.74% 4
Commercial services 0.89 1.7% 5
Consumer durables 0.68 -0.5% 8
Health services 1.66 -0.61% 4
Producer manufacturing 0.85 -0.73% 9
Consumer services 1.41 0.76% 10
Energy minerals 3.53 1.15% 4
Health technology 1.48 -1.32% 5
Process industries 1.97 0.07% 8
Industrial services 2.68 -0.34% 5
Miscellaneous 6.49 -0.07% 2
Non-energy minerals 1.53 -2.18% 6
Finance 1.96 -0.15% 14
Electronic technology 0.43 0.08% 9
Retail trade 0.66 -0.05% 10
Distribution services 1.18 -0.82% 4
Consumer non-durables 3.08 -1.24% 9
Communications 3.23 -1% 3
Transportation 1.59 -0.54% 6
工业名称 股息收益率 涨跌幅 产业数量
Homebuilding 0.98 -0.51% 25
Oil & gas pipelines 4.9 -0.09% 25
Specialty insurance 3.06 0.31% 12
Medical distributors 0.53 -1.23% 11
Home improvement chains 2.26 0.44% 6
Electronics/Appliances 0.92 0.04% 21
Major telecommunications 2.61 0.89% 17
Oilfield services/Equipment 1.49 -0.92% 31
Chemicals: major diversified 1.11 0.29% 13
Steel 3.11 -0.12% 24
Real estate investment trusts 4.04 0.19% 199
Financial publishing/Services 0.89 0.72% 8
Tools & hardware 2.64 -0.97% 5
Discount stores 0.75 -0.7% 3
Beverages: non-alcoholic 2.19 -1.2% 15
Pharmaceuticals: generic 1.95% 1
Electric utilities 2.83 0.59% 68
Automotive aftermarket 2.09 0.02% 5
Property/Casualty insurance 0.2 1.07% 43
Apparel/Footwear 1.55 -0.83% 35
Electronic equipment/Instruments 0.58 0.63% 42
Miscellaneous 0.6 2.45% 8
Media conglomerates 3.93% 3
Commercial printing/Forms 1.7 1.06% 13
Electronics distributors 0.83 0.7% 9
Semiconductors 0.43 1.85% 101
Food retail 1.84 -1.18% 15
Trucks/Construction/Farm machinery 0.95 0.75% 32
Miscellaneous manufacturing 0.98 -0.3% 13
Gas distributors 2.65 0.55% 21
Construction materials 0.71 0.34% 16
Auto parts: OEM 1.72 1.16% 36
Apparel/Footwear retail 0.95 2.41% 33
Electronic components 0.62 1.12% 24
Department stores 0.55 -0.72% 7
Casinos/Gaming 1.17 1.38% 14
Electronic production equipment 0.16 2.64% 28
Multi-line insurance 1.95 0.01% 38
Home furnishings 1.06 -0.3% 20
Movies/Entertainment 0.98 -0.36% 42
Hotels/Resorts/Cruise lines 0.89 -0.88% 26
Integrated oil 3.73 -0.67% 47
Trucking 0.64 1.79% 20
Advertising/Marketing services 3.48 2.19% 35
Environmental services 1.04 -0.4% 19
Managed health care 2.5 1.28% 9
Wireless telecommunications 3.54 1.07% 22
Containers/Packaging 2.96 -0.58% 21
Biotechnology 1.05 1.49% 306
Motor vehicles 0.57 2.62% 39
Industrial specialties 1.27 -0.25% 18
Tobacco 4.44 0.3% 4
Services to the health industry 1.59 0.25% 4
Consumer sundries 0.79% 4
Specialty stores 0.76 -0.04% 73
Insurance brokers/Services 1.29 0.27% 21
Data processing services 0.99 2.82% 53
Air freight/Couriers 2.21 -0.54% 28
Industrial conglomerates 2.02 1.54% 3
Investment banks/Brokers 1.46 1.45% 55
Precious metals 0.8 0.29% 72
Pharmaceuticals: major 1.89 0.53% 355
Computer processing hardware 0.96 1.8% 14
Restaurants 2.02 -0.29% 51
Office equipment/Supplies 3.6 -0.32% 4
Airlines 1.06 -0.28% 24
Computer peripherals 0.26 5.58% 22
Marine shipping 3.57 -0.44% 56
Cable/Satellite TV 2.19 1.56% 7
Publishing: newspapers 0.85 0.93% 8
Real estate development 0.88 0.23% 50
Pharmaceuticals: other 0.01 1.91% 29
Metal fabrication 0.54 0.26% 17
Hospital/Nursing management 0.47 0.25% 13
Other consumer specialties 1.18 0.68% 5
Electrical products 0.55 -0.21% 66
Personnel services 3.65 1.19% 23
Textiles 1.42 1.2% 5
Aluminum 0.56 -1.62% 5
Telecommunications equipment 0.22 -0.11% 35
Internet software/Services 0.28 0.37% 106
Broadcasting 1.85 1.73% 17
Wholesale distributors 1.68 0.38% 65
Pulp & paper 3 -0.21% 6
Food: meat/fish/dairy 5.33 0.67% 10
Forest products 1.31 -0.85% 6
Investment managers 2.52 1.06% 66
Oil & gas production 2.75 -0.84% 40
Aerospace & defense 0.81 0.85% 69
Building products 1.39 -0.11% 23
Water utilities 2.78 1.5% 12
Specialty telecommunications 0.43 5.54% 9
Computer communications 3.74% 14
Contract drilling 1.76 -1.16% 11
Publishing: books/magazines 3.12 1.15% 6
Major banks 2.31 1% 87
Drugstore chains 3.23 0.14% 2
Alternative power generation 3.32 -0.04% 10
Food distributors 1.56 -0.06% 12
Chemicals: specialty 1.81 0.82% 57
Coal 1.99 1.98% 11
Railroads 1.7 -0.05% 6
Industrial machinery 0.66 1.07% 95
Household/Personal care 2.84 -0.54% 23
Savings banks 4.2 0.86% 43
Medical/Nursing services 0.56 0.37% 63
Engineering & construction 0.45 0.49% 63
Medical specialties 0.79 -0.06% 216
Chemicals: agricultural 2.97 -1.18% 15
Catalog/Specialty distribution -7.1% 1
Investment trusts/Mutual funds 6.53 0.6% 5421
Financial conglomerates 0.83 1.02% 437
Information technology services 1.84 1.48% 106
Other metals/Minerals 1.67 1.06% 65
Beverages: alcoholic 3.03 -1.33% 14
Agricultural commodities/Milling 1.69 -0.91% 30
Packaged software 0.29 1.22% 370
Other consumer services 0.92 1.07% 47
Miscellaneous commercial services 0.68 1.32% 174
Food: major diversified 5.84 -1.16% 12
Other transportation 0.77 0.73% 17
Recreational products 1.26 -0.06% 26
Finance/Rental/Leasing 1.35 0.4% 96
Regional banks 2.97 0.46% 219
Oil refining/Marketing 2.97 3.26% 12
Electronics/Appliance stores 2.78 0.96% 4
Food: specialty/candy 3.08 -0.68% 42
Life/Health insurance 3.45 1.58% 12
Internet retail 0.08 3.57% 36