PRDS DATA Tel: 185-1234-5678 页头:登录 | 页头:注册

Windsor Machines Limited(NSE:WINDMACHIN)

{{price.price}} INR
{{price.change}}%
{{price.high}} 16038 4.49% -1.7971
{{price.low}} 4068038 51.95% 409
{{price.open}} -2.83% -2.82% 228
{{price.close}} -0.5 674213000% 22141240751
-2.82 4.55 -12.23 -22.25
-6.47 -14.18 1055.58 614.51
3.61 3.91 6.52 16038
143244 640953 符号详情:1天涨跌率 -2.83 -0.29
-3.68 -7 -9
259 255 258 50319.5
70953.53 74832.27 72360.38 0.26
-0.5 0.24 -1.67 0.26
0.35 0.27 228 228
228 7 228 276
306 345 440 409
1.08 -1.71 74191000 -142858000
126708000 443243000 674213000
-0.45 1.01 -1.8 106890000
3674171000 5066349000
-3971775000
342163000 7280228000 3133477000
53658000 937906000 53658000 937906000
2359318000 2804939000 1998614000 1998614000
395821000 10115851000 22141240751 501.22
2.02
-2.82 12.06 13.31 1.48
6.53 1.53 2.11
Windsor Machines Ltd. engages in the manufacture and sale of injection moulding, pipe extrusion, and blown films machineries. It operates through the Extrusion Machinery and Injection Moulding Machinery segment. The Extrusion Machinery segment includes pipe extrusion and blown film lines. The Injection Moulding Machinery segment comprises of toggle injection moulding and hydro-mechanical injection moulding machines. The company was founded on May 4, 1963 and is headquartered in Ahmedabad, India.

http://www.windsormachines.com

Vinay Girdhar Bansod

1963

Ahmedabad

Producer manufacturing

Industrial machinery