PRDS DATA Tel: 185-1234-5678 页头:登录 | 页头:注册

Thyrocare Technologies Ltd(NSE:THYROCARE)

{{price.price}} INR
{{price.change}}%
{{price.high}} 220651 8.13% 8.6425
{{price.low}} 88944418 46.64% 536
{{price.open}} 0.3% 17.37% 219
{{price.close}} -0.21 3861100000% 64189904460
0.72 -13.86 -18.87 -12.13
-9.42 58.09 33.64 81.85
3.17 3.17 5.12 220651
1352671 4317975 符号详情:1天涨跌率 0.3 -0.63
-4.02 1 -2 -16
401 411 420 383652.8
422955.67 525158.4 1177310.18 0.54
-0.21 1.33 0.54
0.59 0.28 376 376
363 135 219 484
536 536 536 536
5.76 8.66 915100000 1376300000
909400000 2274600000 3861100000 4.5
1.81 5.74 8.64 1863300000
6873500000 7922500000
1479700000
-1677300000 5341100000 1082100000
708000000 178500000 1924100000 1918400000
3235600000 1474900000 1220700000 1220700000
246800000 6802100000 64189904460 37.9
13.31
17.37 33.09 48.74 17.05
24.99 20.13 23.52
Thyrocare Technologies Ltd. engages in provison of indepedent diagnostic and pathological laboratory services. It operates through the following segments: Diagnostic Testing Services, Imaging Services and Others. The Imaging Services segment represents PET-CT scan and sale of radio pharmaceuticals used in imaging services. The Others segment represents trading and other related business activities. The company was founded by A. Velumani in 1996 and is headquartered in Navi Mumbai, India.

http://www.thyrocare.com

Rahul Guha

1996

Navi Mumbai

Health services

Medical/Nursing services