PRDS DATA Tel: 185-1234-5678 页头:登录 | 页头:注册

Shree Pushkar Chemicals & Fertilisers Ltd.(NSE:SHREEPUSHK)

{{price.price}} INR
{{price.change}}%
{{price.high}} 2715656 1.16% 22.8127
{{price.low}} 989856612 15.98% 476
{{price.open}} 4.31% 7.54% 220
{{price.close}} -0.41 2569233000% 11785472339
8 10.5 -9.07 4.74
-8.65 22.52 154.9 247.47
23.4 9.77 6.17 2715656
2925399 3206980 符号详情:1天涨跌率 4.31 10.22
10.49 15 33 34
348 337 326 314401.3
133554.8 88827.58 91652.1 55.59
-0.41 2.15 -1.18 55.27
14.93 0.69 310 310
310 56 220 415
429 476 476 476
18.25 22.81 586174000 737710000
595063000 1157349000 2569233000
5.59 18.22 22.81 786273000
8034601000 9778507000
-47163000
-53432000 5780678000 48682000
173324000 27596000 1597925000 1096453000
4852704000 3280767000 2697760000 2697760000
1544493000 8999270000 11785472339 7.15
7.3
7.54 14.4 26.27 11.58
13.21 7.48 8.04
Shree Pushkar Chemical & Fertiliser Ltd. is a holding company, which engages in the provision of chemicals and fertilizers. It offers dye, dye intermediates, fertilizers, acids, and cattle feed supplements. The company was founded by Punit Makharia on March 29, 1993 and is headquartered in Mumbai, India.

http://www.shreepushkar.com

-

1993

Mumbai

Process industries

Chemicals: specialty