PRDS DATA Tel: 185-1234-5678 页头:登录 | 页头:注册

Platinum Industries Limited(NSE:PLATIND)

{{price.price}} INR
{{price.change}}%
{{price.high}} 151770 3.06% 7.8737
{{price.low}} 36638795 30.66% 342
{{price.open}} 4.5% 10.42% 213
{{price.close}} -1.5 924290000% 13267102404
8.74 1.43 -8.03 -15.29
-3.4 -13.16 7.29 7.29
8.04 4.25 4.78 151770
409250 870154 符号详情:1天涨跌率 4.5 5.3
2.66 10 12 6
227 232 240 76532.1
120089.73 119579.73 124916.19 2.22
-1.5 1.62 2.06 2.11
0.7 0.19 214 213
213 166 213 244
284 342 502 342
9.07 7.87 498000000 432460000
251470000 906970000 924290000
2.29 9.07 7.87 471860000
3916820000 4149380000
-737510000
-1329550000 4216960000 20000
1312320000 238680000 1597470000 1722660000
3512270000 718750000 840400000 840400000
267920000 5151110000 13267102404 8.3
12.71
10.42 23.16 22.28 13.93
10.97 13.86 11.37
Platinum Industries Ltd. engages in the manufacturing of stabilizers. It operates through the following segments: Polyvinyl Chloride (PVC) Stabilizers, Chlorinated Polyvinyl Chloride (CPVC) Additives, and Lubricants segments. The PVC Stabilizers segment provides chemical additives used in the production of PVC based products to enhance its performance and durability. The CPVC Additives and Lubricants segment offers chemical substances added to enhance the properties and performance of CPVC materials. The Lubricants segment is engaged in the manufacturing of both internal and external lubricants. The company was founded on August 19, 2016 and is headquartered in Mumbai, India.

http://platinumindustriesltd.com

Krishnan Bhalaji

2016

Mumbai

Process industries

Chemicals: major diversified