PRDS DATA Tel: 185-1234-5678 页头:登录 | 页头:注册

Laurus Labs Ltd.(NSE:LAURUSLABS)

{{price.price}} INR
{{price.change}}%
{{price.high}} 4200801 8.54% 12.6734
{{price.low}} 4269694136 80.2% 1141
{{price.open}} 1.05% 10.76% 501
{{price.close}} 1.2 24137400000% 558697574765
-7.18 -5.35 7.78 21.13
-8.27 77.99 173.59 937.35
4.48 5.22 3.01 4200801
18023312 34238862 符号详情:1天涨跌率 1.05 -5.61
-8.27 10 -60 -91
1017 1067 1108 2743210
1809848.4 1729087.63 1965142.57 1.71
1.2 -0.91 1.71
2.45 0.79 980 926
810 59 501 1141
1141 1141 1141 1141
6.65 12.68 3583200000 6839600000
6539800000 10839400000 24137400000 3.68
3.61 6.64 12.67 10372900000
55539600000 63583900000
-2424200000
21483800000 49335300000 2463000000
633800000 998200000 633800000 1442100000
41915000000 48519300000 31751800000 31751800000
22117600000 94152500000 581462774765 865.7
6.45
10.76 19.52 37.96 8.35
15.3 11.77 16.31
Laurus Labs Ltd. develops and manufactures active pharmaceutical ingredients for therapeutic areas of anti-retrovirals and hepatitis C. The company was founded by Dr. Satyanarayana Chava on September 19, 2005 and is headquartered in Hyderabad, India.

http://www.lauruslabs.com

Satyanarayana Chava

2005

Hyderabad

Health technology

Pharmaceuticals: major