PRDS DATA Tel: 185-1234-5678 页头:登录 | 页头:注册

Zuari Industries Limited(BSE:ZUARIIND)

{{price.price}} INR
{{price.change}}%
{{price.high}} 1222 0.79% 39.7094
{{price.low}} 335194 6.91% 416
{{price.open}} 0.57% 11.44% 212
{{price.close}} -0.92 1516584000% 8168978200
3.82 -4.52 -21.62 -12.87
-15.81 1.44 184.54 192.74
3.2 3.66 3.81 1222
21206 58429 符号详情:1天涨跌率 0.57 4.34
1.01 1 11 2
270 265 271 5495.5
6736.17 8700.62 15311.29 0.21
-0.92 0.8 -0.09 0.21
0.46 0.1 257 257
257 22 212 290
341 416 423 416
-31.3 39.71 -932192000 1182593000
148249000 942715000 1516584000
-8.69 -31.3 39.71 256262000
9677542000 10335296000
-1807294000
17926619000 46574799000 1319798000
5103824000 6732976000 5546770000 6936000000
11443641000 38883094000 17509782000 17509782000
23473389000 81037069000 8168978200 1.47
-9.63
11.44 9.74 14.67 -2.08
2.44 2.22 2.48
Zuari Industries Ltd. engages in development of real estate projects. Its segments include Engineering, Furniture, Real Estate, Sugar, Power, Investment services, Ethanol Plant and Management Services. The company was founded on May 12, 1967 and is headquartered in Gurgaon, India.

http://www.adventz.com

Athar Shahab

1967

Gurgaon

Process industries

Agricultural commodities/Milling