PRDS DATA Tel: 185-1234-5678 页头:登录 | 页头:注册

Whirlpool Of India Limited(BSE:WHIRLPOOL)

{{price.price}} INR
{{price.change}}%
{{price.high}} 32877 1.44% 26.2273
{{price.low}} 29497244 34.21% 1471
{{price.open}} 0.93% 4.23% 756
{{price.close}} -0.22 16316500000% 113829403990
7.66 10.77 -29.35 -27.35
-0.48 -10.41 -63.97 48.3
4.23 4.5 3.5 32877
225707 601110 符号详情:1天涨跌率 0.93 4.7
15.41 8 40 119
886 857 777 58366.8
81995.7 339999.83 245169.1 0.58
-0.22 0.02 0.03 0.58
0.68 0.26 756 756
756 12 756 921
1249 1438 2777 1471
28.3 26.23 3590000000 3327500000
3356500000 13883500000 16316500000 11.1
2.09 28.3 26.23 3327900000
79186900000 78581000000
6101900000
-23461100000 41202600000 7478000000
26070700000 25596600000 26070700000 25614200000
43869300000 27712200000 18066400000 18066400000
2609600000 65299000000 113829403990 4.17
4.53
4.23 17.53 20.76 9.41
8.91 4.41 4.23
Whirlpool of India Ltd. engages in the manufacture and marketing of home appliances. It operates through the Home Appliances segment. The Home Appliances segment includes manufacturing and trading refrigerators, washing machines, air conditioners, microwave ovens, kitchen appliances, built-in and small appliances. The company was founded on July 9, 1960 and is headquartered in Gurugram, India.

http://www.whirlpoolindia.com

Narasimhan Eswar

1960

Gurugram

Consumer durables

Electronics/Appliances