PRDS DATA Tel: 185-1234-5678 页头:登录 | 页头:注册

Variman Global Enterprises Ltd.(BSE:VARIMAN)

{{price.price}} INR
{{price.change}}%
{{price.high}} 206577 0.89% 0.1415
{{price.low}} 1084529 37.1% 18
{{price.open}} 5% 2.51% 4
{{price.close}} 3.6 70762000% 1024175217
17.45 -0.94 -29.91 -64.55
-19.72 -57.66 245.39 341.18
6.49 6.58 7.09 206577
1052406 2844101 符号详情:1天涨跌率 5 21.53
10.53
5 4 4 261887.6
245837.6 259812.8 271894.79 0.79
3.6 0.69 0.21 0.78
0.9 0.39 4 4
4 4 5
8 16 34 18
0.03 0.14 6105000 27573000
22043000 33408000 70762000
0.06 0.03 0.14 22236000
1086246000 1098540000
-171335000
305486000 515755000 31631000
3263000 8025000 3263000 9986000
738898000 490462000 311935000 311935000
308749000 1057296000 1024175217 313.07
0.56
2.51 3.08 6.44 1.54
4.54 -1.46 2.02
Variman Global Enterprises Ltd. operates as a information technology and mobility distribution company. It acts as a strategic link between vendors and partners, thus readying them for unprecedented levels of business performance by catering to SOHO, SMB, Mid size, Large Enterprises and Government Organizations across various industry verticals. The company was founded on December 20, 2013 and is headquartered in Hyderabad, India.

http://www.varimanglobal.com

Dayata Sirish

1993

Hyderabad

Consumer durables

Homebuilding