PRDS DATA Tel: 185-1234-5678 页头:登录 | 页头:注册

Speciality Restaurants Ltd.(BSE:SPECIALITY)

{{price.price}} INR
{{price.change}}%
{{price.high}} 4229 1.06% 4.3315
{{price.low}} 441930 24.13% 157
{{price.open}} 2.4% 4.51% 99
{{price.close}} -1.37 1716495000% 5040626129
-5.9 -3.78 -16.2 -17.16
-5.26 -24.11 125.46 20.95
5.63 4.49 4.04 4229
21622 28400 符号详情:1天涨跌率 2.4 -4.87
0.19 2 -5
100 110 101 2721
2730.7 4697.23 3731.92 1.8
-1.37 0.46 -2.3 1.75
1.03 0.39 99 99
99 20 99 117
136 153 287 157
4.51 4.33 217120000 208932000
556415000 1172030000 1716495000
1.76 4.51 4.33 264871000
4362490000 4630607000
348470000
-301578000 3407746000 14028000
173134000 167930000 1747352000 1776420000
2183955000 2046270000 852266000 852266000
1445774000 5399492000 5040626129 3.08
4.98
4.51 26.87 37.07 6.85
6.62 5.61 5.72
Speciality Restaurants Ltd. engages in the management of restaurants, food outlets and sweet shops. It operates through the following brands: Mainland China, Gong Modern Asian, Dariole, Sigree Global Grill, Cafe Mezzuna, Sweet Bengal, Hoppipola, Sigree, Machaan, Haka, Flame and Grill and Jungle Safari. The company was founded by Anjan Snehmoy Chatterjee on December 1, 1999 and is headquartered in Mumbai, India.

http://www.speciality.co.in

Anjan Snehmoy Chatterjee

1999

Mumbai

Consumer services

Restaurants