PRDS DATA Tel: 185-1234-5678 页头:登录 | 页头:注册

Bajaj Electricals Limited(BSE:BAJAJELEC)

{{price.price}} INR
{{price.change}}%
{{price.high}} 7352 0.96% 8.9457
{{price.low}} 2891174 43.96% 749
{{price.open}} -0.14% 2.18% 383
{{price.close}} 9258000000% 47626576696
-9.64 -18.41 -26.32 -39.04
-17.51 -40.78 -43.48 144.14
3.08 8.48 3.27 7352
1421324 1464454 符号详情:1天涨跌率 -0.14 -9.47
-17.66 -41 -84
393 430 476 144517.9
49992.3 45453.07 63949.33 0.05
-0.83 -0.19 0.05
16.51 2.28 383 383
383 1 383 488
547 656 1426 749
11.57 8.95 1334246000 1031800000
2083400000 9053657000 9258000000 2.11
0.85 11.56 8.95 1244200000
48254301000 47269200000
2661388000
1695688000 -626900000 17131000110 1900100000
1423600000 1205470000 2779900000 5085068000
26313100000 24940406000 19983100000 19983100000
2153000000 39192000110 46999676696 16.32
2.77
2.18 18.76 19.59 8.43
6.5 3.59 2.63
Bajaj Electricals Ltd. engages in the manufacture and sale of electrical, and industrial products. It operates through the Consumer Products and Lighting Solutions segments. The Consumer Products segment includes Appliances, Fans and Morphy Richards. The Lighting Solutions segment includes Professional Lighting (B2B) and Consumer Lighting (B2C). The company was founded on July 14, 1938 and is headquartered in Mumbai, India.

http://www.bajajelectricals.com

Anuj Poddar

1938

Mumbai

Consumer durables

Electronics/Appliances