PRDS DATA 联系方式: t.me/PRDSdata 页头:登录 | 页头:注册

Sony Group Corporation(TSE:6758)

{{price.price}} JPY
{{price.change}}%
最高:{{price.high}} 成交量:11565400 市销率:1.68% 每股收益(TTM):-37.1788
最低:{{price.low}} 成交额:39137313600 市盈率(TTM):22.83% 52周最高:4776
今开:{{price.open}} 振幅:-0.32% 净利率:9.49% 52周最低:3136
昨收:{{price.close}} 一天跳空:1.03 毛利率:3725065000000% 总市值:20743542832031
买盘
卖盘
分时成交
1周表现 4.67 1月表现 3.96 3月表现 -10.24 6月表现 -23.18
YTD表现 -16.3 1年表现 -2.22 5年表现 42.3 10年表现 453.3
1天波动率 2.25 1周波动率 1.92 1月波动率 2.16 成交量 11565400
1周成交量 11565400 1月成交量 195020800 符号详情:1天涨跌率 -0.32 1周涨跌率 -0.32
1月涨跌率 5.45 1天涨跌 -11 1周涨跌 -11 1月涨跌 175
今开 3430 1周开盘价 3430 1月开盘价 3349 10天平均成交量 15014970
30天平均成交量 17203630 60天平均成交量 21329400 90天平均成交量 18975722.22 相对成交量 0.78
一天跳空 1.03 一周跳空 1.03 一月跳空 4.36 1天相对成交量 0.78
1周相对成交量 0.12 1月相对成交量 0.6 1月最低低点 3136 3月最低低点 3136
6月最低低点 3136 全部最低低点 154 52周最低 3136 1月最高高点 3452
3月最高高点 3775 6月最高高点 4776 全部最高高点 4776 52周最高 4776
基本每股收益(年度) 188.71 基本每股收益(TTM) -36.4 净收入(年度) 1141600000000 净收入(TTM) -212008000000
毛利率(季度) 1056044000000 毛利率(年度) 4397130000000 毛利率(TTM) 3725065000000 每股收益预期(季度) 34.76
摊薄每股收益(季度) -169.03 摊薄每股收益(年度) 187.92 摊薄每股收益(TTM) -37.18 营销收入(TTM) 1474424000000
收入(年度) 12957064000000 收入(TTM) 12073447000000 融资CF(TTM) -616298000000 经营CF(TTM) 3190338000000
投资CF(TTM) -1831976000000 资本支出(TTM) -406373000000 自由现金流(TTM) 2783965000000 自由现金流(年度) 2498591000000
自由现金流(季度) 785004000000 净债务(季度) -429644000000 权益总额(季度) 8519095000000 商誉(季度) 1601679000000
现金等价物(季度) 2086500000000 现金等价物(年度) 2980956000000 手头现金(季度) 2086500000000 手头现金(季度) 3434633000000
总负债(季度) 6286847000000 总负债(年度) 26783022000000 流动负债(季度) 5158882000000 流动资产(季度) 5158882000000
总债务(季度) 1656856000000 总资产(季度) 15884971000000 企业价值 20669892832031 价格现金比 9.68
市场表现(1周) 市场表现(1个月) 市场表现(3个月) 市场表现(6个月)
市场表现(今年至今) 市场表现(1年) 市场表现(5年) 净利率(年度) 8.81
净利率(TTM) 9.49 毛利率(年度) 33.94 毛利率(TTM) 30.85 股本回报率(年度) 14.48
股本回报率(TTM) 14.01 经营利润率(年度) 10.85 经营利润率(TTM) 12.21
简介
Sony Group Corp. engages in the development, design, manufacture, and sale of electronic equipment, instruments, devices, game consoles, and software for consumers, professionals and industrial markets. It operates through the following segments: Game and Network Services, Music, Pictures, Home Entertainment and Sound, Imaging Products and Solutions, Mobile Communications, Semiconductors, Financial Services, and Others. The Game and Network Services segment deals with gaming machines, software and network services. The Music segment produces and publishes music and provides image media platforms. The Pictures segment handles film production, television program creation, and media networks. The Home Entertainment and Sound segment offers LCD televisions, home audio, Blu-ray Disc players and recorders, and memory-based portable audio devices. The Imaging Products and Solutions segment provides digital imaging products, professional solutions, and medical goods. The Mobile Communications segment deals with mobile phones and Internet services business. The Semiconductors segment provides image sensors and camera modules. The Financial Services segment manages the life insurance and non-life insurance operations and banking business. The Others segment includes personal computer (PC) business, overseas Blu-ray Disc, DVD and CD manufacturing, and battery business. The company was founded by Akio Morita and Masaru Ibuka on May 7, 1946 and is headquartered in Tokyo, Japan.

公司网站 : http://www.sony.com/ja/

总经理:Kenichiro Yoshida

建立时间:1946

公司总部:Tokyo

领域:Electronic technology

行业:Computer processing hardware