PRDS DATA 联系方式: t.me/PRDSdata 页头:登录 | 页头:注册

范例交易所

商品代码 价格 涨跌幅 成交量 每股收益
QUTMF 29 USD 23.07% 270
WFICF 13 USD 1.98% 100 0.74093724 USD
DCAAX 13 USD -0.08%
ITTFX 18 USD 0.11%
AAUUQXX 104 USD 0%
BOKVOX 16 USD 0.28%
AAGDNXX 91 USD 0%
JCPI 48 USD -0.1% 236841
ACHFF 0 USD -3.84% 14100 -0.02810977 USD
INNOX 12 USD 0.16%
PLUR 2 USD 2.16% 1957 -2.8712 USD
AAOOXXX 113 USD 0%
BNCDY 46 USD -3.29% 564 3.7814 USD
LZGI 0 USD 0% 2300
PSBAF 0 USD -7.7% 18650 0.00483405 USD
AAVOMXX 112 USD 0%
ABSMKXX 10 USD 0%
PFS 23 USD 2.43% 172014 2.348 USD
ABGRTXX 107 USD 0%
ABGCEXX 103 USD 0%
FFSFX 13 USD 0.22%
JVSIX 14 USD 1.67%
AAPGYXX 102 USD 0%
PRMAX 16 USD 0.12%
LFGP 16 USD -1.18% 2085 1.8286 USD
CDAQU 10 USD 0% 100
SOCUX 21 USD 0.23%
ABKUCXX 97 USD 0%
ABKHCXX 97 USD 0%
VTNRQ 0 USD 0% 67228 -1.2659 USD
AGDZX 6 USD 0.14%
AAEXSXX 95 USD 0%
AAAMQXX 92 USD 0%
INEMX 9 USD 0.33%
ABQEYXX 98 USD 0%
FSVZX 10 USD 0%
EBTC 39 USD -0.75% 57990 3.2664 USD
PADNX 25 USD 0.16%
BLSIF 0 USD 100% 5004 -0.03467551 USD
AIXTF 0 USD -19.56% 200 -0.00043676 USD
ABUF 26 USD 0.05% 1525
JPME 123 USD 1.14% 1983
APHFX 9 USD 0%
NAK 1 USD 0.63% 1035327 -0.0583763 USD
QDPL 45 USD -0.13% 19508
AIGYX 10 USD -0.65%
ADAD 0 USD 9900% 400
PRWYF 0 USD -9.33% 100 -0.02874296 USD
ORNCX 6 USD 0%
MNVN 0 USD 0% 4444
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
版块名称 股息收益率 涨跌幅 产业数量
Utilities 3.96 0.34% 4
Technology services 0.49 -0.37% 4
Commercial services 0.96 0.97% 5
Consumer durables 0.68 -0.26% 8
Health services 1.55 1.33% 4
Producer manufacturing 0.78 0.61% 9
Consumer services 1.49 1.57% 10
Energy minerals 3.27 -2% 4
Health technology 1.56 1.07% 5
Process industries 2 1.14% 8
Industrial services 2.5 -0.77% 5
Miscellaneous 3.81 0.7% 2
Non-energy minerals 1.69 -0.2% 6
Finance 2 0.97% 14
Electronic technology 0.51 -1.84% 9
Retail trade 0.67 0.66% 10
Distribution services 1.31 1.11% 4
Consumer non-durables 3.29 1.62% 9
Communications 3.63 0.55% 3
Transportation 1.66 0.91% 6
工业名称 股息收益率 涨跌幅 产业数量
Homebuilding 1.09 3.74% 22
Oil & gas pipelines 4.6 -0.89% 25
Specialty insurance 3.33 1.67% 12
Medical distributors 0.66 0.76% 11
Home improvement chains 2.76 3.63% 6
Electronics/Appliances 0.18 5.68% 21
Major telecommunications 2.49 1.32% 19
Oilfield services/Equipment 1.36 -2.27% 33
Chemicals: major diversified 1 0.08% 13
Steel 2.45 -0.38% 23
Real estate investment trusts 4.05 2.09% 197
Financial publishing/Services 0.95 1.21% 8
Tools & hardware 2.82 1.64% 5
Discount stores 0.95 2.84% 3
Beverages: non-alcoholic 2.16 1.23% 16
Pharmaceuticals: generic -0.33% 1
Electric utilities 4.2 0.33% 69
Automotive aftermarket 2.41 2.58% 5
Property/Casualty insurance 0.21 0.85% 43
Apparel/Footwear 1.8 3.51% 34
Electronic equipment/Instruments 0.61 0.12% 44
Miscellaneous 0.03 3.77% 10
Media conglomerates -0.46% 3
Commercial printing/Forms 1.88 -1.35% 13
Electronics distributors 0.58 -0.08% 9
Semiconductors 0.49 -1.99% 100
Food retail 1.92 -0.38% 16
Trucks/Construction/Farm machinery 0.85 -0.43% 33
Miscellaneous manufacturing 1.16 2.75% 12
Gas distributors 2.8 0.06% 21
Construction materials 0.79 1.38% 16
Auto parts: OEM 1.68 -0.15% 36
Apparel/Footwear retail 1.03 2.04% 33
Electronic components 0.51 -0.48% 24
Department stores 0.2 0.11% 6
Casinos/Gaming 1.15 3% 14
Electronic production equipment 0.11 -1.35% 29
Multi-line insurance 1.72 0.76% 37
Home furnishings 1.32 3.61% 21
Movies/Entertainment 1.02 1% 43
Hotels/Resorts/Cruise lines 0.96 1.22% 24
Integrated oil 3.43 -1.9% 49
Trucking 0.53 -0.08% 20
Investment trusts 5.73 -0.83% 5737
Advertising/Marketing services 3.77 0.92% 35
Environmental services 1.17 1.41% 17
Managed health care 1.9 0.85% 9
Wireless telecommunications 4.09 0.4% 22
Containers/Packaging 3.53 1.29% 20
Biotechnology 1.09 -0.15% 307
Motor vehicles 0.57 -1.11% 40
Industrial specialties 1.4 2.59% 18
Tobacco 4.46 0.09% 4
Services to the health industry 1.64 1.46% 3
Consumer sundries 2.69% 4
Specialty stores 0.82 0.35% 71
Insurance brokers/Services 1.46 1.67% 21
Data processing services 1.02 -0.43% 54
Air freight/Couriers 2.37 1.12% 29
Industrial conglomerates 2.09 1.86% 4
Investment banks/Brokers 1.36 -0.43% 54
Precious metals 1.35 -1.38% 75
Pharmaceuticals: major 1.95 0.75% 350
Computer processing hardware 0.56 -4.28% 16
Restaurants 2.27 2.07% 51
Office equipment/Supplies 4.89 3.22% 4
Airlines 1.05 2.8% 24
Computer peripherals 0.16 -1.34% 22
Marine shipping 5.02 0.66% 57
Cable/Satellite TV 2.74 0.05% 7
Publishing: newspapers 0.79 0.88% 8
Real estate development 0.97 1.84% 52
Pharmaceuticals: other 0.01 -0.03% 29
Metal fabrication 0.54 -0.29% 18
Hospital/Nursing management 0.67 1.66% 13
Other consumer specialties 1.47 0.96% 5
Electrical products 0.48 -2.16% 69
Personnel services 3.25 0.43% 23
Textiles 1.27 1.37% 5
Aluminum 0.47 -1.79% 5
Telecommunications equipment 0.49 -2.97% 34
Internet software/Services 0.26 0.25% 104
Broadcasting 1.68 0.32% 15
Wholesale distributors 1.79 1.43% 63
Pulp & paper 3.89 1.39% 6
Food: meat/fish/dairy 5.9 1.38% 10
Forest products 1.39 2.07% 6
Investment managers 2.45 0.9% 67
Oil & gas production 2.68 -2.42% 40
Aerospace & defense 0.93 0.46% 73
Building products 1.8 4.01% 23
Water utilities 3.3 1.26% 12
Specialty telecommunications 0.47 0.84% 8
Computer communications -1.98% 12
Contract drilling 1.76 -2.32% 11
Publishing: books/magazines 2.54 -0.22% 6
Major banks 2.59 0.49% 89
Drugstore chains 2.68 -0.11% 2
Alternative power generation 1.72 -0.08% 9
Food distributors 1.74 0.61% 12
Chemicals: specialty 1.7 1.27% 57
Coal 2.13 -2.37% 10
Railroads 1.63 0.07% 6
Industrial machinery 0.6 1.51% 97
Household/Personal care 3.23 2.01% 23
Savings banks 2.8 1.2% 41
Medical/Nursing services 0.96 2.19% 63
Engineering & construction 0.34 -0.93% 64
Medical specialties 0.86 2.02% 215
Chemicals: agricultural 3.11 -0.38% 15
Catalog/Specialty distribution 0.29% 1
Financial conglomerates 0.94 -0.07% 554
Information technology services 1.71 -1.31% 101
Other metals/Minerals 1.78 -0.05% 67
Beverages: alcoholic 2.99 2.12% 12
Agricultural commodities/Milling 1.75 -0.69% 30
Packaged software 0.66 -1.72% 376
Other consumer services 0.9 1.61% 44
Miscellaneous commercial services 0.72 0.73% 172
Food: major diversified 6.84 1.18% 11
Other transportation 0.6 0.61% 16
Recreational products 1.34 3.37% 25
Finance/Rental/Leasing 1.07 1.25% 99
Regional banks 2.47 1.71% 214
Oil refining/Marketing 2.65 -2.3% 13
Electronics/Appliance stores 2.93 0.85% 4
Food: specialty/candy 3.56 1.95% 39
Life/Health insurance 3.27 0.61% 13
Internet retail 0.14 -0.03% 37